FY 2016, Wave 4 E-rate Funding Commitments
July 21, 2016
USAC has released FY 2016, Wave 4 E-rate funding commitments, which included 129 PA applicants (198 separate Form 471s) committing $2,052,485.49. Wave 4 also included 54 Category 2 FRNs, worth $365,669.31. A list of the funded applicants is below and a more detailed analysis of this funding wave is attached. If you are included on this list, the next step is to log into EPC to “generate” your FCDL (see helpful FCDL Guide at https://e-ratepa.org/?p=13411), and then file the Form 486 in EPC (see helpful guide at https://e-ratepa.org/?p=13591). No paper FCDLs are being mailed for FY 2016.
Why are the funding commitments being released so slowly this year? Like we’ve experienced in each step of the new EPC Portal, the PIA review module and FCDL modules are taking some time to get the “kinks” worked out. I believe that the major funding waves will come in August, so be sure to respond promptly to the PIA inquiries as soon as you receive the e-mail notice (see helpful PIA Review Guide at https://e-ratepa.org/?p=13451) so you can ensure you’re in an upcoming wave. A funding wave will be released each week until all funds are exhausted.
If you have any questions, please don’t hesitate to contact me at jtschell@comcast.net.
Applicant | Committed $ |
ABINGTON SCHOOL DISTRICT | $7,560.00 |
ALIQUIPPA SCHOOL DISTRICT | $17,820.00 |
ALLEGHENY VALLEY SCHOOL DIST | $16,170.26 |
ALLENTOWN CENTRAL CATHOLIC HIGH SCHOOL | $6,000.00 |
ALLENTOWN SCHOOL DISTRICT | $14,040.00 |
APOLLO RIDGE SCHOOL DISTRICT | $13,936.46 |
ATHENS AREA SCHOOL DISTRICT | $18,060.00 |
BALDWIN-WHITEHALL SCHOOL DIST | $4,464.00 |
BENTON AREA SCHOOL DISTRICT | $18,157.19 |
BERKS COUNTY CAREER AND TECHNOLOGY CENTER | $17,175.00 |
BERMUDIAN SPRINGS SCHOOL DIST | $4,567.00 |
BETHANY PUBLIC LIBRARY | $221.93 |
BIG BEAVER FALLS AREA SCH DIST | $40,046.78 |
BLACKHAWK SCHOOL DISTRICT | $68,876.57 |
BLOOMSBURG PUBLIC LIBRARY | $904.25 |
BLUE MOUNTAIN SCHOOL DISTRICT | $55,794.00 |
BRANDYWINE HTS AREA SCH DIST | $3,630.00 |
BROCKWAY AREA SCHOOL DISTRICT | $3,862.19 |
BROOKVILLE AREA SCHOOL DIST | $25,380.00 |
BROWNSVILLE AREA SCHOOL DIST | $103.82 |
CANTON AREA SCHOOL DISTRICT | $19,766.40 |
CARBONDALE AREA SCHOOL DIST | $3,406.85 |
CAREER INSTITUTE OF TECH | $20,085.84 |
CATASAUQUA AREA SCHOOL DIST | $18,461.09 |
CENTENNIAL SCHOOL DISTRICT | $7,029.17 |
CENTRAL CAMBRIA SCHOOL DIST | $8,784.00 |
CENTRAL YORK SCHOOL DISTRICT | $28,110.00 |
CHESTER CHARTER SCHOOL FOR THE ARTS | $13,880.64 |
CHRIST THE DIVINE TEACHER SCH | $1,849.97 |
CLARION LIMESTONE AREA SCHOOLS | $22,024.79 |
COLUMBIA BOROUGH SCHOOL DIST | $287.28 |
CONNEAUT SCHOOL DISTRICT | $936.32 |
DELAWARE VALLEY SCHOOL DIST | $30,497.40 |
DERRY AREA SCHOOL DISTRICT | $12,191.20 |
EASTON AREA PUBLIC LIBRARY SYSTEM | $24,960.00 |
EASTON AREA SCHOOL DISTRICT | $81,600.00 |
ERIE CITY SCHOOL DISTRICT | $25,148.63 |
FANNETT-METAL SCHOOL DISTRICT | $3,623.97 |
FRANKLIN COUNTY CTC | $4,954.76 |
GATEWAY SCHOOL DISTRICT | $74,259.41 |
GOVERNOR MIFFLIN SCHOOL DIST | $15,357.60 |
GREATER JOHNSTOWN SCHOOL DIST | $15,633.20 |
GREENCASTLE ANTRIM SCHOOL DIST | $10,311.34 |
GREENSBURG-SALEM SCHOOL DIST | $26,464.82 |
HARRISBURG ACADEMY | $2,892.64 |
HAZLETON AREA SCHOOL DISTRICT | $100,170.00 |
HOLY GUARDIAN ANGELS SCHOOL | $1,169.35 |
HOLY REDEEMER SCHOOL | $12,036.00 |
HOPEWELL AREA SCHOOL DISTRICT | $3,987.12 |
HUNTINGDON CO CAREER & TECH | $1,906.12 |
INDIANA AREA SCHOOL DISTRICT | $5,994.36 |
INTERMEDIATE UNIT 15 | $10,373.75 |
JEANNETTE CITY SCHOOL DISTRICT | $10,800.00 |
JEFFERSON CO-DUBOIS AVTS | $5,126.40 |
JOHN R KAUFFMAN JR PUBLIC LIB | $389.28 |
KEYSTONE OAKS SCHOOL DISTRICT | $49,708.61 |
LAKEVIEW SCHOOL DISTRICT | $4,235.80 |
LANCASTER MENNONITE SCHOOL DISTRICT | $4,603.01 |
LAUREL SCHOOL DISTRICT | $2,364.74 |
LEHIGH CAREER & TECHNICAL INSTITUTE | $15,138.29 |
LEHIGH VALLEY ACADEMY REGIONAL CHARTER SCHOOL | $523.30 |
LEHIGHTON AREA SCHOOL DISTRICT | $16,315.20 |
LIGONIER VALLEY SCHOOL DIST | $18,082.30 |
LINE MOUNTAIN SCHOOL DISTRICT | $11,760.00 |
LITTLESTOWN AREA SCHOOL DIST | $3,821.04 |
M M I PREPARATORY SCHOOL | $0.00 |
MANSFIELD FREE PUBLIC LIBRARY | $1,330.63 |
MARY QUEEN OF APOSTLES | $3,772.93 |
MEMPHIS STREET ACADEMY CHARTER SCHOOL | $2,861.41 |
MERCER COUNTY CAREER CENTER | $1,627.20 |
MERION MERCY ACADEMY | $7,200.00 |
METHACTON SCHOOL DISTRICT | $26,799.40 |
MILTON EISNER YESHIVA HIGH SCH | $528.00 |
Minersville Area School District | $5,028.48 |
MOHAWK AREA SCHOOL DISTRICT | $4,238.50 |
MONITEAU SCHOOL DISTRICT | $20,692.00 |
MOON AREA SCHOOL DISTRICT | $70,646.54 |
MOUNTAIN VIEW SCHOOL DISTRICT | $1,286.60 |
NEW CASTLE AREA SCHOOL DISTRICT | $48,757.92 |
NORRISTOWN AREA SCHOOL DIST | $10,800.00 |
NORTHEAST BRADFORD SCHOOL DIST | $657.68 |
NORTHERN LEHIGH SCHOOL DISTRICT | $9,360.00 |
NORTHERN POTTER SCHOOL DIST | $7,044.48 |
NORTHGATE SCHOOL DISTRICT | $19,467.60 |
NORTHWESTERN LEHIGH SCHOOL DISTRICT | $7,800.00 |
OWEN J ROBERTS SCHOOL DISTRICT | $24,594.00 |
PALMERTON AREA SCHOOL DISTRICT | $40,681.22 |
PALMERTON LIBRARY ASSOCIATION | $518.40 |
PARKLAND SCHOOL DISTRICT | $9,244.02 |
PEN RYN SCHOOL | $503.95 |
PENN DELCO SCHOOL DISTRICT | $6,048.00 |
PENN HILLS CHARTER SCHOOL FOR ENTREPRENEURSHIP | $1,889.89 |
PENN MANOR SCHOOL DISTRICT | $80,807.40 |
PENN-TRAFFORD SCHOOL DISTRICT | $29,892.00 |
PLUM BOROUGH SCHOOL DISTRICT | $28,697.19 |
RADNOR TOWNSHIP SCHOOL DIST | $9,663.69 |
REYNOLDS SCHOOL DISTRICT | $5,759.62 |
RIDLEY SCHOOL DISTRICT | $40,376.14 |
SAXTON COMMUNITY LIBRARY | $1,127.04 |
SENECA HIGHLANDS IU 9 | $12,309.64 |
SHENANDOAH FREE LIBRARY | $1,037.46 |
SLIPPERY ROCK AREA SCHOOL DIST | $11,102.40 |
SOMERSET COUNTY FEDERATED LIBRARY SYSTEM | $420.92 |
SOMERSET COUNTY LIBRARY | $1,013.40 |
SOUTH PARK SCHOOL DISTRICT | $19,380.00 |
SOUTHERN LEHIGH SCHOOL DIST | $6,240.00 |
ST CLAIR AREA SCHOOL DISTRICT | $28,075.24 |
ST GEORGE ELEMENTARY SCHOOL | $2,424.00 |
ST JEROME REGIONAL SCHOOL | $719.64 |
ST JOHN NEUMANN REGIONAL ACADEMY | $2,221.68 |
ST MARY’S INTERPAROCHIAL SCH | $48,052.72 |
ST PATRICK SCHOOL | $1,079.94 |
SUSQUEHANNA COMM SCHOOL DIST | $10,763.18 |
SUSQUENITA SCHOOL DISTRICT | $5,421.48 |
TRI VALLEY SCHOOL DISTRICT | $20,409.08 |
TULPEHOCKEN AREA SCHOOL DISTRICT | $62,958.00 |
UNION AREA SCHOOL DISTRICT | $5,934.72 |
UNION SCHOOL DISTRICT | $20,981.95 |
UNIONVILLE-CHADDS FORD SCHOOL DISTRICT | $818.50 |
UPPER DUBLIN SCHOOL DISTRICT | $20,160.00 |
VALLEY VIEW SCHOOL DISTRICT | $9,792.00 |
WEATHERLY AREA SCHOOL DISTRICT | $20,496.00 |
WEST JEFFERSON HILLS SCH DIST | $30,240.00 |
WEST YORK AREA SCHOOL DISTRICT | $7,994.73 |
WESTERN WAYNE SCHOOL DISTRICT | $64,836.02 |
WINDBER PUBLIC LIBRARY ASSOCIATION | $901.77 |
WOODLAND HILLS SCHOOL DISTRICT | $2,802.45 |
WYALUSING AREA SCHOOL DISTRICT | $11,970.00 |
YORK COUNTY LIBRARY SYSTEM | $4,435.20 |
— Julie
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
penn*link