FY 2016, Wave 6 E-rate Funding Commitments
August 2, 2016
USAC has released FY 2016, Wave 6 E-rate funding commitments, which included 139 PA applicants (151 separate Form 471s) committing $1,973,957.15. Wave 6 also included 21 Category 2 FRNs, worth $ $381,038.81. A list of the funded applicants is below and a more detailed analysis of this funding wave is attached. If you are included on this list, the next step is to log into EPC to “generate” your FCDL (see helpful FCDL Guide at https://e-ratepa.org/?p=13411), file the Form 486 in EPC (see helpful guide at https://e-ratepa.org/?p=13591), and let your vendors know if you want discounted bills. No paper FCDLs are being mailed for FY 2016.
Why are the funding commitments being released so slowly this year? Like we’ve experienced in each step of the new EPC Portal, the PIA review module and FCDL modules are taking some time to get the “kinks” worked out. I believe that the major funding waves will come in August, so be sure to respond promptly to the PIA inquiries as soon as you receive the e-mail notice (see helpful PIA Review Guide at https://e-ratepa.org/?p=13451) so you can ensure you’re in an upcoming wave. A funding wave will be released each week until all funds are exhausted.
If you have any questions, please don’t hesitate to contact me at jtschell@comcast.net.
Applicant | Committed $ |
A W BEATTIE AVTS DISTRICT | $7,140.00 |
ALLEGHENY-CLARION VALLEY SCH DIST | $3,391.20 |
ASSUMPTION BVM SCHOOL | $1,768.48 |
AVELLA AREA SCHOOL DISTRICT | $9,229.14 |
AVONWORTH SCHOOL DISTRICT | $4,060.80 |
BADEN MEMORIAL LIBRARY | $1,440.00 |
BALDWIN-WHITEHALL SCHOOL DIST | $1,586.09 |
BEAVER AREA MEMORIAL LIBRARY | $3,000.00 |
BEAVER COUNTY CAREER AND TECHNOLOGY CENTER | $40,822.28 |
BEAVERDALE PUBLIC LIBRARY | $780.88 |
BEDFORD COUNTY TECHNICAL CENTER | $21,274.37 |
BELLWOOD ANTIS SCHOOL DISTRICT | $1,611.60 |
BENTON AREA SCHOOL DISTRICT | $5,033.66 |
BENTWORTH SCHOOL DISTRICT | $1,287.36 |
BERKS CATHOLIC HIGH SCHOOL | $356.83 |
BLACKLICK VALLEY SCHOOL DIST | $11,091.79 |
BOYS’ LATIN OF PHILADELPHIA CHARTER SCHOOL | $10,137.60 |
BRISTOL BOROUGH SCHOOL DISTRICT | $20,160.00 |
BROOKVILLE AREA SCHOOL DIST | $543.74 |
BROWNSVILLE AREA SCHOOL DIST | $8,977.92 |
CALIFORNIA AREA SCHOOL DIST | $1,988.72 |
CARBONDALE AREA SCHOOL DIST | $1,149.60 |
CARLYNTON SCHOOL DISTRICT | $33,651.46 |
CARMICHAELS AREA SCHOOL DIST | $15,104.88 |
CARNEGIE FREE LIBRARY | $14,827.20 |
CENTRAL CAMBRIA SCHOOL DIST | $7,169.40 |
CENTRAL DAUPHIN SCHOOL DIST | $181,692.34 |
CHESTNUT RIDGE SCHOOL DISTRICT | $6,888.77 |
CITY SCHOOL | $8,103.41 |
CORNELL SCHOOL DISTRICT | $9,858.00 |
CORRY AREA SCHOOL DISTRICT | $5,697.17 |
CRISTO REY PHILADELPHIA HIGH SCHOOL | $28,930.02 |
DANVILLE AREA SCHOOL DISTRICT | $1,920.38 |
DEER LAKES SCHOOL DISTRICT | $21,497.33 |
DIMMICK MEMORIAL LIBRARY | $1,521.89 |
DIVINE REDEEMER SCHOOL | $1,955.40 |
DONEGAL SCHOOL DISTRICT | $20,848.80 |
EAST BERLIN COMMUNITY LIBRARY | $330.91 |
ELLWOOD CITY AREA SCHOOL DIST | $5,535.04 |
FAIRVIEW SCHOOL DISTRICT | $3,986.30 |
FAYETTE COUNTY CAREER AND TECHNICAL INSTITUTE | $6,631.78 |
FORBES ROAD SCHOOL DISTRICT | $0.00 |
FORT CHERRY SCHOOL DISTRICT | $14,682.19 |
FRANKLIN AREA SCHOOL DISTRICT | $32,580.19 |
FRANKLIN TOWNE CHARTER HIGH SCHOOL | $34,700.16 |
FRAZIER SCHOOL DISTRICT | $6,895.89 |
FRIENDSHIP ACADEMY | $5,724.00 |
GALETON AREA SCHOOL DISTRICT | $4,173.60 |
GEIBEL CATHOLIC JUNIOR-SENIOR HIGH SCHOOL | $887.76 |
GERMAN MASONTOWN PUBLIC LIB | $1,333.82 |
GESU CATHOLIC SCHOOL | $5,669.47 |
GREENCASTLE ANTRIM SCHOOL DIST | $4,687.66 |
GREENSBURG-SALEM SCHOOL DIST | $969.98 |
HAZLETON AREA SCHOOL DISTRICT | $19,044.48 |
HELEN THACKSTON CHARTER SCHOOL | $22,780.12 |
HEMPFIELD SCHOOL DISTRICT | $30,600.00 |
HOLY TRINITY ELEMENTARY SCHOOL | $2,285.06 |
INTERMEDIATE UNIT 27 | $2,112.00 |
INTERMEDIATE UNIT 28 | $14,244.18 |
JEFFERSON-MORGAN SCHOOL DIST | $7,695.04 |
KARNS CITY AREA SCHOOL DIST | $29,420.90 |
LANCASTER COUNTY CAREER AND TECHNOLOGY CENTER | $32,760.00 |
LEHIGH VALLEY CHRISTIAN HIGH SCHOOL | $5,508.00 |
LEHIGHTON AREA SCHOOL DISTRICT | $23,760.00 |
LEWISBURG AREA SCHOOL DISTRICT | $2,629.05 |
LITTLESTOWN AREA SCHOOL DIST | $3,821.04 |
LOGAN HOPE SCHOOL | $10,800.00 |
LOYALSOCK TWP SCHOOL DISTRICT | $4,156.87 |
MECHANICSBURG AREA SCH DIST | $3,984.02 |
MENGLE MEMORIAL LIBRARY | $587.84 |
MIDLAND BOROUGH SCHOOL DIST | $1,944.00 |
MONESSEN CITY SCHOOL DISTRICT | $41,584.78 |
MONTGOMERY AREA SCHOOL DIST | $2,385.65 |
Montgomery County IU 23 Consortium | $20,790.00 |
MONTOURSVILLE AREA SCHOOL DIST | $491.59 |
MOUNTAIN VIEW SCHOOL DISTRICT | $9,493.18 |
NEW BRIGHTON AREA SCHOOL DIST | $16,175.09 |
NEW CUMBERLAND PUBLIC LIBRARY | $914.35 |
NEW HOPE-SOLEBURY SCHOOL DIST | $6,300.00 |
NORTH HILLS SCHOOL DISTRICT | $7,946.59 |
NORTH MONTCO TECHNICAL CAREER CENTER | $12,915.54 |
NORTH POCONO PUBLIC LIBRARY | $434.38 |
NORTH POCONO SCHOOL DISTRICT | $31,055.47 |
NORTH STAR SCHOOL DISTRICT | $9,668.15 |
NORTHEAST BRADFORD SCHOOL DIST | $33,017.85 |
NORTHERN CAMBRIA SCHOOL DIST | $3,787.20 |
NORTHERN LEBANON SCHOOL DIST | $80,928.12 |
OSWAYO VALLEY SCHOOL DISTRICT | $5,370.24 |
OTTO-ELDRED SCHOOL DISTRICT | $55,092.26 |
PALISADES SCHOOL DISTRICT | $3,410.40 |
PHILADELPHIA ELEC. AND TECH CHARTER HIGH SCHOOL | $42,847.56 |
PREPARATORY CHARTER SCHOOL | $23,156.20 |
PRIESTLEY-FORSYTH MEMORIAL LIB | $1,787.52 |
PUNXSUTAWNEY AREA SCH DISTRICT | $374.40 |
QUAKER VALLEY SCHOOL DISTRICT | $20,323.10 |
QUBA INSTITUTE | $2,380.32 |
READING-MUHLENBERG CAREER AND TECHNOLOGY CENTER | $6,426.90 |
RIDGWAY AREA SCHOOL DISTRICT | $27,137.70 |
RIVERSIDE SCHOOL DISTRICT | $33,599.23 |
ROCKWOOD AREA SCHOOL DISTRICT | $5,157.00 |
RUSSELL BYERS CHARTER SCHOOL | $20,640.00 |
SALISBURY-ELK LICK SCHOOL DIST | $4,027.38 |
SCHUYLKILL COUNTY AVTS PROGRAM | $7,460.83 |
SCRANTON PUBLIC LIBRARY | $863.78 |
SHARON CITY SCHOOL DISTRICT | $9,542.40 |
SHARPSVILLE AREA SCHOOL DIST | $1,485.60 |
SHIPPENSBURG PUBLIC LIBRARY | $745.58 |
SOLANCO SCHOOL DISTRICT | $65,890.64 |
SOMERSET COUNTY TECHNOLOGY CENTER | $1,642.99 |
SOUTH SIDE AREA SCHOOL DISTRICT | $3,666.30 |
SOUTHEASTERN GREENE S D | $31,178.88 |
SPALDING MEMORIAL LIBRARY | $1,416.00 |
ST BERNARD SCHOOL | $1,295.52 |
ST CLAIR AREA SCHOOL DISTRICT | $1,560.00 |
ST FRANCIS DE SALES SCHOOL | $3,557.25 |
ST JOHN EVANGELIST SCHOOL | $1,670.29 |
ST MARYS AREA SCHOOL DISTRICT | $35,100.00 |
ST MICHAEL SCHOOL | $2,015.93 |
ST SEBASTIAN SCHOOL | $1,802.24 |
STEELTON-HIGHSPIRE SCHOOL DIST | $2,767.20 |
SULLIVAN COUNTY SCHOOL DIST | $3,358.58 |
SUSQUENITA SCHOOL DISTRICT | $57,413.52 |
TACONY CHARTER SCHOOL | $68,458.07 |
THE CHRISTIAN ACADEMY | $19,836.10 |
TRI VALLEY SCHOOL DISTRICT | $1,266.91 |
TUSCARORA SCHOOL DISTRICT | $6,265.73 |
TUSSEY MOUNTAIN SCHOOL DIST | $31,833.75 |
UPPER DAUPHIN AREA SCHOOL DISTRICT | $1,243.62 |
VISITATION SCHOOL | $7,422.13 |
WARRIOR RUN SCHOOL DISTRICT | $17,523.36 |
WASHINGTON SCHOOL DISTRICT | $55,556.70 |
WEATHERLY AREA SCHOOL DISTRICT | $2,479.82 |
WEST GREENE SCHOOL DISTRICT | $8,542.80 |
WEST PERRY SCHOOL DISTRICT | $53,957.09 |
WILLIAMS VALLEY SCHOOL DIST | $5,263.20 |
WINDBER AREA SCHOOL DISTRICT | $60,271.20 |
WYALUSING AREA SCHOOL DISTRICT | $612.00 |
YORK COUNTY LIBRARY SYSTEM | $1,660.56 |
YOUTH BUILD PHILADELPHIA CHARTER SCHOOL | $4,292.57 |
— Julie
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
penn*link