FY 2016, Wave 8 E-rate Funding Commitments
August 22, 2016
USAC has released FY 2016, Wave 8 E-rate funding commitments, which included 79 committing $1,706,872. Wave 8 also included 28 Category 2 FRNs, worth $717,740. A list of the funded applicants is below and a more detailed analysis of this funding wave is attached. If you are included on this list, the next step is to log into EPC to “generate” your FCDL (see helpful FCDL Guide at https://e-ratepa.org/?p=13411), file the Form 486 in EPC (see helpful guide at https://e-ratepa.org/?p=13591), and let your vendors know if you want discounted bills. No paper FCDLs are being mailed for FY 2016.
Why are the funding commitments being released so slowly this year? Like we’ve experienced in each step of the new EPC Portal, the PIA review module and FCDL modules are taking some time to get the “kinks” worked out. Please be sure to respond promptly to the PIA inquiries as soon as you receive the e-mail notice (see helpful PIA Review Guide at https://e-ratepa.org/?p=13451) so you can ensure you’re in an upcoming wave. A funding wave will be released each week until all funds are exhausted.
If you have any questions, please don’t hesitate to contact me at jtschell@comcast.net.
Applicant | Amount |
AQUINAS ACADEMY | $527.76 |
Aspira, Inc of Pennsylvania | $37,320.00 |
B F JONES MEMORIAL LIBRARY | $11,416.94 |
BADEN MEMORIAL LIBRARY | $4,800.00 |
BALDWIN-WHITEHALL SCHOOL DIST | $23,808.00 |
BARRETT FRIENDLY LIBRARY | $1,535.52 |
BEAVER AREA SCHOOL DISTRICT | $21,235.25 |
BEDFORD AREA SCHOOL DISTRICT | $5,446.51 |
BELLWOOD ANTIS SCHOOL DISTRICT | $51,717.00 |
BENTWORTH SCHOOL DISTRICT | $4,320.00 |
BERLIN-BROS VALLEY SCH DIST | $2,421.22 |
BRADFORD AREA SCHOOL DISTRICT | $68,016.00 |
BUCKS COUNTY TECHNICAL HIGH SCHOOL | $4,129.78 |
CAMBRIA HEIGHTS SCHOOL DIST | $20,134.60 |
CENTRE COUNTY FEDERATION OF PUBLIC LIBRARIES | $51,134.66 |
CLEVE J. FREDRICKSEN LIBRARY (fka WEST SHORE PUB. LIB.) | $1,707.76 |
COMMONWEALTH CONNECTIONS ACADEMY CHARTER SCHOOL | $29,358.86 |
CONN AREA CATHOLIC SCHOOL | $767.70 |
CONNELLSVILLE AREA SCHOOL DIST | $84,375.06 |
DAUPHIN COUNTY LIBRARY SYSTEM | $58,089.96 |
DU BOIS AREA SCHOOL DISTRICT | $167,667.39 |
DU BOIS PUBLIC LIBRARY | $770.69 |
EAST PENN SCHOOL DISTRICT | $7,800.00 |
EASTERN CNTR FOR ARTS AND TECH | $11,122.74 |
EASTERN MONROE PUBLIC LIBRARY | $16,739.28 |
EINETWORK | $27,000.00 |
ERIE CATHOLIC PREPARATORY SCHOOL | $10,632.75 |
ERIE CITY SCHOOL DISTRICT | $3,780.00 |
ERIE COUNTY TECHNICAL SCHOOL | $14,057.60 |
EVERETT FREE LIBRARY | $6,750.48 |
FOREST CITY REG SCHOOL DIST | $10,885.82 |
FOX CHAPEL AREA SCHOOL DIST | $39,674.22 |
GLENDALE SCHOOL DISTRICT | $25,833.60 |
GOVERNOR MIFFLIN SCHOOL DIST | $25,644.15 |
GREAT VALLEY SCHOOL DISTRICT | $32,032.03 |
GREATER LATROBE SCHOOL DIST | $13,472.26 |
HUNTINGDON AREA SCHOOL DIST | $104,708.10 |
INTERBORO SCHOOL DISTRICT | $3,945.49 |
INTERMEDIATE UNIT 29 | $18,064.32 |
JEANNETTE CITY SCHOOL DISTRICT | $5,844.84 |
KEYSTONE SCHOOL DISTRICT | $5,313.60 |
KIPP PHILADELPHIA CHARTER SCHOOL | $28,000.68 |
LAUGHLIN MEMORIAL FREE LIBRARY | $4,800.00 |
LAUREL HIGHLANDS SCHOOL DIST | $86,271.75 |
LEHIGH VALLEY ACADEMY REGIONAL CHARTER SCHOOL | $1,415.88 |
LITTLESTOWN AREA SCHOOL DIST | $32,341.60 |
MIDD-WEST SCHOOL DISTRICT | $496.80 |
MIFFLIN COMMUNITY LIBRARY | $504.00 |
MILTON AREA SCHOOL DISTRICT | $32,326.37 |
MONESSEN CITY SCHOOL DISTRICT | $9,000.00 |
MONTGOMERY CO-NORRISTOWN LIBRARY | $8,153.30 |
MONTGOMERY HOUSE LIBRARY | $1,110.96 |
MOON AREA SCHOOL DISTRICT | $10,693.53 |
MORAVIAN ACADEMY | $16,200.00 |
NEW FOUNDATIONS CHARTER SCHOOL | $3,916.37 |
NORTHEAST BRADFORD SCHOOL DIST | $681.19 |
NORTHERN TIOGA SCHOOL DISTRICT | $9,393.02 |
NORTHERN WAYNE COMMUNITY LIBRARY | $363.60 |
Northwest Tri-County RWAN IU 5 | $19,650.00 |
OLD FORGE SCHOOL DISTRICT | $11,937.41 |
PANTHER VALLEY SCHOOL DISTRICT | $38,535.69 |
PERSEUS HOUSE CHARTER SCHOOL OF EXCELLENCE- HAMILTON CENTER | $1,680.00 |
POCONO MOUNTAIN PUBLIC LIBRARY | $20,160.00 |
POPE JOHN PAUL II REGIONAL CATH ELEM SCH | $3,124.98 |
PORT ALLEGANY SCHOOL DISTRICT | $12,840.00 |
POTTSVILLE AREA SCHOOL DIST | $11,278.32 |
QUEEN OF ANGELS CATH.SCH | $1,295.52 |
SAUCON VALLEY SCHOOL DISTRICT | $18,131.60 |
SCHOOL OF THE HOLY CHILD | $576.00 |
SHIKELLAMY SCHOOL DISTRICT | $12,267.84 |
SLIPPERY ROCK AREA SCHOOL DIST | $87,779.71 |
SPRING GROVE AREA SCH DISTRICT | $10,080.00 |
ST ALBERT THE GREAT SCHOOL | $719.95 |
TECH Freire Charter School | $31,108.78 |
THE CARDINAL MAIDA ACADEMY | $1,997.75 |
WESTERN POCONO COMM LIBRARY | $12,671.64 |
WILKES-BARRE AREA SCHOOL DISTRICT | $131.64 |
WILLIAMSPORT AREA SCH DISTRICT | $91,200.00 |
WORLD COMMUNICATIONS CHARTER SCHOOL | $40,034.96 |
— Julie
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
penn*link