FY 2016s BEARs Can’t Be Filed Yet If You Use These Vendors
November 1, 2016
Every year, vendors participating in the E-rate program must submit a Form 473 Service Provider Annual Certification (SPAC) Form to USAC to certify that they will comply with the program rules. No reimbursements (BEARs or SPIs) for FRNs using that SPIN can be paid by USAC for that Funding Year until that form is filed. In PA, we still have 137 vendors that have not yet submitted their SPAC for FY 2016. Those vendors, along with the affected SPIN numbers and number of affected FRNs, are listed below. In some cases, vendors have multiple SPINs and inadvertently forgot to file a SPAC for just one of their SPINs.
If you have any FY 2016 Funding Requests that use any one of the following SPINs, you may wish to contact your vendor(s) and ask them to quickly complete their FY 2016 Form 473 SPAC. It must be filed in the vendor’s eFile Portal (which is different than the EPC Portal that schools/library use).
To track whether these SPINs have filed their SPACs before you file the BEARs, go to: http://www.sl.universalservice.org/Forms/SPIN_Contact_Search.asp and enter the SPIN number. The results will show in the last column the Funding Years for which a SPAC has been filed.
Vendor | SPIN | # of Affected FRNs |
8×8, Inc. | 143034002 | 2 |
Access Point Inc. | 143011233 | 5 |
AccessIT Group, Inc. | 143049315 | 2 |
Acteon Networks LLC | 143005055 | 2 |
Advance 2000 Inc. | 143009312 | 2 |
Advanced Networking Group LLC | 143034741 | 1 |
Agile Network Builders | 143034775 | 1 |
American Communication & Cable | 143048539 | 6 |
ASK TECHNOLOGIES INC | 143048438 | 1 |
Atlantic Coast Communications NJ, Inc. | 143008615 | 1 |
BCN Telecom, Inc | 143026752 | 1 |
Black Box Newtork Services, Inc-Government Solutions | 143008227 | 1 |
Black Consulting Services, Inc | 143040873 | 1 |
Blue Ridge Cable Technologies, Inc. | 143008215 | 2 |
CAS Solutions LLP | 143045335 | 1 |
Celerity Integrated Services, Inc. | 143048723 | 1 |
Chester County Community Net. Inc. | 143004423 | 15 |
Comcast Business Telephony Services, Inc. | 143006464 | 1 |
Comcast Cablevision of Fort Wayne, LLP | 143026653 | 1 |
Computec Technical Solutions, Inc. | 143046449 | 5 |
Computer & Network Paramedics, Inc | 143047910 | 5 |
ComTec Systems, Inc | 143008185 | 4 |
Concate Technologies, Inc. | 143032158 | 1 |
CRCS Inc | 143048612 | 1 |
DSSC Solutions Company | 143008922 | 1 |
Empire Access Corp. | 143016670 | 2 |
Empire Communications Systems, Inc. | 143032509 | 1 |
ePlus Technology, Inc | 143025719 | 5 |
ESTECH Systems, Inc | 143041897 | 1 |
e-tech data | 143038685 | 5 |
Excel Communications Worldwide, Inc. | 143046750 | 2 |
Fleming Consulting, LLC | 143032660 | 3 |
Flounders Communications | 143026028 | 1 |
Flowroute Inc. | 143037295 | 1 |
Friedman Computer Solutions, Inc. | 143027179 | 1 |
Fringe Networks, LLC. | 143048084 | 1 |
FULL SERVICE NETWORK LP | 143048160 | 1 |
Gator Networking Services Inc. | 143034081 | 5 |
Global Gov/Ed Solutions Inc. | 143014673 | 1 |
GlobalPhone Corporation | 143033098 | 1 |
Granite Telecommunications, LLC | 143025539 | 7 |
Graybar Electric – Philadelphia | 143009177 | 1 |
Guyette Communication Industry Corp. | 143006092 | 1 |
Horizon Information Services, Inc. | 143024686 | 4 |
Ideal Integrations, Inc. | 143028044 | 6 |
Independent Micro Computers | 143017483 | 1 |
Infradapt LLC | 143036729 | 3 |
Insight Direct USA, Inc. | 143004815 | 1 |
Intelligent Networks Inc. | 143030580 | 7 |
Involta, LLC | 143048335 | 1 |
JCW Computer Consulting, LLC | 143022225 | 1 |
Junto Philly LLC dba Squid Networking | 143048515 | 7 |
Keystone Communications Service LLC | 143034551 | 2 |
Keystone Initiative for Network Based Education & Research | 143037242 | 6 |
KIT Network Cabling | 143038619 | 6 |
Laurel Highland Long Distance | 143003984 | 6 |
Light Tower Fiber LLC | 143033894 | 2 |
Line Systems, Inc | 143023377 | 31 |
LSI Research, Inc | 143048829 | 1 |
Lumos Networks LLC | 143024848 | 4 |
Mahogany Communications Inc | 143029989 | 1 |
MCI Communications Corp | 143001197 | 50 |
MePush | 143049397 | 2 |
Micro-Innovation, LLC | 143048843 | 4 |
Millennium Technoligy Inc. | 143034969 | 4 |
Milligan Group LLC | 143033737 | 1 |
Mitel Cloud Services, Inc. | 143008103 | 5 |
Nep Long Distance Company | 143004260 | 1 |
Netanium Network Security, Inc. | 143046641 | 2 |
Network Access Corporation | 143024725 | 5 |
New Line Communications, Inc. | 143027972 | 1 |
Nittany Media, Inc. | 143026848 | 5 |
North Penn Long Distance Corporation | 143037429 | 5 |
North Penn Telephone Company | 143001384 | 1 |
OA Systems, LLC | 143044035 | 6 |
Orlando Diefenderfer Electrical Contractors, Inc. | 143009547 | 5 |
PC Works Plus, Inc. | 143004444 | 1 |
Pennsylvania Computer Connections, Inc. | 143006100 | 3 |
Pennsylvania Networks, Inc. | 143021589 | 2 |
PremierComm LLC | 143022101 | 1 |
Presidio Networked Solutions Group LLC | 143024659 | 14 |
Presidio Networked Solutions, Inc | 143015315 | 2 |
PrismWorks Technology, Inc. | 143025984 | 14 |
Radio Adventures Corp. | 143004894 | 2 |
Relcomm, Inc. | 143006035 | 3 |
Reliance Globalcom Services, Inc | 143019413 | 1 |
RingCentral Inc. | 143035600 | 1 |
SCANLON FIBER OPTICS, LLC | 143046405 | 2 |
Service Electric Cable TV & Communications | 143004559 | 10 |
Service Electric Cablevision, Inc. | 143005173 | 3 |
Service Electric Communication, LLC | 143007901 | 13 |
Shiloh Paving & Excavating, Inc. | 143048451 | 2 |
Smart Choice Computer Solutions | 143036389 | 1 |
Software Engineering Associates | 143047941 | 1 |
South Canaan Telephone Company | 143038680 | 1 |
South Central Ohio Computer Association | 143027392 | 2 |
Standard Electric/WESCO | 143021549 | 2 |
Star2Star Communications, LLC | 143034129 | 1 |
TDS Inc (Telephone Diagnostic Services) | 143035366 | 3 |
TeleCom Business Solutions, Inc. | 143008573 | 2 |
Telecom Management, Inc | 143027451 | 3 |
Telephonix, Inc. | 143024243 | 3 |
Thanhauser Computer Services,LLC | 143049094 | 1 |
The Kimmel Group, Inc. | 143033118 | 3 |
THE NORTH-EASTERN PENNSYLVANIA TELEPHONE COMPANY | 143001383 | 4 |
Time Warner Cable Information Services (Maine), LLC | 143030863 | 2 |
Time Warner Cable Information Services (Ohio), LLC | 143030626 | 7 |
Time Warner Cable Information Services (Pennsylvania), LLC | 143030860 | 3 |
Time Warner Cable Information Services (Wisconsin), LLC | 143029320 | 3 |
Toshiba America Information Systems, Inc- Telecom. Sys. Divi | 143013282 | 1 |
Total Systems Integration (TSI), Inc. | 143011790 | 1 |
Treysta LLC | 143048185 | 1 |
Unistar-Sparco Computers, Inc. | 143015323 | 5 |
United Datacom Networks, Inc | 143046373 | 11 |
Uni-Tel Communications Group, Inc. | 143030434 | 1 |
USA Choice Internet Services LLC | 143004889 | 1 |
USIC Locating Services LLC | 143048620 | 1 |
V2 Ventures, LLC | 143031112 | 1 |
Verizon Business Global LLC | 143001197 | 3 |
Verizon Long Distance LLC | 143030795 | 43 |
Verizon New York Inc. | 143001359 | 1 |
Verizon North LLC | 143034501 | 32 |
Verizon Online LLC | 143026397 | 50 |
Verizon Online, LLC | 143005440 | 4 |
Verizon Pennsylvania LLC. | 143001398 | 298 |
Verizon Select Services Inc. | 143004038 | 3 |
Verizon Washington, DC Inc. | 143002681 | 1 |
Verizon Wireless (Cellco Partnership) | 143000677 | 355 |
Virtual Graffiti Inc | 143032402 | 1 |
Virtual Technologies Group, Inc. | 143006619 | 1 |
Weidenhammer Systems Corporation | 143044113 | 3 |
West side electrical service inc | 143049367 | 1 |
Western PA Internet Access, Inc. | 143035549 | 1 |
WestPAnet, Inc. | 143024148 | 2 |
WiFi Intergrators for Innovation | 143036265 | 4 |
Wire Tele-View Corporation | 143024433 | 1 |
WWT, Inc | 143025484 | 1 |
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
Penn*link