PA Applicants with Not-Yet-Approved Form 498s (Banking Data)
January 20, 2017
~ These applicants need to complete 2nd step to get 498 approved ~
As you know, if applicants want to pay invoices in full and then submit the BEAR form to get reimbursed, a Form 498 (Banking Data) must be APPROVED by USAC before the BEAR can be submitted so USAC can electronically deposit your reimbursements. There are 59 PA applicants that submitted the Form 498, but did not complete the second step of uploading a copy of a voided check to USAC, and therefore these applicants do not have an approved 498 and cannot submit BEAR forms. This is especially important because many of these applicants were granted extensions for their FY 2015 BEARs and the new deadline is the end of February.
If your name is on the list below, click on this link to upload a copy of a voided check that matches the routing/account information submitted on your Form 498 – https://efile.universalservice.org/ContributorManagement/V1/BankValidation. About a week after the document is uploaded, USAC will (should) sent you an approval e-mail. If an entity is listed twice below, it means that they filed 2 separate 498s. If you want to see the data submitted on the original Form 498, log into EPC, click on Records on the top, then enter the 498 ID number to bring up a copy of the form.
If you are having problems with the upload or have questions about the 498, contact USAC’s Billing and Disbursements Office at 888-641-8722, Option 5, then Option 1 or e-mail USAC at finopsprocessing@usac.org.
And as always, if there’s anything I can do to help, please don’t hesitate to contact me at jtschell@comcast.net.
Applicant Name | 498 ID |
ALIQUIPPA SCHOOL DISTRICT | 443019552 |
ARCHDIOCESE PHILADELPHIA SCHS | 443018378 |
B F JONES MEMORIAL LIBRARY | 443019240 |
BALDWIN SCHOOL | 443013917 |
BEAVER CO FEDERATED LIB SYSTEM | 443019215 |
BELMONT ACADEMY CHARTER SCHOOL | 443011375 |
BELMONT ACADEMY CHARTER SCHOOL | 443017805 |
BELMONT CHARTER SCHOOL | 443011308 |
BELMONT CHARTER SCHOOL | 443017826 |
BERWICK AREA SCHOOL DISTRICT | 443001823 |
BETHANY PUBLIC LIBRARY | 443019087 |
BUCKS COUNTY TECHNICAL HIGH SCHOOL | 443020734 |
CHARLEROI AREA SCHOOL DISTRICT | 443017236 |
CHEDER CHABAD OF PA | 443005842 |
CLEARFIELD COUNTY PUBLIC LIBRARY | 443020376 |
COATESVILLE AREA SCHOOL DISTRICT | 443020287 |
CRESTWOOD SCHOOL DISTRICT | 443015454 |
DEVEREUX FOUNDATION | 443009688 |
EAST PENNSBORO AREA SCH DIST | 443014375 |
ELK LAKE SCHOOL DISTRICT | 443019587 |
FAYETTE COUNTY CAREER AND TECHNICAL INSTITUTE | 443019790 |
GEIBEL CATHOLIC JUNIOR-SENIOR HIGH SCHOOL | 443017023 |
HANOVER AREA SCHOOL DISTRICT | 443019312 |
HUNTINGDON CO CAREER & TECH | 443017484 |
INQUIRY CHARTER SCHOOL | 443011378 |
INQUIRY CHARTER SCHOOL | 443015853 |
LA SALLE ACADEMY | 443018536 |
LABORATORY CHARTER SCHOOL FOR COMM AND LANGUAGES | 443018341 |
LEHIGHTON MEMORIAL LIBRARY | 443020775 |
LINE MOUNTAIN SCHOOL DISTRICT | 443019449 |
LITTLESTOWN AREA SCHOOL DIST | 443019980 |
MIFFLINBURG AREA SCHOOL DIST | 443019922 |
MONONGAHELA AREA LIBRARY | 443020836 |
MONTESSORI REGIONAL CHARTER SCHOOL DISTRICT | 443019550 |
MONTOURSVILLE AREA SCHOOL DIST | 443019436 |
NEW BRIGHTON PUBLIC LIBRARY | 443019666 |
NEW MEDIA TECHNOLOGY CHARTER SCHOOL | 443018686 |
NOTRE DAME HIGH SCHOOL, INC | 443002554 |
NOTRE DAME HIGH SCHOOL, INC | 443008513 |
OUR LADY OF PERPETUAL HELP SCH | 443014025 |
PENN HILLS CHARTER SCHOOL OF ENTREPRENEURSHIP | 443020807 |
PENNCREST SCHOOL DISTRICT | 443012556 |
QUEEN OF ANGELS CATH.SCH | 443017347 |
SCHOOL OF THE HOLY CHILD | 443013499 |
SHAMOKIN AREA SCHOOL DISTRICT | 443019588 |
SOUTH ALLEGHENY SCHOOL DIST | 443000862 |
SOUTH WESTERN SCHOOL DISTRICT | 443012110 |
SOUTHEASTERN GREENE S D | 443012834 |
ST ANNE SCHOOL | 443019497 |
ST ANNE SCHOOL | 443020502 |
ST HILARY OF POITIERS SCHOOL | 443019373 |
ST JOHN NEUMANN REGIONAL ACADEMY | 443017642 |
ST JOHN NEUMANN | 443020582 |
STATE COLLEGE AREA SCHOOL DIST | 443002656 |
STEEL VALLEY SCHOOL DISTRICT | 443012858 |
STO-ROX SCHOOL DISTRICT | 443020151 |
SUSQUEHANNA COUNTY LIB ASSOC | 443012732 |
TAMAQUA AREA SCHOOL DISTRICT | 443020152 |
TAMAQUA PUBLIC LIBRARY | 443020784 |
THE NEIGHBORHOOD ACADEMY | 443011533 |
TRI-STATE CHRISTIAN ACADEMY | 443020745 |
TUNKHANNOCK PUBLIC LIBRARY | 443019051 |
WARRIOR RUN SCHOOL DISTRICT | 443019456 |
YOUGH SCHOOL DISTRICT | 443017204 |
— Julie
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
penn*link