FY 2017, Wave 12 E-rate Funding Commitments Issued
August 21, 2017
Attached: Wave 12
Congratulations to the following 102 PA schools and libraries (203 separate FRNs), committing $4,694,205. This wave includes commitments for both Category 1 and Category 2 requests! A list of the funded applicants is below and a more detailed analysis of this funding wave is attached. If you are included on this list, the next step is to log into EPC to “generate” your FCDL, file the Form 486, and contact your vendors to request discounted billing. The FY 2017 Form 486 is now available and must be filed in EPC. As with FY 2016, no paper FCDLs are being mailed for FY 2017. On the attached spreadsheet, if column I shows a red “no” it means your service provider has not yet submitted their FY 2017 Form 473 SPAC Form. You may wish to contact the vendor and let them know this should be filed ASAP in the vendor e-File System.
Note: If your FRN was denied, and the reason given in Column O is that the applicant did not provide sufficient documentation, please appeal this denial and provide the documentation to support your request (usually a vendor invoice). If you were denied for any other reason, please let me know if you have any questions about whether you should appeal or need assistance.
If you were funded for Category 2, be sure to review the Category 2 E-rate Purchasing Guide https://e-ratepa.org/?p=20471 for information on purchase orders, asset inventories, equipment substitutions and equipment transfers, etc.
If you were NOT included in the first 12 waves, it just means that your application hasn’t yet been reviewed. Be watching for e-mail for notification that your PIA questions are available in EPC. As soon as the questions are answered, you’ll likely be in an upcoming funding wave. A funding wave will be released each week until all funds are exhausted.
If you have any questions, please let me know!
— Julie
Billed Entity Name | Committed Amount |
A W BEATTIE AVTS DISTRICT | $54,521.16 |
ABINGTON SCHOOL DISTRICT | $7,560.00 |
ADELPHOI EDUCATION SCHOOL DISTRICT | $18,501.58 |
AGORA CYBER CHARTER SCHOOL DISTRICT | $0.00 |
ALLEGHENY INTERMEDIATE UNIT | $35,005.78 |
ALLENTOWN CENTRAL CATHOLIC HIGH SCHOOL | $0.00 |
APPALACHIA INT UNIT 8 | $74,207.01 |
AQUINAS ACADEMY OF PITTSBURGH | $4,672.74 |
AQUINAS ACADEMY | $5,451.12 |
AVON GROVE SCHOOL DISTRICT | $50,057.54 |
BADEN MEMORIAL LIBRARY | $271.92 |
BERKS COUNTY CAREER AND TECHNOLOGY CENTER | $2,559.40 |
BERMUDIAN SPRINGS SCHOOL DIST | $43,682.52 |
BOYS LATIN OF PHILADELPHIA CARTER SCHOOL MIDDLE | $33,708.54 |
CALIFORNIA AREA SCHOOL DIST | $29,789.16 |
CANON-MCMILLAN SCHOOL DISTRICT | $14,810.00 |
Carbon Lehigh Intermediate Unit #21 Consortium | $28,980.00 |
CENTRAL YORK SCHOOL DISTRICT | $18,136.20 |
Colonial Intermediate Unit 20 Consortium | $224,034.60 |
COLUMBIA BOROUGH SCHOOL DIST | $65,755.72 |
CONEWAGO VALLEY SCHOOL DIST | $23,681.70 |
COUNCIL ROCK SCHOOL DISTRICT | $15,161.60 |
CRANBERRY AREA SCHOOL DISTRICT | $7,010.50 |
CRAWFORD CENTRAL SCHOOL DIST | $11,933.47 |
Cumberland County Library System – Consortium | $14,731.52 |
DALLAS SCHOOL DISTRICT | $18,816.00 |
Delaware County IU RWAN Consortium | $50,400.00 |
DR. ROBERT KETTERER CHARTER SCHOOL DISTRICT | $5,349.06 |
EAST PENNSBORO AREA SCH DIST | $5,675.00 |
East Stroudsburg Area School District | $391,121.72 |
ERIE CITY SCHOOL DISTRICT | $84,631.93 |
ESPERANZA ACADEMY | $63,322.14 |
FOREST HILLS SCHOOL DISTRICT | $13,598.04 |
FRAZIER SCHOOL DISTRICT | $45,950.00 |
FREE LIBRARY OF PHILADELPHIA | $180,243.07 |
GREATER JOHNSTOWN CTC | $15,289.19 |
HALIFAX AREA SCHOOL DISTRICT | $12,245.66 |
HARRISBURG CITY SCHOOL DIST | $85,124.94 |
HAVERFORD TWP SCHOOL DISTRICT | $13,036.08 |
Holy Trinity Catholic School | $8,164.34 |
Independence Charter School West | $22,306.06 |
INQUIRY CHARTER SCHOOL | $292.32 |
Intermediate Unit 15 | $469,227.90 |
INTERMEDIATE UNIT 29 | $285,000.00 |
KEYSTONE EDUCATION CENTER CHARTER SCHOOL | $1,376.89 |
KIPP DUBOIS COLLEGIATE ACADEMY | $58,634.25 |
KUTZTOWN AREA SCHOOL DISTRICT | $60,778.82 |
LACKAWANNA TRAIL SCHOOL DIST | $47,564.95 |
LAKE-LEHMAN SCHOOL DISTRICT | $0.00 |
Lakeside Youth Service DBA Lakeside Educational Network | $10,867.73 |
LITTLESTOWN AREA SCHOOL DIST | $45,271.14 |
LOWER MERION SCHOOL DISTRICT | $26,140.80 |
MIFFLINBURG AREA SCHOOL DIST | $39,630.92 |
MOON AREA SCHOOL DISTRICT | $46,338.88 |
NESHAMINY SCHOOL DISTRICT | $35,733.60 |
NORTHEAST BRADFORD SCHOOL DIST | $0.00 |
Northern Westmoreland AVTS | $88,704.00 |
Northwest Tri-County RWAN IU 5 | $84,063.51 |
PAIU NET | $31,752.00 |
PANTHER VALLEY SCHOOL DISTRICT | $25,183.92 |
PEQUEA VALLEY SCHOOL DISTRICT | $58,589.02 |
PERELMAN JEWISH DAY SCHOOL | $4,013.51 |
PITTSTON AREA SCHOOL DISTRICT | $3,192.00 |
QUIGLEY CATHOLIC SCHOOL | $6,527.50 |
READING SCHOOL DISTRICT | $506,785.02 |
READING-MUHLENBERG CAREER AND TECHNOLOGY CENTER | $2,266.42 |
REDBANK VALLEY SCHOOL DISTRICT | $37,092.30 |
RIVERSIDE SCHOOL DISTRICT | $46,226.32 |
SCRANTON CITY SCHOOL DISTRICT | $96,920.06 |
SHIKELLAMY SCHOOL DISTRICT | $5,467.27 |
SOLANCO SCHOOL DISTRICT | $46,196.61 |
SOUTHERN COLUMBIA AR SCH DIST | $84,637.66 |
SOUTHERN YORK COUNTY SCH DIST | $50,010.63 |
ST JOHN VIANNEY REGIONAL SCHOOL | $3,600.00 |
STO-ROX SCHOOL DISTRICT | $38,254.60 |
TACONY CHARTER SCHOOL | $50,113.60 |
UNIONVILLE-CHADDS FORD SCHOOL DISTRICT | $41,599.98 |
UPPER ADAMS SCHOOL DISTRICT | $43,644.16 |
UPPER PERKIOMEN SCHOOL DIST | $44,100.00 |
VALLEY VIEW SCHOOL DISTRICT | $9,592.38 |
WALLINGFORD-SWARTHMORE DIST | $25,915.77 |
WARREN COUNTY SCHOOL DISTRICT | $56,160.00 |
WEST SHORE SCHOOL DISTRICT | $24,655.11 |
WEST YORK AREA SCHOOL DISTRICT | $0.00 |
WILLIAM PENN SCHOOL DISTRICT | $94,655.19 |
WILSON AREA SCHOOL DISTRICT | $56,326.80 |
WORDSWORTH ACADEMY SCHOOL DISTRICT | $25,409.05 |
YORK SUBURBAN SCHOOL DISTRICT | $74,368.90 |
YOUNG SCHOLARS CHARTER SCHOOL | $1,826.29 |
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
Penn*link