FY 2018, Wave 2 E-rate Funding Commitments Issued!
April 25, 2018
Attached: Wave 2
Congratulations to the following 365 PA schools and libraries (729 separate FRNs), committing $11,785,617.63. This wave includes commitments for both Category 1 and Category 2 requests. A list of the funded applicants is below and a more detailed analysis of this funding wave is attached. If you are included on this list, the next step is to log into EPC to “generate” your FCDL, file the Form 486, and contact your vendors to request discounted billing. FCDLs are being e-mailed as PDFs this year to the 471 certifier; however, all EPC users can download the FCDL PDF in their EPC portals. If you were NOT included in this wave, it just means that your application hasn’t yet been reviewed. Be watching for e-mail for notification that your PIA questions are available in EPC. As soon as the questions are answered, you’ll likely be in an upcoming funding wave. A funding wave will be released each week until all funds are exhausted.
A few notes:
— The FY 2018 Form 486 is available and must be filed in EPC. If you file the 486 before July 31, check the Early Filing box on the form. Also, please be careful to check the accurate CIPA certifications on the final page (don’t get click happy!). I’ll send a 486 Guide shortly that will provide more information.
— On the attached spreadsheet, if column I shows a red “no” it means your service provider has not yet submitted their FY 2018 Form 473 SPAC Form. You may wish to contact the vendor and let them know this should be filed ASAP in the vendor e-File System for FY 2018. Without this filing, the vendor, nor the applicant can submit a FY 2018 invoice to USAC for reimbursements beginning July 1, 2018.
— If your FRN was denied, and the reason given in Column O is that the applicant did not provide sufficient documentation, please appeal this denial and provide the documentation to support your request (usually a vendor invoice). If you were denied for any other reason, please let me know if you have any questions about whether you should appeal or need assistance.
— If you were funded for Category 2, be sure to review the Category 2 E-rate Purchasing Guide at: https://e-ratepa.org/?p=25401 for information on purchase orders, asset inventories, equipment substitutions and equipment transfers, etc.
If you have any questions, please let me know!
— Julie
Billed Entity Name | Committed Amount |
ABRAMS HEBREW ACADEMY | $420.00 |
ACHIEVEMENT HOUSE CHARTER SCHOOL | $4,224.00 |
AD PRIMA CHARTER SCHOOL | $4,357.44 |
AGNES IRWIN SCHOOL | $4,779.45 |
AGORA CYBER CHARTER SCHOOL | $16,368.00 |
ALL STS CATHOLIC SCHOOL | $1,019.40 |
ALLEGHENY INTERMEDIATE UNIT | $110,519.81 |
ALLENTOWN PUBLIC LIBRARY | $2,573.66 |
ALLENTOWN SCHOOL DISTRICT | $118,582.82 |
AMBRIDGE AREA SCHOOL DISTRICT | $59,785.15 |
ANNVILLE CLEONA SCHOOL DIST | $23,944.50 |
AQUINAS ACADEMY OF PITTSBURGH | $1,295.52 |
AQUINAS ACADEMY | $2,358.72 |
Aspira, Inc of Pennsylvania | $107,550.95 |
AVON GROVE CHARTER SCHOOL | $6,591.30 |
BADEN MEMORIAL LIBRARY | $1,440.00 |
BALD EAGLE AREA SCHOOL DIST | $39,463.76 |
BEAVER AREA MEMORIAL LIBRARY | $2,640.00 |
BEAVER AREA SCHOOL DISTRICT | $23,854.68 |
BEDFORD AREA SCHOOL DISTRICT | $9,870.42 |
BELLE VERNON AREA SCHOOL DIST | $83,836.22 |
BELLEFONTE AREA SCHOOL DIST | $5,606.94 |
BELLWOOD ANTIS SCHOOL DISTRICT | $20,574.72 |
BENCHMARK SCHOOL | $696.24 |
BENSALEM TWP SCHOOL DISTRICT | $211,898.40 |
BERKS CATHOLIC HIGH SCHOOL | $19,872.75 |
BETHEL PARK SCHOOL DISTRICT | $15,336.72 |
BISHOP CARROLL HIGH SCHOOL | $1,319.40 |
BISHOP GUILFOYLE HIGH SCHOOL | $4,800.00 |
BLACKHAWK SCHOOL DISTRICT | $14,151.60 |
BLAIR CHRISTIAN ACADEMY | $4,885.42 |
BLOOMSBURG PUBLIC LIBRARY | $719.64 |
BLUE RIDGE SCHOOL DISTRICT | $58,732.10 |
BOYS LATIN OF PHILADELPHIA CHARTER SCHOOL MIDDLE | $5,919.22 |
BOYS’ LATIN OF PHILADELPHIA CHARTER SCHOOL | $1,261.73 |
BRISTOL BOROUGH SCHOOL DISTRICT | $20,160.00 |
BROWNSVILLE AREA SCHOOL DIST | $914.41 |
BURGETTSTOWN COMMUNITY LIBRARY | $169.83 |
BURRELL SCHOOL DISTRICT | $12,171.06 |
CAMBRIA HEIGHTS SCHOOL DIST | $14,925.96 |
CANTON AREA SCHOOL DISTRICT | $19,766.40 |
CARBON CAREER AND TECHNICAL INSTITUTE | $17,078.40 |
CARBON LEHIGH INTERMEDIATE UNIT 21 | $41,649.02 |
CARDINAL FOLEY REGIONAL CATHOLIC SCHOOL | $959.76 |
CAREER INSTITUTE OF TECH | $50,915.20 |
CARSON VALLEY SCHOOL DISTRICT | $9,886.97 |
CEDAR GROVE CHRISTIAN ACADEMY | $863.90 |
CENTENNIAL SCHOOL DISTRICT | $30,738.96 |
CENTRAL BUCKS SCHOOL DISTRICT | $26,400.19 |
CENTRAL CAMBRIA SCHOOL DIST | $14,376.60 |
CENTRAL COLUMBIA SCHOOL DIST | $38,882.14 |
CENTRAL FULTON SCHOOL DISTRICT | $1,889.16 |
CENTRAL PA INSTITUTE OF SCIENCE AND TECHNOLOGY | $8,094.16 |
CENTRAL SUSQUEHANNA INTERMEDIATE UNIT | $9,900.00 |
CHAMBERSBURG AREA SCHOOL DIST | $331,833.45 |
CHAMBERSBURG DIST PUBLIC LIBRARIES | $16,058.40 |
CHARLEROI AREA SCHOOL DISTRICT | $29,852.16 |
CHARTER HIGH SCHOOL FOR ARCHITECTURE AND DESIGN | $17,521.69 |
CHARTIERS-HOUSTON COMM LIBRARY | $647.28 |
Chester Community Charter School – East Campus BDLG B | $42,120.00 |
CHESTER COUNTY LIBRARY SYSTEM | $116,055.28 |
CHESTNUT RIDGE SCHOOL DISTRICT | $16,791.60 |
CHRIST THE DIVINE TEACHER SCHOOL | $2,249.40 |
CITIZENS LIBRARY | $2,190.78 |
CITY SCHOOL | $6,530.33 |
CLAYSBURG-KIMMEL SCHOOL DIST | $50,400.00 |
CLEARFIELD AREA SCHOOL DIST | $47,952.00 |
CLEARFIELD CO CAREER AND TECHNOLOGY CENTER | $0.00 |
CLEARFIELD COUNTY PUBLIC LIBRARY | $1,039.20 |
COATESVILLE AREA SCHOOL DISTRICT | $124,800.00 |
Colonial Intermediate Unit 20 Consortium | $20,355.00 |
COLUMBIA BOROUGH SCHOOL DIST | $26,914.46 |
CONEMAUGH TWP AREA SCH DIST | $15,480.00 |
CONEMAUGH VALLEY SCHOOL DIST | $13,950.00 |
CONESTOGA VALLEY SCHOOL DIST | $48,359.74 |
CONN AREA CATHOLIC SCHOOL | $1,532.70 |
CONNELLSVILLE AREA SCHOOL DIST | $117,562.83 |
CONRAD WEISER AREA SCHOOL DIST | $33,302.85 |
Consortium of Archdiocese of Philadelphia | $19,679.25 |
CORNELL SCHOOL DISTRICT | $3,326.40 |
Cornerstone Prep, Wilson Campus | $1,056.00 |
CORPUS CHRISTI SCHOOL | $4,200.24 |
COUNCIL ROCK SCHOOL DISTRICT | $10,910.80 |
CRANBERRY AREA SCHOOL DISTRICT | $17,998.40 |
CUMBERLAND VALLEY SCHOOL DIST | $78,048.83 |
DANIEL BOONE AREA SCHOOL DIST | $100,211.00 |
DAUPHIN COUNTY AVTS DISTRICT | $14,901.04 |
DEER LAKES SCHOOL DISTRICT | $19,926.45 |
DELAWARE COUNTY CHRISTIAN SCHOOL | $13,665.94 |
DELAWARE COUNTY INTERMEDIATE UNIT 25 | $156,696.00 |
DELAWARE VALLEY SCHOOL DIST | $2,520.00 |
DIVINE REDEEMER SCHOOL | $2,699.28 |
DONEGAL SCHOOL DISTRICT | $20,848.80 |
DR. ROBERT KETTERER CHARTER SCHOOL DISTRICT | $1,933.43 |
EAST LYCOMING SCHOOL DISTRICT | $64,195.04 |
EASTON AREA SCHOOL DISTRICT | $311,609.04 |
EIHAB HUMAN SERVICES SCHOOL | $12,303.46 |
EINETWORK | $555,660.00 |
ELANCO-COLUMBIA CONSORTIUM | $22,500.00 |
ERIE CATHOLIC SCHOOL SYSTEM | $5,596.00 |
ERIE RISE LEADERSHIP ACADEMY CHARTER SCHOOL | $6,516.51 |
ESPERANZA ACADEMY | $3,037.36 |
ESPERANZA CYBER CHARTER SCHOOL | $6,408.55 |
EVA K BOWLBY PUBLIC LIBRARY | $1,595.58 |
EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL | $17,820.00 |
EXETER TOWNSHIP SCHOOL DIST | $34,150.37 |
FARRELL AREA SCHOOL DISTRICT | $631.22 |
FOLK ARTS-CULTURAL TREASURES CHARTER SCHOOL | $42,211.28 |
FOREST AREA SCHOOL DISTRICT | $1,600.00 |
FOREST HILLS SCHOOL DISTRICT | $1,680.00 |
FRANK SARRIS PUBLIC LIBRARY | $1,229.40 |
FRENCH INTERNATIONAL SCHOOL | $1,275.55 |
GESU CATHOLIC SCHOOL | $17,907.31 |
GOOD SHEPARD SCHOOL | $888.00 |
GREATER JOHNSTOWN SCHOOL DIST | $126,097.85 |
GREEN FREE LIBRARY | $1,511.58 |
GREENSBURG CENTRAL CATHOLIC HS | $8,640.00 |
GREENSBURG-SALEM SCHOOL DIST | $26,201.09 |
GWYNEDD MERCY ACADEMY HIGH SCHOOL | $1,195.10 |
HAMBURG AREA SCHOOL DISTRICT | $68,302.30 |
HAMLIN MEMORIAL LIBRARY | $1,066.80 |
HAMPTON TOWNSHIP SCHOOL DIST | $6,947.52 |
HANOVER PUBLIC SCHOOL DISTRICT | $3,840.00 |
HARBORCREEK YOUTH SERVICES SCH | $8,586.00 |
HARRISBURG ACADEMY | $959.95 |
HAVERFORD TWP FREE LIBRARY | $2,183.71 |
HAZLETON AREA SCHOOL DISTRICT | $1,077.98 |
HEMPFIELD SCHOOL DISTRICT | $38,781.24 |
HERMITAGE HOUSE YOUTH SERVICES, INC | $21,060.00 |
HERMITAGE SCHOOL DISTRICT | $12,326.40 |
HIGH POINT BAPTIST ACADEMY | $8,089.20 |
HILL HOUSE PASSPORT ACADEMY CHARTER SCHOOL | $12,974.02 |
HOLY GUARDIAN ANGELS REGIONAL SCHOOL | $1,019.40 |
HOLY INFANCY SCHOOL | $1,343.04 |
HOLY NAME SCHOOL | $1,361.04 |
HOLY REDEEMER SCHOOL | $30,115.44 |
IMHOTEP CHARTER SCHOOL | $238.20 |
INDEPENDENCE CHARTER SCHOOL | $1,692.00 |
INDIANA FREE LIBRARY | $3,204.00 |
INTERMEDIATE UNIT 01 | $18,224.93 |
INTERMEDIATE UNIT 10 | $9,911.58 |
INTERMEDIATE UNIT 13 | $12,581.12 |
Intermediate Unit 15 | $388,635.72 |
Intermediate Unit 27 RWAN Consortium | $140,235.40 |
INTERMEDIATE UNIT 29 | $292,362.86 |
JAMES V BROWN LIBRARY SYSTEM | $72,040.57 |
JEFFERSON CO-DUBOIS AVTS | $43,251.47 |
KANE AREA SCHOOL DISTRICT | $7,660.26 |
KARNS CITY AREA SCHOOL DIST | $24,696.00 |
KENNETT CONSOLIDATED SCHOOL DISTRICT | $72,899.71 |
KEYSTONE CENTRAL SCHOOL DIST | $129,583.87 |
KEYSTONE EDUCATION CENTER CHARTER SCHOOL | $693.60 |
KEYSTONE OAKS SCHOOL DISTRICT | $29,100.00 |
KEYSTONE SMILES COMMUNITY LEARNING CENTER | $97.80 |
KIDS PEACE CORPORATION | $56,142.15 |
KIPP North Philadelphia Academy Friends K-1 | $21,827.41 |
KIPP Philadelphia Preparatory Academy (5-8) | $26,106.15 |
KIPP West Philadelphia Elementary Academy (K-1) | $6,286.96 |
KIPP West Philadelphia Preparatory Charter School (5-8) | $21,924.00 |
KISKI AREA SCHOOL DISTRICT | $70,907.18 |
KUTZTOWN AREA SCHOOL DISTRICT | $22,967.34 |
LACKAWANNA TRAIL SCHOOL DIST | $40,980.38 |
LAKE-LEHMAN SCHOOL DISTRICT | $81,524.80 |
Lakeside Youth Service DBA Lakeside Educational Network | $4,749.84 |
LANCASTER MENNONITE SCHOOL DISTRICT | $10,263.80 |
LAUREL HIGHLANDS SCHOOL DIST | $40,320.00 |
LAUREL SCHOOL DISTRICT | $11,492.93 |
LAWRENCE CO AREA VOC-TECH SCH | $9,600.48 |
LEBANON COUNTY CAREER AND TECHNOLOGY CENTER | $20,632.00 |
LIGONIER VALLEY SCHOOL DIST | $0.00 |
LINCOLN LEADERSHIP ACADEMY CHARTER SCHOOL | $980.90 |
LINE MOUNTAIN SCHOOL DISTRICT | $5,880.00 |
LIU 12 – Entity | $16,848.00 |
LOWER DAUPHIN SCHOOL DISTRICT | $47,638.98 |
LOWER MACUNGIE LIBRARY | $1,170.00 |
LOWER MERION SCHOOL DISTRICT | $40,415.76 |
MALVERN PREPATORY SCHOOL | $13,599.98 |
MANCHESTER ACADEMIC CHARTER SCHOOL DISTRICT | $238.14 |
MANHEIM CENTRAL SCHOOL DIST | $10,566.00 |
MANHEIM TOWNSHIP SCHOOL DIST | $54,242.40 |
MARS AREA SCHOOL DISTRICT | $0.00 |
MARTINSBURG COMMUNITY LIBRARY | $1,007.92 |
MARY QUEEN OF APOSTLES | $4,498.80 |
MAST COMMUNITY CHARTER SCHOOL | $22,500.36 |
MCKEESPORT AREA SCHOOL DIST | $111,754.41 |
MEMPHIS STREET ACADEMY CHARTER SCHOOL | $27,583.84 |
MERCER AREA SCHOOL DISTRICT | $6,720.00 |
MERCY CAREER AND TECHNICAL HIGH SCHOOL | $5,591.16 |
MERCY SPECIAL LEARNING CENTER | $1,943.46 |
MERCYHURST PREPARATORY SCHOOL | $4,200.00 |
MERION MERCY ACADEMY | $3,120.00 |
MEYERSDALE PUBLIC LIBRARY | $1,216.74 |
MIDDLE BUCKS INSTITUTE OF TECHNOLOGY | $11,734.26 |
MIDDLETOWN FREE LIBRARY | $945.96 |
MIDD-WEST SCHOOL DISTRICT | $15,750.00 |
MIFFLIN COUNTY LIBRARY | $2,974.46 |
MILLERSBURG AREA SCHOOL DIST | $31,593.03 |
MONACA PUBLIC LIBRARY | $2,640.00 |
MONESSEN CITY SCHOOL DISTRICT | $45,459.58 |
MONITEAU SCHOOL DISTRICT | $70,000.00 |
MONTESSORI REGIONAL CHARTER SCHOOL DISTRICT | $14,976.00 |
MONTGOMERY CO-NORRISTOWN LIBRARY | $3,510.24 |
MONTGOMERY COUNTY INTERMEDIATE UNIT | $4,868.96 |
MOON AREA SCHOOL DISTRICT | $635.40 |
MOTHER OF SORROWS SCHOOL | $1,799.52 |
MT PLEASANT AREA SCH DIST | $33,480.00 |
MULTICULTURAL ACADEMY CHARTER SCHOOL | $40,739.14 |
NESHAMINY SCHOOL DISTRICT | $5,417.50 |
NEW BRIGHTON PUBLIC LIBRARY | $5,592.00 |
NEW CASTLE AREA SCHOOL DISTRICT | $92,050.93 |
NEW DAY CHARTER SCHOOL FORMERLY TBLCS | $3,402.00 |
NORTH ALLEGHENY SCHOOL DIST | $282,493.63 |
NORTH CLARION CO SCHOOL DIST | $8,148.00 |
NORTH EAST SCHOOL DISTRICT | $7,200.00 |
NORTH PENN SCHOOL DISTRICT | $151,710.00 |
NORTH STAR SCHOOL DISTRICT | $30,974.40 |
NORTHAMPTON AREA SCHOOL DISTRICT | $24,000.00 |
NORTHEAST BRADFORD SCHOOL DIST | $14,604.80 |
NORTHEASTERN EDUCATIONAL INTERMEDIATE UNIT 19 | $5,264.32 |
NORTHERN LEBANON SCHOOL DIST | $40,461.54 |
NORTHERN LEHIGH SCHOOL DISTRICT | $65,607.81 |
NORTHERN POTTER SCHOOL DIST | $38,120.60 |
NOTRE DAME HIGH SCHOOL, INC | $3,258.00 |
OLEY VALLEY SCHOOL DISTRICT | $720.00 |
ONE BRIGHT RAY COMMUNITY HIGH SCHOOL | $65,979.82 |
OSTERHOUT FREE LIBRARY | $2,274.60 |
OXFORD AREA SCHOOL DISTRICT | $36,057.24 |
PA LEADERSHIP CHARTER SCHOOL DISTRICT | $298,515.02 |
PALMYRA AREA SCHOOL DISTRICT | $49,379.44 |
PANTHER VALLEY SCHOOL DISTRICT | $4,660.17 |
PARKLAND COMMUNITY LIBRARY | $419.94 |
PEN RYN SCHOOL | $551.95 |
PENN HILLS CHARTER SCHOOL OF ENTREPRENEURSHIP | $512.40 |
PENN MANOR SCHOOL DISTRICT | $42,533.86 |
PENNSYLVANIA SCHOOL FOR DEAF | $24,356.82 |
PERSEUS HOUSE INCORPORATED | $1,790.03 |
PHILADELPHIA MONTESSORI CHARTER SCHOOL | $6,020.24 |
PHILADELPHIA PERFORMING ARTS CHARTER SCHOOL (WEST) | $93,329.47 |
PHILIPSBURG-OSCEOLA AREA SCHOOL DISTRICT | $37,855.78 |
PIKE COUNTY PUBLIC LIBRARY | $2,183.50 |
PITTSBURGH CENTRAL CATHOLIC HIGH SCHOOL | $21,704.40 |
PITTSBURGH SCHOOL DISTRICT | $797,102.48 |
POCONO MOUNTAIN PUBLIC LIBRARY | $10,704.00 |
POPE JOHN PAUL II REGIONAL CATH ELEM SCH | $2,457.00 |
POTTSGROVE SCHOOL DISTRICT | $10,952.64 |
POTTSVILLE AREA SCHOOL DIST | $24,497.42 |
PREMIER ARTS AND SCIENCE CHARTER SCHOOL | $1,033.34 |
PRESENTATION BVM SCHOOL | $7,448.29 |
PROPEL SCHOOLS | $68,275.44 |
Public Libraries of Erie County | $17,712.00 |
QUAKER VALLEY SCHOOL DISTRICT | $14,519.52 |
QUAKERTOWN CHRISTIAN SCHOOL | $1,688.00 |
QUBA INSTITUTE | $1,609.22 |
QUEEN OF ANGELS CATH.SCHOOL | $1,799.52 |
RADNOR TOWNSHIP SCHOOL DIST | $48,772.76 |
READING SCHOOL DISTRICT | $58,146.98 |
REDBANK VALLEY PUBLIC LIBRARY | $1,596.00 |
RIDGWAY AREA SCHOOL DISTRICT | $35,872.22 |
RIDLEY SCHOOL DISTRICT | $29,051.06 |
RINGTOWN PUBLIC LIBRARY | $383.90 |
RIVERSIDE BEAVER CO SCH DIST | $34,085.39 |
ROBERTO CLEMENTE CHARTER SCHOOL | $32,400.00 |
ROCKWOOD AREA SCHOOL DISTRICT | $3,149.16 |
SACRED HEART SCHOOL | $2,687.04 |
SAINTS TABERNACLE DAY SCHOOL | $1,294.92 |
SALISBURY-ELK LICK SCHOOL DIST | $2,560.74 |
SARAH A. REED CHILDREN’S CENTER | $37,746.00 |
SAXTON COMMUNITY LIBRARY | $863.04 |
SCH ACADEMY | $8,691.20 |
SCH OF THE HOLY CHILD-ROSEMONT | $3,960.00 |
SCRANTON CITY SCHOOL DISTRICT | $310,684.07 |
SELINSGROVE AREA SCHOOL DIST | $9,508.32 |
SENECA HIGHLANDS IU 9 | $1,642.20 |
SENECA VALLEY SCHOOL DISTRICT | $31,118.40 |
SHALER AREA SCHOOL DISTRICT | $11,364.30 |
SHAMOKIN AREA SCHOOL DISTRICT | $67,119.53 |
SHARPSVILLE AREA SCHOOL DIST | $8,070.00 |
SHIKELLAMY SCHOOL DISTRICT | $61,887.36 |
SHIPPENSBURG AREA SCH DISTRICT | $53,119.84 |
SLATINGTON LIBRARY | $899.64 |
SLIPPERY ROCK AREA SCHOOL DIST | $27,021.75 |
SOMERSET AREA SCHOOL DISTRICT | $1,972.66 |
SOMERSET COUNTY LIBRARY | $1,880.26 |
SOUDERTON CHARTER SCHOOL | $4,800.00 |
SOUTH EASTERN SCHOOL DISTRICT | $25,471.66 |
SOUTHEAST DELCO SCHOOL DIST | $39,009.24 |
SOUTHEASTERN GREENE S D | $0.00 |
SOUTHERN YORK COUNTY SCH DIST | $35,998.80 |
SOUTHMORELAND SCHOOL DISTRICT | $1,343.52 |
SOUTHWEST LEADERSHIP ACADEMY CHARTER SCHOOL | $43,552.80 |
SPRING FORD AREA SCHOOL DIST | $30,870.00 |
ST AGNES SCHOOL | $8,997.50 |
ST BENEDICT SCHOOL | $1,314.00 |
ST BERNARD SCHOOL | $2,249.40 |
ST CATHARINE OF SIENA SCHOOL | $1,709.10 |
ST FRANCIS DE SALES SCHOOL | $42,941.34 |
ST FRANCIS GRADE SCHOOL | $913.98 |
ST HILARY OF POITIERS SCHOOL | $925.44 |
ST JEROME REGIONAL SCHOOL | $719.64 |
ST JOHN EVANGELIST SCHOOL | $4,169.03 |
ST JOHN VIANNEY REGIONAL SCHOOL | $1,079.70 |
ST JOSEPH HIGH SCHOOL | $2,939.10 |
ST JOSEPH REGIONAL ACADEMY | $3,353.40 |
ST JOSEPH THE WORKER SCHOOL | $1,006.72 |
ST LAURENCE SCHOOL | $22,680.00 |
ST LOUISE DE MARILLAC SCHOOL | $1,127.95 |
ST MARY’S INTERPAROCHIAL SCH | $21,120.00 |
ST MATTHEW SCHOOL | $900.00 |
ST MICHAEL THE ARCHANGEL SCHOOL | $5,519.04 |
ST PATRICK SCHOOL | $851.26 |
ST PETER SCHOOL | $1,414.50 |
ST PHILIP SCHOOL | $523.20 |
ST SEBASTIAN SCHOOL | $1,799.52 |
ST. MARIE GORETTI | $3,686.40 |
STEEL VALLEY SCHOOL DISTRICT | $63,504.00 |
STEELTON-HIGHSPIRE SCHOOL DIST | $553.44 |
STO-ROX SCHOOL DISTRICT | $6,904.59 |
STRATFORD FRIENDS SCHOOL | $3,538.50 |
SUGAR VALLEY RURAL CHARTER SCHOOL | $2,734.56 |
SULLIVAN COUNTY LIBRARY | $839.58 |
SUNBURY CHRISTIAN ACADEMY | $959.70 |
SUSQUEHANNA TWP SCHOOL DIST | $26,396.35 |
TACONY CHARTER SCHOOL | $48,000.00 |
TAMAQUA PUBLIC LIBRARY | $671.58 |
THE CARDINAL MAIDA ACADEMY | $2,699.28 |
THE CREFELD SCHOOL | $1,127.28 |
THE KHEPERA CHARTER SCHOOL | $4,572.00 |
The Meadowbrook School | $2,428.00 |
THE NEIGHBORHOOD ACADEMY | $9,600.00 |
theVillage | $48,675.62 |
TRINITY ACADEMY | $2,159.04 |
TRINITY AREA SCHOOL DISTRICT | $10,145.76 |
TUSSEY MOUNTAIN SCHOOL DIST | $2,734.56 |
TYRONE AREA SCHOOL DISTRICT | $115,214.27 |
TYRONE-SNYDER PUBLIC LIBRARY | $923.58 |
UNION CITY AREA SCHOOL DIST | $0.00 |
UNION CITY PUBLIC LIBRARY | $111.60 |
UNION COUNTY LIBRARY SYSTEM | $4,379.94 |
UPPER DARBY SCHOOL DISTRICT | $90,616.79 |
UPPER DUBLIN SCHOOL DISTRICT | $50,547.20 |
UPPER ST CLAIR TWP DISTRICT | $37,340.69 |
URBAN ACADEMY OF GREATER PITTSBURGH CHARTER SCHOOL | $374.15 |
URBAN PATHWAYS CHARTER SCHOOL | $5.95 |
URBAN PATHWAYS K-5 CHARTER SCHOOL | $5.95 |
VIDA CHARTER SCHOOL | $2,462.84 |
VILLA JOSEPH MARIE GIRLS HS | $759.60 |
VISITATION SCHOOL | $3,961.62 |
WALLINGFORD-SWARTHMORE DIST | $26,561.18 |
WAYNE LIBRARY AUTHORITY | $5,993.94 |
WELLSBORO AREA SCHOOL DISTRICT | $28,392.00 |
WEST JEFFERSON HILLS SCH DIST | $30,240.00 |
WEST MIFFLIN AREA SCHOOL DIST | $66,488.40 |
WEST YORK AREA SCHOOL DISTRICT | $58,657.60 |
WESTERN POCONO COMM LIBRARY | $8,028.00 |
WESTMORELAND COUNTY FEDERATED LIBRARY SYSTEM | $32,659.56 |
WILKES-BARRE AREA SCHOOL DISTRICT | $26.51 |
WILKINSBURG BORO SCHOOL DIST | $33,133.35 |
WILLIAM PENN SCHOOL DISTRICT | $69,940.40 |
WINDBER AREA SCHOOL DISTRICT | $17,640.86 |
WOODLAND HILLS SCHOOL DISTRICT | $4,794.48 |
YORK CITY SCHOOL DISTRICT | $437,905.36 |
YORK COUNTY LIBRARY SYSTEM | $14,535.00 |
YORK SUBURBAN SCHOOL DISTRICT | $50,670.18 |
YOUTH BUILD PHILADELPHIA CHARTER SCHOOL | $8,835.60 |
YOUTH SERVICE AGENCY | $7,417.08 |
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org