September 30 Internal Connections Delivery/Install Deadline for FY 2019 and FY 2020 FRNs
September 15, 2021
Attached: FY 2019 IC FRNs with No Payments as of Sept 14 2021
Attached: FY 2020 IC FRNs with No Payments as of Sept 14 2021
~ List of Possible Affected Entities Attached ~
The last date to have FY 2019 and FY 2020 Category 2, internal connections equipment delivered and installed is September 30, 2021 — just 15 days away (the FY 2019 deadline was automatically extended by a year due to COVID). Below is a list of PA applicants that may not have received and/or installed their FY 2019 and FY 2020 internal connections equipment yet (based on the fact that no disbursements have been made by USAC for these FRNs). To obtain additional time to receive or install the equipment, applicants must submit a Form 500 to request a 12-month Service Delivery Deadline Extension (SDDE) and that Form 500 must be submitted online in EPC by September 30, 2021. There are no exceptions to this deadline. Please be certain to explain in the Form 500 the good reason why you could not meet this deadline.
Attached are detailed spreadsheets that show all FY 2019 and FY 2020 FRNs (separate files) where no invoices (BEARs or SPIs) have been paid by USAC; the affected entities also is listed below. A few important notes:
- If no Form 486 has been filed yet, it is highlighted in yellow (Column I).
- If the vendor has not submitted their FY 2019 or FY 2020 Form 473 SPAC Form with USAC, it is noted in red (Column H). The Form 473 must be submitted by the vendor before any BEAR or vendor invoices can be submitted to USAC.
- If you received the equipment, but have not yet installed it, you should file a Form 500 to seek an extension. The deadline for all equipment to be installed is also September 30, 2021.
- If you purchased the equipment but are on the list because you haven’t yet invoiced USAC, remember that the deadline to submit the BEAR or SPI to USAC is January 28, 2022.
- I’ve removed the few FRNs from the list where the deadline has already been extended until 9/30/2022.
If you have any questions, please don’t hesitate to contact me at jtschell@comcast.net.
— Julie
Affected Entities (please open attached spreadsheet for more details if your name is on this list)
FY | Billed Entity Name |
2020 | ABINGTON SCHOOL DISTRICT |
2020 | ALIQUIPPA SCHOOL DISTRICT |
2020 | ALLEGHENY-CLARION VALLEY SCH DIST |
2020 | ALLENTOWN CENTRAL CATHOLIC HIGH SCHOOL |
2020 | ALLENTOWN SCHOOL DISTRICT |
2020 | Alliance For Progress Charter School 4-8 |
2019 | AQUINAS ACADEMY |
2020 | AQUINAS ACADEMY |
2020 | ARCHDIOCESE PHILADELPHIA SCHS |
2019 | Aspira, Inc of Pennsylvania |
2020 | Aspira, Inc of Pennsylvania |
2019 | BALDWIN-WHITEHALL SCHOOL DIST |
2020 | BEAVER AREA SCHOOL DISTRICT |
2020 | BEDFORD AREA SCHOOL DISTRICT |
2019 | BELLE VERNON AREA SCHOOL DIST |
2019 | Belmont Charter Networks |
2020 | Belmont Charter Networks |
2020 | BENCHMARK SCHOOL |
2020 | BENTON AREA SCHOOL DISTRICT |
2020 | BISHOP MCCORT HIGH SCHOOL |
2020 | BLACKHAWK SCHOOL DISTRICT |
2019 | BLAIRSVILLE-SALTSBURG SCH DIST |
2020 | BOYERTOWN AREA SCHOOL DISTRICT |
2020 | BUCKS COUNTY FREE LIBRARY |
2020 | BUTLER AREA SCHOOL DISTRICT |
2019 | CALIFORNIA AREA SCHOOL DIST |
2019 | CAMBRIA HEIGHTS SCHOOL DIST |
2020 | CANTON AREA SCHOOL DISTRICT |
2020 | CARLISLE AREA SCHOOL DISTRICT |
2019 | CARLYNTON SCHOOL DISTRICT |
2020 | CARLYNTON SCHOOL DISTRICT |
2020 | CARSON VALLEY SCHOOL DISTRICT |
2020 | CEDAR GROVE CHRISTIAN ACADEMY |
2020 | CENTRAL GREENE SCHOOL DISTRICT |
2019 | Charter High School for Architecture and Design |
2020 | Chester Community Charter School – East Campus BDLG B |
2020 | CHICHESTER SCHOOL DISTRICT |
2019 | CHRIST THE DIVINE TEACHER SCHOOL |
2020 | CHRIST THE DIVINE TEACHER SCHOOL |
2020 | CLEARFIELD CO CAREER AND TECHNOLOGY CENTER |
2020 | COLUMBIA BOROUGH SCHOOL DIST |
2019 | CONN AREA CATHOLIC SCHOOL |
2020 | CONN AREA CATHOLIC SCHOOL |
2019 | CORNWALL-LEBANON SCHOOL DIST |
2019 | CORPUS CHRISTI SCHOOL |
2020 | CORPUS CHRISTI SCHOOL |
2020 | CRAWFORD CENTRAL SCHOOL DIST |
2020 | Cristo Rey Philadelphia High School |
2020 | DALLASTOWN AREA SCHOOL DIST |
2020 | Deep Roots Charter School |
2020 | DEVEREUX FOUNDATION |
2020 | Diocese of Greensburg System of Catholic Schools |
2019 | DIVINE REDEEMER SCHOOL |
2020 | DIVINE REDEEMER SCHOOL |
2019 | DOCK MENNONITE ACADEMY |
2020 | DUQUESNE CITY SCHOOL DISTRICT |
2020 | EASTERN LANCASTER COUNTY SCHOOL DISTRICT |
2019 | EASTERN UNIVERSITY ACADEMY CHARTER SCHOOL |
2020 | ERIE CATHOLIC SCHOOL SYSTEM |
2020 | ESPERANZA ACADEMY |
2020 | Excelsior School of Philadelphia |
2019 | EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL |
2020 | EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL |
2019 | FANNETT-METAL SCHOOL DISTRICT |
2020 | FIRST PHILADELPHIA PREPARATORY CHARTER SCHOOL |
2020 | FOREST AREA SCHOOL DISTRICT |
2019 | FOX CHAPEL AREA SCHOOL DIST |
2020 | FOX CHAPEL AREA SCHOOL DIST |
2019 | FRANKLIN AREA SCHOOL DISTRICT |
2020 | FRANKLIN AREA SCHOOL DISTRICT |
2020 | FREE LIB OF NORTHAMPTON TWP |
2020 | FREIRE CHARTER SCHOOL (HS) |
2020 | FRIENDS CENTRAL SCHOOL |
2020 | GARNET VALLEY SCHOOL DISTRICT |
2020 | GEIBEL CATHOLIC JUNIOR-SENIOR HIGH SCHOOL |
2020 | GILLINGHAM CHARTER SCHOOL |
2020 | GLOBAL LEADERSHIP ACADEMY CHARTER SCHOOL |
2020 | GLOBAL LEADERSHIP ACADEMY SOUTHWEST |
2020 | GREATER JOHNSTOWN SCHOOL DISTRICT |
2019 | GREENCASTLE ANTRIM SCHOOL DIST |
2019 | GREENSBURG CENTRAL CATHOLIC HS |
2020 | GREENSBURG CENTRAL CATHOLIC HS |
2019 | HANOVER PUBLIC SCHOOL DISTRICT |
2020 | HARRISBURG ACADEMY |
2020 | HATBORO-HORSHAM SCHOOL DISTRICT |
2020 | HAVERFORD SCHOOL |
2019 | HAZLETON AREA PUBLIC LIBRARY |
2019 | HERMITAGE SCHOOL DISTRICT |
2019 | HIGHLANDS SCHOOL DISTRICT |
2020 | HILL HOUSE PASSPORT ACADEMY CHARTER SCHOOL |
2020 | HOFFMAN HOMES FOR YOUTH SCHOOL |
2020 | HOLY CROSS ELEMENTARY SCHOOL |
2020 | HOLY REDEEMER SCHOOL |
2019 | HOPE FOR HYNDMAN CHARTER SCHOOL |
2020 | HOPE FOR HYNDMAN CHARTER SCHOOL |
2020 | HOPE PARTNERSHIP FOR EDUCATION |
2020 | INDEPENDENCE CHARTER SCHOOL |
2020 | Independence Charter School West |
2019 | Intermediate Unit 17 |
2020 | IROQUOIS SCHOOL DISTRICT |
2019 | IU 13 Consortia |
2020 | JEFFERSON CO-DUBOIS AVTS |
2020 | KEYSTONE CENTRAL SCHOOL DIST |
2019 | KIPP DUBOIS COLLEGIATE ACADEMY |
2020 | KIPP PHILADELPHIA SCHOOLS CONSORTIA |
2020 | KUTZTOWN AREA SCHOOL DISTRICT |
2020 | LAKELAND SCHOOL DISTRICT |
2019 | LAUREL SCHOOL DISTRICT |
2019 | LAWRENCE CO AREA VOC-TECH SCH |
2020 | LEBANON SCHOOL DISTRICT |
2019 | LINCOLN LEADERSHIP ACADEMY CHARTER SCHOOL |
2019 | LUZERNE INTERMEDIATE UNIT 18 |
2020 | MANCHESTER ACADEMIC CHARTER SCHOOL DISTRICT |
2020 | MARITIME ACADEMY CHARTER SCHOOL DISTRICT |
2020 | MARS AREA SCHOOL DISTRICT |
2019 | MARY QUEEN OF APOSTLES |
2020 | MARY QUEEN OF APOSTLES |
2019 | MATHEMATICS, CIVICS & SCIENCES CHARTER SCHOOL |
2020 | MEMPHIS STREET ACADEMY CHARTER SCHOOL |
2019 | METHACTON SCHOOL DISTRICT |
2020 | METHACTON SCHOOL DISTRICT |
2020 | Meyersdale Area School District 309 |
2020 | MILTON AREA SCHOOL DISTRICT |
2020 | MOHAWK AREA SCHOOL DISTRICT |
2020 | MOTHER OF SORROWS SCHOOL |
2020 | MT LEBANON SCHOOL DISTRICT |
2020 | MULTICULTURAL ACADEMY CHARTER SCHOOL |
2019 | NESHAMINY SCHOOL DISTRICT |
2020 | NESHAMINY SCHOOL DISTRICT |
2020 | NEW BRIGHTON AREA SCHOOL DIST |
2019 | NEW CASTLE AREA SCHOOL DISTRICT |
2020 | NEW HOPE-SOLEBURY SCHOOL DIST |
2020 | NORTH HILLS SCHOOL DISTRICT |
2019 | NORTH STAR SCHOOL DISTRICT |
2019 | NORTHAMPTON AREA SCHOOL DISTRICT |
2019 | NORTHEASTERN EDUCATIONAL INTERMEDIATE UNIT 19 |
2020 | NORTHEASTERN EDUCATIONAL INTERMEDIATE UNIT 19 |
2020 | NORTHEASTERN YORK CO SCH DIST |
2020 | NORTHERN POTTER SCHOOL DIST |
2020 | NORTHERN YORK CO SCHOOL DIST |
2020 | NORTHWEST AREA SCHOOL DISTRICT |
2020 | Northwest Tri-County RWAN IU 5 |
2020 | NORTHWESTERN SCHOOL DISTRICT |
2019 | NORTHWOOD ACADEMY CHARTER SCHOOL |
2020 | NORTHWOOD ACADEMY CHARTER SCHOOL |
2019 | OSWAYO VALLEY SCHOOL DISTRICT |
2020 | PENN HILLS CHARTER SCHOOL OF ENTREPRENEURSHIP |
2019 | PENN HILLS SCHOOL DISTRICT |
2020 | PENN HILLS SCHOOL DISTRICT |
2019 | PENNCREST SCHOOL DISTRICT |
2020 | PENNCREST SCHOOL DISTRICT |
2019 | PENNS VALLEY AREA SCHOOL DIST |
2019 | PENNSYLVANIA SCHOOL FOR THE DEAF |
2019 | People For People Charter School 9 -12 |
2020 | PETERS TOWNSHIP SCHOOL DIST |
2020 | PHILADELPHIA PERFORMING ARTS CHARTER SCHOOL (WEST) |
2019 | PHILADELPHIA SCHOOL DISTRICT |
2020 | PINE-RICHLAND SCHOOL DISTRICT |
2020 | PITTSBURGH CENTRAL CATHOLIC HIGH SCHOOL |
2020 | PLUM BOROUGH SCHOOL DISTRICT |
2019 | PREMIER ARTS AND SCIENCE CHARTER SCHOOL |
2019 | PROPEL SCHOOLS |
2020 | PROPEL SCHOOLS |
2020 | QUBA INSTITUTE |
2020 | QUEEN OF ANGELS CATH.SCHOOL |
2020 | READING SCHOOL DISTRICT |
2020 | RICHLAND SCHOOL DISTRICT |
2019 | RIDLEY SCHOOL DISTRICT |
2020 | RIDLEY SCHOOL DISTRICT |
2020 | ROCHESTER AREA SCHOOL DISTRICT |
2019 | ROCKWOOD AREA SCHOOL DISTRICT |
2020 | RUSSELL BYERS CHARTER SCHOOL |
2020 | SAINT GABRIEL’S HALL |
2020 | SCH OF THE HOLY CHILD-ROSEMONT |
2019 | SCHOOL DISTRICT OF LANCASTER |
2020 | SCHOOL LANE CHARTER SCHOOL |
2020 | SCHUYLKILL VALLEY SCHOOL DIST |
2019 | SENECA VALLEY SCHOOL DISTRICT |
2019 | SHAMOKIN AREA SCHOOL DISTRICT |
2020 | SHARON CITY SCHOOL DISTRICT |
2019 | somerset christian school |
2019 | SOUTH ALLEGHENY SCHOOL DIST |
2020 | SOUTH ALLEGHENY SCHOOL DIST |
2020 | SOUTH BUTLER COUNTY SCH DIST |
2020 | SOUTH EASTERN SCHOOL DISTRICT |
2019 | SOUTH PARK SCHOOL DISTRICT |
2019 | SOUTH WESTERN SCHOOL DISTRICT |
2020 | SOUTH WESTERN SCHOOL DISTRICT |
2020 | SOUTHAMPTON FREE LIBRARY |
2020 | SOUTHERN TIOGA SCHOOL DISTRICT |
2019 | ST ANNE SCHOOL |
2019 | ST BERNARD SCHOOL |
2020 | ST BERNARD SCHOOL |
2020 | ST CATHARINE OF SIENA SCHOOL |
2020 | ST ELIZABETH REGIONAL SCHOOL |
2020 | ST JEROME REGIONAL SCHOOL |
2019 | ST JOHN EVANGELIST SCHOOL |
2020 | ST JOHN EVANGELIST SCHOOL |
2020 | ST JOSEPH’S PREP SCHOOL |
2020 | ST MARY’S INTERPAROCHIAL SCH |
2020 | ST SEBASTIAN SCHOOL |
2019 | ST. JOSEPH CATHOLIC ACADEMY |
2020 | STRATFORD FRIENDS SCHOOL |
2019 | SUMMIT ACADEMY |
2019 | TACONY CHARTER SCHOOL |
2020 | TAMAQUA AREA SCHOOL DISTRICT |
2019 | TECH FREIRE CHARTER SCHOOL |
2020 | TECH FREIRE CHARTER SCHOOL |
2019 | THE ACADEMY SCHOOL DISTRICT |
2020 | THE ACADEMY SCHOOL DISTRICT |
2020 | THE BRADLEY CENTER |
2019 | THE CARDINAL MAIDA ACADEMY |
2019 | THE CREFELD SCHOOL |
2020 | The Laboratory Charter School of Communication and Languages |
2019 | The New School of Lancaster |
2020 | TOWNSHIP LIB-LOWER SOUTHAMPTON |
2020 | TROY AREA SCHOOL DISTRICT |
2019 | TWIN VALLEY SCHOOL DISTRICT |
2020 | UNION AREA SCHOOL DISTRICT |
2020 | UPPER ADAMS SCHOOL DISTRICT |
2019 | UPPER DARBY SCHOOL DISTRICT |
2020 | UPPER ST CLAIR TWP DISTRICT |
2019 | URBAN ACADEMY OF GREATER PITTSBURGH CHARTER SCHOOL |
2020 | URBAN ACADEMY OF GREATER PITTSBURGH CHARTER SCHOOL |
2019 | Vision Academy Charter School |
2020 | Vision Academy Charter School |
2020 | WARMINSTER TWP FREE LIBRARY |
2020 | WASHINGTON SCHOOL DISTRICT |
2020 | WEST CHESTER AREA DISTRICT |
2020 | WEST GREENE SCHOOL DISTRICT |
2020 | WEST JEFFERSON HILLS SCH DIST |
2020 | WEST MIFFLIN AREA SCHOOL DIST |
2020 | WEST SHORE SCHOOL DISTRICT |
2020 | WESTERN BEAVER COUNTY SCH DIST |
2019 | WESTMORELAND COUNTY FEDERATED LIBRARY SYSTEM |
2020 | WILMINGTON AREA SCHOOL DIST |
2020 | WYOMING AREA SCHOOL DISTRICT |
2019 | YOUNG SCHOLARS CHARTER SCHOOL |
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org