Approaching Deadlines to Submit FY 2019 and FY 2020 BEARs
January 13, 2022
Attached: FY 2020 BEARs Due as of Jan 12
Attached: FY 2019 BEARs Due as of Jan 12 2022
Although we usually associate October 28 as the BEAR deadline, the BEAR deadline for NON-RECURRING services (internal connections) is January 28 (because applicants have until September 30 to purchase/install internal connections equipment, thus making the invoicing deadline later than the recurring services invoice deadline). Several FY 2019 deadlines also were automatically extended by the FCC due to COVID, thus making the BEAR deadline lists longer than normal.
First, check the list at the bottom of this message to determine if your entity is impacted. If your organization is listed, then open the relevant funding year spreadsheet (FY 2019 or FY 2020) to see the associated FRN and invoice deadline. Note: The attached files contain all FRNs for which no funding has been disbursed for FY 2019 and 2020, with the immediate deadlines highlighted.
The BEAR Filing Guide is available at: https://e-ratepa.org/wp-content/uploads/2020/07/Form-472-BEAR-Filing-Guide-2020.pdf
- Where to File BEARs: BEARs (Form 472s) are now filed under the One Portal umbrella which you access at: https://forms.universalservice.org/portal/login and proceed through the multi-factor authentication steps. When you reach the One Portal Dashboard, you should see three links in this order: EPC, BEAR, ECF. If you don’t see the BEAR link, it means you are not set up with BEAR access credentials. Simply complete the BEAR Access Template at: https://www.usac.org/e-rate/resources/forms/bear-form-access/ and then upload it into EPC by creating a Customer Service Case. USAC will then provide you with BEAR access in a few days.
- BEAR PINs: The requirement to enter a BEAR PIN has been removed because you will be logging in under One Portal. However, whenever you click on the BEAR link, you will still be required to enter your Billed Entity Number (BEN) before seeing the BEAR system. BENs can be found on the attached spreadsheet.
- Requesting an Invoice Deadline Extension Request: If you cannot file your BEAR by the due date listed on the attached spreadsheet, you are permitted to request a single, 120-day Invoice Deadline Extension which is done in EPC. See the IDER Filing Guide for more information on requesting the invoice deadline extension. If you’ve already received an extension (typically those with February invoice dates already received their extension), and try to request a second extension, the IDER tool will immediately deny your request.
- Form 498 ID: When completing the BEAR, be sure a Form 498 ID is showing. If the Form 498 ID is blank, it means that USAC does not have your school or library’s banking information in their systems which means that your BEAR cannot be processed because reimbursements can be directly deposited into your account. The Form 498 is only submitted one time and the only time it must be modified is if your school or library changes banks, band account numbers, and/or BEAR remittance contacts within your institution (the remittance contact receives the BEAR approval e-mails). To modify your Form 498, log into EPC > Records > Form 498s > Click on the 498 > Modify Form 498 (upper right corner of form).
If you have any questions about the FY 2019 or FY 2020 Invoice Deadlines or completing the BEAR, please contact me at jtschell@comcast.net.
Billed Entity Name | Funding Year |
ABINGTON SCHOOL DISTRICT | 2020 |
ACHIEVEMENT HOUSE CHARTER SCHOOL | 2020 |
ALIQUIPPA SCHOOL DISTRICT | 2020 |
ALL STS CATHOLIC SCHOOL | 2020 |
ALLEGHENY-CLARION VALLEY SCH DIST | 2020 |
ALLENTOWN CENTRAL CATHOLIC HIGH SCHOOL | 2020 |
ALLENTOWN SCHOOL DISTRICT | 2020 |
Alliance For Progress Charter School 4-8 | 2020 |
ALTOONA AREA PUBLIC LIBRARY | 2020 |
AMBRIDGE AREA SCHOOL DISTRICT | 2020 |
AQUINAS ACADEMY | 2019 |
AQUINAS ACADEMY | 2020 |
ARMSTRONG SCHOOL DISTRICT | 2020 |
Aspira, Inc of Pennsylvania | 2019 |
Aspira, Inc of Pennsylvania | 2020 |
Avon Grove Charter School | 2020 |
B F JONES MEMORIAL LIBRARY | 2020 |
BALD EAGLE AREA SCHOOL DIST | 2020 |
BEAVER AREA SCHOOL DISTRICT | 2020 |
BELLE VERNON AREA SCHOOL DIST | 2019 |
Belmont Charter Networks | 2019 |
Belmont Charter Networks | 2020 |
BENCHMARK SCHOOL | 2020 |
BENTON AREA SCHOOL DISTRICT | 2020 |
BERKS COUNTY CAREER AND TECHNOLOGY CENTER | 2020 |
BETHLEHEM AREA PUBLIC LIBRARY | 2020 |
BISHOP CARROLL HIGH SCHOOL | 2020 |
BISHOP GUILFOYLE HIGH SCHOOL | 2020 |
BISHOP MCCORT HIGH SCHOOL | 2020 |
BLAIR CHRISTIAN ACADEMY | 2020 |
BLAIRSVILLE-SALTSBURG SCH DIST | 2019 |
BLAIRSVILLE-SALTSBURG SCH DIST | 2020 |
BLESSED VIRGIN MARY SCHOOL | 2020 |
BOYERTOWN AREA SCHOOL DISTRICT | 2020 |
BRISTOL TWP SCHOOL DISTRICT | 2020 |
BURRELL SCHOOL DISTRICT | 2020 |
BUTLER AREA SCHOOL DISTRICT | 2020 |
CAMBRIA HEIGHTS SCHOOL DIST | 2019 |
CAMBRIA HEIGHTS SCHOOL DIST | 2020 |
CARDINAL FOLEY REGIONAL CATHOLIC SCHOOL | 2020 |
CARLYNTON SCHOOL DISTRICT | 2019 |
CARLYNTON SCHOOL DISTRICT | 2020 |
CARMICHAELS AREA SCHOOL DIST | 2020 |
CARSON VALLEY SCHOOL DISTRICT | 2020 |
CEDAR GROVE CHRISTIAN ACADEMY | 2020 |
CENTER FOR STUDENT LEARNING CHARTER SCHOOL AT PENNSBURY | 2020 |
CENTRAL COLUMBIA SCHOOL DIST | 2020 |
CENTRAL FULTON SCHOOL DISTRICT | 2020 |
CENTRAL PA INSTITUTE OF SCIENCE AND TECHNOLOGY | 2020 |
Charter High School for Architecture and Design | 2019 |
Chester Community Charter School – East Campus BDLG B | 2020 |
CHICHESTER SCHOOL DISTRICT | 2020 |
CHRIST THE DIVINE TEACHER SCHOOL | 2019 |
CHRIST THE DIVINE TEACHER SCHOOL | 2020 |
CLAIRTON CITY SCHOOL DISTRICT | 2020 |
CLEARFIELD CO CAREER AND TECHNOLOGY CENTER | 2020 |
Colonial Intermediate Unit 20 Consortium | 2020 |
COLUMBIA BOROUGH SCHOOL DIST | 2020 |
CONEMAUGH VALLEY SCHOOL DIST | 2020 |
CONN AREA CATHOLIC SCHOOL | 2019 |
CONN AREA CATHOLIC SCHOOL | 2020 |
CORNELL SCHOOL DISTRICT | 2020 |
CORPUS CHRISTI SCHOOL | 2019 |
CORPUS CHRISTI SCHOOL | 2020 |
COUNTRY DAY SCH SACRED HEART | 2020 |
CRAWFORD CENTRAL SCHOOL DIST | 2020 |
Cristo Rey Philadelphia High School | 2020 |
Deep Roots Charter School | 2020 |
DELAWARE COUNTY CHRISTIAN SCHOOL | 2020 |
DEVEREUX FOUNDATION | 2020 |
Diocese of Greensburg System of Catholic Schools | 2020 |
Diocese of Scranton Catholic Schools | 2020 |
DISCOVERY CHARTER SCHOOL | 2020 |
Divine Mercy Catholic Academy | 2020 |
DIVINE REDEEMER SCHOOL | 2019 |
DIVINE REDEEMER SCHOOL | 2020 |
DOCK MENNONITE ACADEMY | 2019 |
EASTERN UNIVERSITY ACADEMY CHARTER SCHOOL | 2019 |
ERIE CATHOLIC SCHOOL SYSTEM | 2020 |
ESPERANZA ACADEMY | 2020 |
ESPERANZA CYBER CHARTER SCHOOL | 2020 |
Excelsior School of Philadelphia | 2020 |
EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL | 2019 |
EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL | 2020 |
FALLSINGTON LIBRARY COMPANY | 2020 |
FANNETT-METAL SCHOOL DISTRICT | 2019 |
FERNDALE AREA SCHOOL DISTRICT | 2020 |
FIRST PHILADELPHIA PREPARATORY CHARTER SCHOOL | 2020 |
FOREST AREA SCHOOL DISTRICT | 2020 |
FOX CHAPEL AREA SCHOOL DIST | 2019 |
FOX CHAPEL AREA SCHOOL DIST | 2020 |
FRANKLIN AREA SCHOOL DISTRICT | 2019 |
FRANKLIN AREA SCHOOL DISTRICT | 2020 |
FRANKLIN TOWNE CHARTER ELEMENTARY | 2020 |
FRANKLIN TOWNE CHARTER HIGH SCHOOL | 2020 |
FREE LIB OF NORTHAMPTON TWP | 2020 |
FREIRE CHARTER SCHOOL (HS) | 2020 |
FREIRE CHARTER SCHOOL CONSORTIA | 2020 |
FRIENDS CENTRAL SCHOOL | 2020 |
FRIENDSHIP ACADEMY | 2020 |
GARNET VALLEY SCHOOL DISTRICT | 2020 |
GEIBEL CATHOLIC JUNIOR-SENIOR HIGH SCHOOL | 2020 |
GILLINGHAM CHARTER SCHOOL | 2020 |
GLOBAL LEADERSHIP ACADEMY CHARTER SCHOOL | 2020 |
GLOBAL LEADERSHIP ACADEMY SOUTHWEST | 2020 |
GREATER JOHNSTOWN SCHOOL DISTRICT | 2020 |
GREEN TREE SCHOOL | 2020 |
GREENCASTLE ANTRIM SCHOOL DIST | 2019 |
GREENSBURG CENTRAL CATHOLIC HS | 2019 |
GREENSBURG CENTRAL CATHOLIC HS | 2020 |
GWYNEDD MERCY ACADEMY HIGH SCHOOL | 2020 |
HANOVER PUBLIC SCHOOL DISTRICT | 2019 |
HATBORO-HORSHAM SCHOOL DISTRICT | 2020 |
HAVERFORD SCHOOL | 2020 |
HAZLETON AREA PUBLIC LIBRARY | 2019 |
HERMITAGE SCHOOL DISTRICT | 2019 |
HIGHLANDS SCHOOL DISTRICT | 2019 |
HILL HOUSE PASSPORT ACADEMY CHARTER SCHOOL | 2020 |
HOLY CROSS ELEMENTARY SCHOOL | 2020 |
HOLY GUARDIAN ANGELS REGIONAL SCHOOL | 2020 |
HOLY INFANCY SCHOOL | 2020 |
HOLY NAME SCHOOL | 2020 |
HOLY REDEEMER SCHOOL | 2020 |
Holy Trinity Catholic School | 2020 |
HOPE FOR HYNDMAN CHARTER SCHOOL | 2019 |
HOPE FOR HYNDMAN CHARTER SCHOOL | 2020 |
HOPE PARTNERSHIP FOR EDUCATION | 2020 |
INDEPENDENCE CHARTER SCHOOL | 2020 |
Independence Mission Schools | 2020 |
INTERMEDIATE UNIT 06 | 2020 |
INTERMEDIATE UNIT 10 | 2020 |
Intermediate Unit 15 | 2020 |
Intermediate Unit 17 | 2019 |
IROQUOIS SCHOOL DISTRICT | 2020 |
IU 13 Consortia | 2020 |
JEFFERSON CO-DUBOIS AVTS | 2020 |
JOHNSTOWN CHRISTIAN SCHOOL | 2020 |
JUNIATA COUNTY SCHOOL DISTRICT | 2020 |
Keystone Academy Charter School | 2020 |
KEYSTONE CENTRAL SCHOOL DIST | 2020 |
KIPP DUBOIS COLLEGIATE ACADEMY | 2019 |
KIPP PHILADELPHIA SCHOOLS CONSORTIA | 2020 |
KISKI AREA SCHOOL DISTRICT | 2020 |
KUTZTOWN AREA SCHOOL DISTRICT | 2020 |
LAKELAND SCHOOL DISTRICT | 2020 |
LANCASTER COUNTY CAREER AND TECHNOLOGY CENTER | 2020 |
LAUREL SCHOOL DISTRICT | 2019 |
LAWRENCE CO AREA VOC-TECH SCH | 2019 |
LAWRENCE CO AREA VOC-TECH SCH | 2020 |
LEECHBURG AREA SCHOOL DISTRICT | 2020 |
LINCOLN LEADERSHIP ACADEMY CHARTER SCHOOL | 2019 |
LINCOLN LEADERSHIP ACADEMY CHARTER SCHOOL | 2020 |
LINCOLN-EDISON CHARTER SCHOOL | 2020 |
LOCK HAVEN CATHOLIC SCHOOL | 2020 |
MADONNA CATHOLIC REGIONAL SCHOOL | 2020 |
MANCHESTER ACADEMIC CHARTER SCHOOL DISTRICT | 2020 |
MARITIME ACADEMY CHARTER SCHOOL DISTRICT | 2020 |
MARS AREA SCHOOL DISTRICT | 2020 |
MARY QUEEN OF APOSTLES | 2019 |
MARY QUEEN OF APOSTLES | 2020 |
MAST Community Charter School III | 2020 |
MASTERY CHARTER HIGH SCHOOL | 2020 |
MATER DEI CATHOLIC SCHOOL | 2020 |
MATHEMATICS, CIVICS & SCIENCES CHARTER SCHOOL | 2019 |
MATHEMATICS, CIVICS & SCIENCES CHARTER SCHOOL | 2020 |
MEMPHIS STREET ACADEMY CHARTER SCHOOL | 2020 |
METHACTON SCHOOL DISTRICT | 2019 |
METHACTON SCHOOL DISTRICT | 2020 |
Meyersdale Area School District 309 | 2020 |
MIFFLIN COUNTY SCHOOL DISTRICT | 2020 |
MIFFLIN COUNTY SD AND ACADEMY CONSORTIUM | 2020 |
MILLCREEK TWP SCHOOL DISTRICT | 2020 |
MIQUON SCHOOL | 2020 |
MOHAWK AREA SCHOOL DISTRICT | 2020 |
MONITEAU SCHOOL DISTRICT | 2020 |
MORRISVILLE FREE LIBRARY ASSOC | 2020 |
MOTHER OF SORROWS SCHOOL | 2020 |
MULTICULTURAL ACADEMY CHARTER SCHOOL | 2020 |
NEW BRIGHTON AREA SCHOOL DIST | 2020 |
NEW CASTLE AREA SCHOOL DISTRICT | 2019 |
NEW DAY CHARTER SCHOOL FORMERLY TBLCS | 2020 |
NEW HOPE SOLEBURY LIBRARY | 2020 |
NEW HOPE-SOLEBURY SCHOOL DIST | 2020 |
NORTH HILLS SCHOOL DISTRICT | 2020 |
NORTH STAR SCHOOL DISTRICT | 2019 |
NORTHEASTERN YORK CO SCH DIST | 2020 |
NORTHERN CAMBRIA SCHOOL DIST | 2020 |
NORTHERN TIER CAREER CENTER | 2020 |
NORTHERN YORK CO SCHOOL DIST | 2020 |
NORTHWEST AREA SCHOOL DISTRICT | 2020 |
Northwest Tri-County RWAN IU 5 | 2020 |
NORTHWESTERN SCHOOL DISTRICT | 2020 |
NORTHWOOD ACADEMY CHARTER SCHOOL | 2019 |
NORTHWOOD ACADEMY CHARTER SCHOOL | 2020 |
ONE BRIGHT RAY COMMUNITY HIGH SCHOOL | 2020 |
OSWAYO VALLEY SCHOOL DISTRICT | 2019 |
Our Lady of Angels Regional Catholic School | 2020 |
OUR LADY OF FATIMA SCHOOL | 2020 |
PAIU NET | 2020 |
PENN HILLS CHARTER SCHOOL OF ENTREPRENEURSHIP | 2020 |
PENN HILLS SCHOOL DISTRICT | 2019 |
PENN HILLS SCHOOL DISTRICT | 2020 |
PENNCREST SCHOOL DISTRICT | 2019 |
PENNS VALLEY AREA SCHOOL DIST | 2019 |
PENNS VALLEY AREA SCHOOL DIST | 2020 |
PENNSYLVANIA SCHOOL FOR THE DEAF | 2019 |
PHILADELPHIA SCHOOL DISTRICT | 2019 |
PITTSBURGH CENTRAL CATHOLIC HIGH SCHOOL | 2020 |
PLUM BOROUGH SCHOOL DISTRICT | 2020 |
POTTSGROVE SCHOOL DISTRICT | 2020 |
PREMIER ARTS AND SCIENCE CHARTER SCHOOL | 2019 |
PROPEL SCHOOLS | 2019 |
PROPEL SCHOOLS | 2020 |
QUBA INSTITUTE | 2020 |
QUEEN OF ANGELS CATH.SCHOOL | 2020 |
READING PUBLIC LIBRARY | 2020 |
RICHLAND SCHOOL DISTRICT | 2020 |
Ridgway Area School District | 2020 |
RIDLEY SCHOOL DISTRICT | 2019 |
RIDLEY SCHOOL DISTRICT | 2020 |
RIEGELSVILLE PUBLIC LIBRARY | 2020 |
ROCHESTER AREA SCHOOL DISTRICT | 2020 |
ROCKWOOD AREA SCHOOL DISTRICT | 2019 |
ROCKWOOD AREA SCHOOL DISTRICT | 2020 |
RUSSELL BYERS CHARTER SCHOOL | 2020 |
SACRED HEART SCHOOL HAVERTOWN | 2020 |
SACRED HEART SCHOOL-W READING | 2020 |
SAINT GABRIEL’S HALL | 2020 |
Saints Peter & Paul School | 2020 |
SCH OF THE HOLY CHILD-ROSEMONT | 2020 |
SENECA VALLEY SCHOOL DISTRICT | 2019 |
SHAMOKIN AREA SCHOOL DISTRICT | 2019 |
SHENANDOAH FREE LIBRARY | 2020 |
Shenango Valley Catholic School System (d.b.a. Kennedy Catholic Family of Schools) | 2020 |
somerset christian school | 2019 |
SOMERSET COUNTY FEDERATED LIBRARY SYSTEM | 2020 |
SOUDERTON AREA SCHOOL DISTRICT | 2020 |
SOUTH ALLEGHENY SCHOOL DIST | 2019 |
SOUTH BUTLER COUNTY SCH DIST | 2020 |
SOUTH EASTERN SCHOOL DISTRICT | 2020 |
SOUTH PARK SCHOOL DISTRICT | 2019 |
SOUTH WESTERN SCHOOL DISTRICT | 2019 |
SOUTH WESTERN SCHOOL DISTRICT | 2020 |
SOUTHAMPTON FREE LIBRARY | 2020 |
ST ANNE SCHOOL | 2019 |
ST ANNE SCHOOL | 2020 |
ST BENEDICT SCHOOL | 2020 |
ST BERNARD SCHOOL | 2019 |
ST BERNARD SCHOOL | 2020 |
ST CATHARINE OF SIENA SCHOOL | 2020 |
ST ELIZABETH REGIONAL SCHOOL | 2020 |
ST JOHN EVANGELIST SCHOOL | 2019 |
ST JOHN EVANGELIST SCHOOL | 2020 |
ST JOSEPH’S PREP SCHOOL | 2020 |
ST LAURENCE SCHOOL | 2020 |
ST MARY’S INTERPAROCHIAL SCH | 2020 |
ST MATTHEW SCHOOL | 2020 |
ST MICHAEL SCHOOL | 2020 |
ST PETER SCHOOL | 2020 |
ST PHILIP SCHOOL | 2020 |
ST PIUS X SCHOOL | 2020 |
ST SEBASTIAN SCHOOL | 2020 |
ST. JOSEPH CATHOLIC ACADEMY | 2019 |
ST. JOSEPH CATHOLIC ACADEMY | 2020 |
STATE COLLEGE AREA SCHOOL DIST | 2020 |
SUMMIT ACADEMY | 2019 |
SWAIN SCHOOL | 2020 |
TACONY CHARTER SCHOOL | 2019 |
TACONY CHARTER SCHOOL | 2020 |
TECH FREIRE CHARTER SCHOOL | 2019 |
TECH FREIRE CHARTER SCHOOL | 2020 |
THE ACADEMY SCHOOL DISTRICT | 2019 |
THE ACADEMY SCHOOL DISTRICT | 2020 |
THE BRADLEY CENTER | 2020 |
THE CARDINAL MAIDA ACADEMY | 2019 |
THE CREFELD SCHOOL | 2019 |
The Laboratory Charter School of Communication and Languages | 2019 |
The Laboratory Charter School of Communication and Languages | 2020 |
The Laboratory Charter School of Communication and Languages (Woodbine) | 2020 |
The New School of Lancaster | 2019 |
The New School of Lancaster | 2020 |
TIU11 RWAN Consortium | 2020 |
TOWNSHIP LIB-LOWER SOUTHAMPTON | 2020 |
TROY AREA SCHOOL DISTRICT | 2019 |
TROY AREA SCHOOL DISTRICT | 2020 |
TUSSEY MOUNTAIN SCHOOL DIST | 2020 |
UNION AREA SCHOOL DISTRICT | 2020 |
UPPER MERION AREA SCHOOL DIST | 2020 |
URBAN ACADEMY OF GREATER PITTSBURGH CHARTER SCHOOL | 2020 |
VALLEY VIEW SCHOOL DISTRICT | 2020 |
VILLAGE LIBRARY OF WRIGHTSTOWN | 2020 |
Vision Academy Charter School | 2019 |
Vision Academy Charter School | 2020 |
WARMINSTER TWP FREE LIBRARY | 2020 |
WEST CHESTER AREA DISTRICT | 2020 |
WEST GREENE SCHOOL DISTRICT | 2020 |
WEST JEFFERSON HILLS SCH DIST | 2020 |
WEST MIFFLIN AREA SCHOOL DIST | 2020 |
WEST OAK LANE CHARTER SCHOOL | 2019 |
WEST OAK LANE CHARTER SCHOOL | 2020 |
WEST SHORE SCHOOL DISTRICT | 2020 |
WESTMONT HILLTOP SCHOOL DISTRICT | 2019 |
WESTMONT HILLTOP SCHOOL DISTRICT | 2020 |
WESTMORELAND COUNTY FEDERATED LIBRARY SYSTEM | 2019 |
WESTMORELAND COUNTY FEDERATED LIBRARY SYSTEM | 2020 |
WILCOX PUBLIC LIBRARY | 2020 |
WILMINGTON AREA SCHOOL DIST | 2020 |
WOODLYNDE SCHOOL | 2020 |
YORK COUNTY LIBRARY SYSTEM | 2020 |
YOUNG SCHOLARS CHARTER SCHOOL | 2019 |
— Julie
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org