These LEAs Have NOT Yet Signed PEPPM LOA
July 12, 2022
Attached: PEPPM LOA Non Signers as of July 12 2022
~ Please sign ASAP ~
Most LEAs have signed the online PEPPM Letter of Agency, but there are still a few that have not. If your LEAs name is below, this is a friendly reminder – especially for the 26 school districts – to do so as soon as possible. A list of which LEAs have not yet signed also is attached.
E-rate rules require all consortia leads to obtain a signed LOA (Letter of Agency) from their participating members before the E-rate Form 470 is posted. The current PA PEPPM Contract is being rebid this summer, so we need all entities that may wish to use the PEPPM contract for E-rate purchases in the next 5 years to complete an online PEPPM LOA to be included in the initial procurement. If an entity does not complete the PEPPM LOA by the date we file the Form 470, they cannot use the PEPPM contract procurement vehicle for E-rate purchases.
By signing this LOA, you are not obligating yourself whatsoever to purchase from the PEPPM contract. You are merely stating that you are allowing the PEPPM administrators to include you as an eligible entity on the Form 470. However, if you do not sign the PEPPM LOA, you will NOT be able to use the PEPPM contract for E-rate eligible purchases. Therefore, I encourage all PA public schools to sign the LOA to give yourself as many bidding options as possible should you choose to use the E-rate Category 2 funding in the future.
Although nonpublic schools and libraries typically do not use the PEPPM contract for their E-rate purchases because they don’t have state law bidding restrictions, they are welcome to complete the online PEPPM LOA to give themselves the option to conduct a PEPPM mini-bid in the future.
The online LOA is very simple to complete and should take about 15 seconds. You do not need to print, sign and mail the LOA — the online submission is sufficient. www.peppm.org/erate2023
Again, there is no harm or obligation that will come from signing this LOA; it simply allows you the possibility of citing the PEPPM contract on a future E-rate funding request.
If you have any questions, please contact me or Amber Lind at alind@peppm.org.
— Julie
Have NOT Signed PEPPM LOA | Category | IU # |
21st Century Cyber CS | Charter School | 24 |
Achievement House CS | Charter School | 24 |
Ad Prima CS | Charter School | 26 |
Agora Cyber CS | Charter School | 23 |
Allegheny-Clarion Valley SD | School District | 6 |
Alliance for Progress CS | Charter School | 26 |
Antonia Pantoja Community CS | Charter School | 26 |
Apollo-Ridge SD | School District | 28 |
Arts Academy CS | Charter School | 21 |
Arts Academy Elementary CS | Charter School | 21 |
ASPIRA Bilingual Cyber CS | Charter School | 26 |
Avon Grove CS | Charter School | 24 |
Bald Eagle Area SD | School District | 10 |
Belmont CS | Charter School | 26 |
Berwick Area SD | School District | 16 |
Blackhawk SD | School District | 27 |
Bryn Athyn SD | School District | 23 |
Bucks County Montessori CS | Charter School | 22 |
Center for Student Learning CS at Pennsbury | Charter School | 22 |
Central PA Digital Learning Foundation CS | Charter School | 8 |
Central PA Institute of Science & Technology | Career and Technical Center | 10 |
Centre Learning Community CS | Charter School | 10 |
City CHS | Charter School | 2 |
City of Erie Regional Career & Technical School | Career and Technical Center | 5 |
Clarion County Career Center | Career and Technical Center | 6 |
Clarion-Limestone Area SD | School District | 6 |
Commonwealth Charter Academy CS | Charter School | 15 |
Conemaugh Valley SD | School District | 8 |
Deep Roots CS | Charter School | 26 |
Delaware County Technical High School | Career and Technical Center | 25 |
Environmental CS at Frick Park | Charter School | 2 |
Erie Rise Leadership Academy CS | Charter School | 5 |
Esperanza Academy CS | Charter School | 26 |
Esperanza Cyber CS | Charter School | 26 |
Eugenio Maria De Hostos CS | Charter School | 26 |
Fannett-Metal SD | School District | 12 |
Fell CS | Charter School | 19 |
First Philadelphia Preparatory CS | Charter School | 26 |
Fleetwood Area SD | School District | 14 |
Folk Arts-Cultural Treasures CS | Charter School | 26 |
Forest Hills SD | School District | 8 |
Franklin Towne Charter Elementary School | Charter School | 26 |
Franklin Towne CHS | Charter School | 26 |
Frederick Douglass Mastery CS | Charter School | 26 |
Fulton County Center for Career and Technology | Career and Technical Center | 11 |
Gettysburg Montessori CS | Charter School | 12 |
Global Leadership Academy CS | Charter School | 26 |
Global Leadership Academy CS Southwest at Huey | Charter School | 26 |
Greater Johnstown SD | School District | 8 |
Green Woods CS | Charter School | 26 |
Harambee Institute of Science and Technology CS | Charter School | 26 |
Hazleton Area Career Center | Career and Technical Center | 18 |
HOPE for Hyndman CS | Charter School | 8 |
Independence CS | Charter School | 26 |
Independence CS West | Charter School | 26 |
Inquiry CS | Charter School | 26 |
Insight PA Cyber CS | Charter School | 24 |
Jersey Shore Area SD | School District | 17 |
John B Stetson CS | Charter School | 26 |
Kennett Consolidated SD | School District | 24 |
Keystone Academy CS | Charter School | 26 |
Keystone Central CTC | Career and Technical Center | 10 |
Keystone Education Center CS | Charter School | 4 |
Keystone SD | School District | 6 |
Laboratory CS | Charter School | 26 |
Lawrence County CTC | Career and Technical Center | 4 |
Lenape Tech | Career and Technical Center | 28 |
Life Male STEAM Academy CS | Charter School | 3 |
Lincoln CS | Charter School | 12 |
Lindley Academy CS at Birney | Charter School | 26 |
Mastery CHS-Lenfest Campus | Charter School | 26 |
Mastery CS John Wister Elementary | Charter School | 26 |
Mastery CS-Cleveland Elementary | Charter School | 26 |
Mastery CS-Clymer Elementary | Charter School | 26 |
Mastery CS-Francis D. Pastorius Elementary | Charter School | 26 |
Mastery CS-Gratz Campus | Charter School | 26 |
Mastery CS-Hardy Williams | Charter School | 26 |
Mastery CS-Harrity Campus | Charter School | 26 |
Mastery CS-Mann Campus | Charter School | 26 |
Mastery CS-Pickett Campus | Charter School | 26 |
Mastery CS-Shoemaker Campus | Charter School | 26 |
Mastery CS-Smedley Campus | Charter School | 26 |
Mastery CS-Thomas Campus | Charter School | 26 |
Mastery Prep Elementary CS | Charter School | 26 |
Math Civics and Sciences CS | Charter School | 26 |
McKeesport Area Tech Ctr | Career and Technical Center | 3 |
Memphis Street Academy CS @ JP Jones | Charter School | 26 |
Midland Innovation & Technology CS | Charter School | 27 |
Montessori Regional CS | Charter School | 5 |
Nittany Valley CS | Charter School | 10 |
Northern Tier Career Center | Career and Technical Center | 17 |
Olney Charter High School | Charter School | 26 |
Pan American Academy CS | Charter School | 26 |
Passport Academy CS | Charter School | 2 |
Penns Manor Area SD | School District | 28 |
Pennsylvania Distance Learning CS | Charter School | 3 |
Pennsylvania STEAM Academy CS | Charter School | 15 |
Pennsylvania Virtual CS | Charter School | 23 |
People for People CS | Charter School | 26 |
Philadelphia AVTS | Career and Technical Center | 26 |
Philadelphia City SD | School District | 26 |
Philadelphia Montessori CS | Charter School | 26 |
Pittsburgh AVTS | Career and Technical Center | 2 |
Reach Cyber CS | Charter School | 15 |
Richard Allen Preparatory CS | Charter School | 26 |
Robert Benjamin Wiley Community CS | Charter School | 5 |
Russell Byers CS | Charter School | 26 |
Salisbury-Elk Lick SD | School District | 8 |
School Lane CS | Charter School | 22 |
Schuylkill Haven Area SD | School District | 29 |
Seven Generations CS | Charter School | 21 |
Shade-Central City SD | School District | 8 |
Sharon City SD | School District | 4 |
Shenango Area SD | School District | 4 |
Souderton CS Collaborative | Charter School | 23 |
South Side Area SD | School District | 27 |
Southwest Leadership Academy CS | Charter School | 26 |
Spectrum CS | Charter School | 3 |
Sylvan Heights Science CS | Charter School | 15 |
Tacony Academy CS | Charter School | 26 |
The New Academy CS | Charter School | 2 |
Tidioute Community CS | Charter School | 5 |
Turkeyfoot Valley Area SD | School District | 8 |
Union Area SD | School District | 4 |
Universal Alcorn CS | Charter School | 26 |
Universal Audenried CS | Charter School | 26 |
Universal Bluford CS | Charter School | 26 |
Universal Creighton CS | Charter School | 26 |
Universal Daroff CS | Charter School | 26 |
Universal Institute CS | Charter School | 26 |
Universal Vare CS | Charter School | 26 |
Valley Grove SD | School District | 6 |
Venango Technology Center | Career and Technical Center | 6 |
Vision Academy CS | Charter School | 25 |
Warren County AVTS | Career and Technical Center | 5 |
West Oak Lane CS | Charter School | 26 |
Widener Partnership CS | Charter School | 25 |
Wilkes-Barre Area CTC | Career and Technical Center | 18 |
Wissahickon CS | Charter School | 26 |
Young Scholars of Greater Allegheny CS | Charter School | 3 |
Young Scholars of Western Pennsylvania CS | Charter School | 3 |
Youth Build Phila CS | Charter School | 26 |
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org