Last Day to File Late Form 471s
April 11, 2023
Attached: 471s Filed as of April 10
~ List of All FRNs Filed as of Last Night Attached ~
~ List of Incomplete 471s Below ~
If you missed the FY 2023 Form 471 deadline of March 25, you can file a late Form 471 and seek a waiver from the FCC. But the only way a late-filed Form 471 will be considered is if it’s filed with 14 days of the original deadline, making today, April 11, the final day you can file a Form 471 and possibly be approved for FY 2023 funding.
Attached is a list of all FRNs that were filed as of 10 pm, April 10. Please check this list and make sure that all of the FRNs you need to file for FY 2023 have been submitted.
Also, each year there are a few applicants that start 471s and then forget to click Certify. There are also applicants that begin 471s and then abandon them to start anew. Below is a list of the Incomplete Form 471s showing in EPC as of this morning. (Note: The list does not include nonpublic schools because I don’t have access to that data.)
— If your name is on this list and you forgot to finish the application, be sure to do so by midnight tonight and then seek a waiver from the FCC.
— If you no longer need the 471, I recommend that you discard the form so the EPC system doesn’t continue to send you annoying reminders throughout the year to complete your Form 471 (which will likely send you into a panic). To discard an incomplete Form 471, log into EPC, find the incomplete in your Tasks tab at the top of the page, click on the Task, then click ‘Discard Form’ in the bottom left corner of the page.
List of Incomplete Form 471s as of April 11:
BEN Name | 471 | 471 Nickname |
BELLWOOD-ANTIS SCHOOL DISTRICT | 231031443 | 5GB Fiber Internet |
BELLWOOD-ANTIS SCHOOL DISTRICT | 231031383 | BASD Network Upgrades |
CAMERON COUNTY SCHOOL DISTRICT | 231028521 | WiFi Upgrade 2023 |
CARBON CAREER AND TECHNICAL INSTITUTE | 231017810 | CCTI-471-2023 |
CENTRAL FULTON SCHOOL DISTRICT | 231033494 | Meraki |
CLAYSBURG-KIMMEL SCHOOL DIST | 231024332 | xxx |
CORNWALL-LEBANON SCHOOL DIST | 231025554 | 2023 Cat 2 Form 471 Data Switches |
CRISPUS ATTUCKS CHARTER SCHOOL | 231021073 | Charter School internet – 2023 |
CRISPUS ATTUCKS CHARTER SCHOOL | 231016976 | School Internet |
CRISPUS ATTUCKS CHARTER SCHOOL | 231016969 | School Internet |
FERNDALE AREA SCHOOL DISTRICT | 231026338 | 2023 SY CAT 1 Breezeline Internet Services |
GREEN FREE LIBRARY | 231013796 | ER4712023 |
INDIANA FREE LIBRARY | 231011984 | FY2023+ |
JOSEPH & ELIZABETH SHAW PUBLIC LIBRARY | 231034027 | Shaw Form 471 2023 – 2024 |
MARTINSBURG COMMUNITY LIBRARY | 231034801 | 2023 471 Category 1 |
MINERSVILLE PUBLIC LIBRARY | 231019722 | mpl4712023 |
OCTORARA AREA SCHOOL DISTRICT | 231033994 | 20232024471 |
PERSEUS HOUSE INCORPORATED | 231024335 | PERSEUS INC Internet 23-24 |
PERSEUS HOUSE INCORPORATED | 231024333 | PERSEUS INC Internet 23-24 |
PETERS TOWNSHIP SCHOOL DIST | 231036271 | DAO Core Switch |
PETERS TOWNSHIP SCHOOL DIST | 231003343 | Administration Office Core Switch |
PIKE COUNTY PUBLIC LIBRARY | 231028581 | sy202324 |
RIDLEY SCHOOL DISTRICT | 231024444 | Accu Tech Cable Bid |
SNYDER COUNTY LIBRARY | 231009213 | 2023 471 |
THOMAS BEAVER FREE LIBRARY | 231023464 | TBFL 471 2023 |
TYRONE AREA SCHOOL DISTRICT | 231027819 | Category 2 Form 471 FY 2023 Wireless |
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org