FY 2023, Waves 6 and 7 E-rate Funding Commitments Issued
June 12, 2023
Attached: Waves 6-7
Congratulations to the following 61 PA schools and libraries (114 separate FRNs), committing $2,976,110. These waves include commitments for both Category 1 and Category 2 requests. A list of the funded applicants is below and a more detailed analysis of these funding wavews is attached. If you are included on this list, your Form 471 contact and EPC Account Administrator (AA) would have received an e-mail with a .pdf of the FCDL(s) attached. Please review the FCDL carefully to make sure you agree with USAC’s decision. Then file the Form 486 and contact your vendors to request discounted billing if you so desire. Be sure to refer to the FCDL User-Guide if you have any questions about your FCDL.
If you have not yet been funded, do not worry! It just means that your application hasn’t yet been reviewed/decided. Be watching for e-mail for notification that your PIA questions are available in EPC. As soon as the questions are answered, you’ll likely be in an upcoming funding wave. A funding wave will be released each week until all applications have been decided.
A few notes:
— The next step is to file the Form 486 in EPC. If you file the 486 before July 31, check the Early Filing box on the form. Also, please be careful to check the accurate CIPA certifications on the final page (don’t get click happy!). Please review the Form 486 Filing Guide for assistance when filing this form.
— If your FRN was modified or denied, the last page of your FCDL will explain why the funding request was modified. If you do not agree with the modification or the denial, please consider submitting an appeal to USAC within 60 days of the FCDL date. If you’re unsure whether you should appeal, please let me know and I can provide guidance.
— The FCDLs are attached to the award e-mail notice and are in as .pdf format. All EPC users in the organization’s EPC account can download a copy on their EPC Landing Page under Notifications.
— If you were funded for internal connections equipment, please review the Category 2 Purchasing Guide to learn what information should be included on the PO and what your requirements are for asset inventories, etc.
If you have any questions, please let me know!
— Julie
Billed Entity Name | Committed Amount | Wave # |
ALLEGHENY INTERMEDIATE UNIT | $52,840.76 | 7 |
AQUINAS ACADEMY | $12,372.50 | 6 |
Avon Grove Charter School | $46,839.09 | 6 |
AVONWORTH SCHOOL DISTRICT | $49,150.86 | 6 |
B F JONES MEMORIAL LIBRARY | $6,800.00 | 6 |
BRISTOL TWP SCHOOL DISTRICT | $27,008.90 | 6 |
BROOKVILLE AREA SCHOOL DIST | $115,436.24 | 6 |
CENTRAL BUCKS SCHOOL DISTRICT | $94,061.38 | 7 |
CENTRE COUNTY FEDERATION OF PUBLIC LIBRARIES | $199.50 | 7 |
COMMONWEALTH CHARTER ACADEMY CHARTER SCHOOL | $213,139.20 | 7 |
CONNELLSVILLE AREA SCHOOL DIST | $209,106.70 | 7 |
COUNTRY DAY SCH SACRED HEART | $1,082.84 | 6 |
Cristo Rey Philadelphia High School | $6,185.69 | 6 |
CUMBERLAND-PERRY AVTS DISTRICT | $35,453.50 | 6 |
Diocese of Scranton Catholic Schools | $1,487.76 | 7 |
DUQUESNE CITY SCHOOL DISTRICT | $8,590.70 | 7 |
EAST LYCOMING SCHOOL DISTRICT | $6,808.98 | 6 |
ELIZABETH-FORWARD SCH DISTRICT | $27,066.30 | 6 |
FIRST PHILADELPHIA PREPARATORY CHARTER SCHOOL | $49,980.00 | 6 |
GREATER JOHNSTOWN CTC | $17,982.72 | 6 |
GREENCASTLE ANTRIM SCHOOL DIST | $6,327.09 | 6 |
GREENSBURG CENTRAL CATHOLIC HS | $10,317.22 | 6 |
HAMBURG AREA SCHOOL DISTRICT | $63,507.60 | 6 |
HANOVER PUBLIC SCHOOL DISTRICT | $0.00 | 6 |
HAZLETON AREA SCHOOL DISTRICT | $72,199.00 | 7 |
HMS School for Children with Cerebral Palsy | $17,946.50 | 7 |
Hunting Park Christian Academy | $3,931.20 | 6 |
IMANI CHRISTIAN ACADEMY | $3,239.46 | 7 |
Independence Charter School West | $43,848.74 | 7 |
INTERBORO SCHOOL DISTRICT | $91,261.70 | 6 |
KEYSTONE CENTRAL SCHOOL DIST | $333,971.20 | 7 |
LAKELAND SCHOOL DISTRICT | $7,762.30 | 7 |
LINDLEY ACADEMY CHARTER SCHOOL AT BIRNEY | $43,524.00 | 6 |
LOWER MERION SCHOOL DISTRICT | $39,412.80 | 6 |
MANCHESTER ACADEMIC CHARTER SCHOOL DISTRICT | $54,751.93 | 7 |
MEMPHIS STREET ACADEMY CHARTER SCHOOL | $43,524.00 | 6 |
MID VALLEY SCHOOL DISTRICT | $33,564.92 | 7 |
MT CARMEL AREA SCH DISTRICT | $104,219.28 | 6 |
NORRISTOWN AREA SCHOOL DIST | $10,800.00 | 6 |
NORTH POCONO SCHOOL DISTRICT | $59,925.60 | 6 |
NORTHEASTERN EDUCATIONAL INTERMEDIATE UNIT 19 | $3,046.27 | 7 |
NORTHWESTERN SCHOOL DISTRICT | $5,424.37 | 6 |
OIL CITY AREA SCHOOL DISTRICT | $199,261.25 | 7 |
ONE BRIGHT RAY COMMUNITY HIGH SCHOOL | $48,943.03 | 7 |
PAIU NET | $23,811.62 | 6 |
PARKLAND SCHOOL DISTRICT | $344,685.00 | 7 |
PENN HILLS CHARTER SCHOOL OF ENTREPRENEURSHIP | $4,751.89 | 7 |
PENN-TRAFFORD SCHOOL DISTRICT | $20,400.00 | 7 |
Philadelphia Charter School for Arts & Sciences | $31,536.00 | 7 |
PINE FORGE ACADEMY | $1,983.12 | 7 |
Pressley Ridge | $15,552.00 | 7 |
QUAKERTOWN CHRISTIAN SCHOOL | $1,200.00 | 7 |
QUEEN OF ANGELS CATH.SCHOOL | $15,163.60 | 6 |
SENECA VALLEY SCHOOL DISTRICT | $19,774.61 | 7 |
ST BERNARD SCHOOL | $5,777.40 | 6 |
ST JOHN EVANGELIST SCHOOL | $10,629.00 | 6 |
THE LEARNING LAMP | $7,259.16 | 7 |
WARREN COUNTY SCHOOL DISTRICT | $162,909.33 | 6 |
YOUTH BUILD PHILADELPHIA CHARTER SCHOOL | $13,455.18 | 6 |
YSC Academy | $14,919.31 | 6 |
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org