These Vendors Must Submit FY 2023 Form 473 SPAC
July 20, 2023
Attached: Form 473 SPAC User Guide
Each E-rate funding year, E-rate service providers are required to submit the Form 473 Service Provider Annual Certification (SPAC) Form to USAC to provide updated contact information and make their annual compliance certifications. The SPAC must be certified for each funding year before USAC can pay BEARs or SPIs for that funding year. Service providers that have more than one SPIN must file a SPAC for each SPIN.
Listed below are the 85 service providers listed on PA FY 2022 and 2023 applications that have NOT filed their FY 2022 or FY 2023 Form 473 SPACs. If your provider is on this list, please reach out and remind them to submit this form as soon as possible. For future reference, if you want to know if your service provider has filed their SPAC for a particular funding year, go to https://data.usac.org/publicreports/SpinDownload/Spin/Download and enter the SPIN number > Search. Then scroll down the page and you’ll see the provider’s information and the far-right column will show all of the E-rate funding years for which the provider has filed their SPAC.
Attached is a Form 473 SPAC User Guide to help guide vendors through the online interface and form.
List of PA Service Providers with Missing FY 2022 or FY 2023 SPACs:
Service Provider Name | SPIN | Missing SPAC |
Accu-Tech Corporation | 143006397 | 2023 |
Adams CATV, Inc. | 143012482 | 2023 |
AmCom | 143052113 | 2023 |
American Computer Associates, Inc. | 143004483 | 2022 |
Application Research & Design INC | 143051476 | 2023 |
Arraya Solutions Inc. | 143053684 | 2023 |
BIT DIRECT INC | 143049807 | 2022 |
Block Line Systems, LLC | 143046618 | 2023 |
Blue Cloud Consultants | 143051174 | 2023 |
Brightspeed of Northern Texas, Inc. | 143002438 | 2023 |
Buckeye Telesystem, Inc. | 143005290 | 2023 |
Business Automation Technologies, Inc. | 143009866 | 2023 |
Cablevision Systems Corporation (Education Dept) | 143007246 | 2023 |
Carahsoft Technology Corporation | 143051642 | 2022 |
Celerity Integrated Services, Inc. | 143048723 | 2022 |
CenturyLink Qwest Communications Company, LLC | 143037412 | 2022-2023 |
Charter Communications | 143005817 | 2023 |
Charter Communications Operating, LLC | 143050436 | 2023 |
CNI Sales Inc | 143017525 | 2023 |
Computer Visionaries, Inc. | 143005262 | 2022-2023 |
Contour Data Solutions, LLC | 143053563 | 2023 |
Crown Castle Fiber LLC | 143005274 | 2023 |
CTI Networks Inc | 143012692 | 2023 |
CXtec Inc. | 143005790 | 2023 |
Dagostino Electronic Services, Inc | 143004490 | 2023 |
Delmarva Fibercom LLC | 143050448 | 2023 |
Derby Tech Inc | 143005941 | 2023 |
DJJ Sales Associates , Inc d/b/a New Era technology LI | 143052247 | 2023 |
DQE Communications LLC | 143026295 | 2023 |
Edlitics, Inc | 143051771 | 2023 |
E-N Computers, Inc. | 143025328 | 2023 |
Flounders Communications | 143026028 | 2022-2023 |
Fringe Networks, LLC. | 143048084 | 2023 |
FULL SERVICE NETWORK LP | 143048160 | 2023 |
Graybar Electric – Philadelphia | 143009177 | 2022 |
GRAYBAR ELECTRIC COMPANY, INC. | 143050339 | 2023 |
Green Digital, LLC | 143053292 | 2022 |
Hickory Telephone Company | 143001374 | 2023 |
Information Technologies Services | 143031285 | 2023 |
Infrastructure Solutions International | 143052466 | 2023 |
In-Shore Technologies, Inc. | 143031360 | 2023 |
Intelligent Networks Inc. | 143030580 | 2023 |
Kane Communications, LLC | 143029024 | 2022 |
Keystone Initiative for Network Based Education & Research | 143037242 | 2022-2023 |
KIT Network Cabling | 143038619 | 2023 |
Knight Services Inc. | 143048527 | 2022 |
Lackawanna County | 143039740 | 2022-2023 |
Laughing Rock Technology, LLC | 143053571 | 2023 |
LogMeIn Communications, Inc. | 143033971 | 2023 |
Loop Internet | 143051738 | 2022-2023 |
NetCarrier Telecom, Inc. | 143015314 | 2023 |
NetSpeed LLC | 143050291 | 2023 |
New Line Communications, Inc. | 143027972 | 2022-2023 |
OA Systems, LLC | 143044035 | 2023 |
OakRidge Consulting, LLC | 143051575 | 2022-2023 |
Optiv Security Inc | 143030491 | 2022-2023 |
Penn Systems Group, Inc | 143024804 | 2023 |
Premier Communication LLC | 143049678 | 2022 |
Premiere Audio Video Services | 143051957 | 2023 |
Presidio Networked Solutions Group LLC | 143024659 | 2023 |
PrismWorks Technology, Inc. | 143025984 | 2023 |
Quarterhorse Technology Inc | 143049528 | 2023 |
RAW Audio Visual LLC | 143053791 | 2023 |
Rubicon | 143040859 | 2023 |
SkyPacket Networks Inc. | 143051119 | 2022 |
Sun Management, Inc | 143033851 | 2022-2023 |
Technology Brokers International Corp | 143032159 | 2023 |
Telephonix, Inc. | 143024243 | 2022 |
The ADT Security Corporation | 143026833 | 2022 |
The Patricia Bennett Group Inc | 143036540 | 2023 |
The Teneo Group | 143050632 | 2023 |
TommyTQL LLC | 143051628 | 2023 |
Treasure Lake LP | 143035537 | 2023 |
United Datacom Networks, Inc | 143046373 | 2022-2023 |
Untangle, Inc | 143032755 | 2023 |
USIC Locating Services, LLC | 143048777 | 2023 |
Vast Enterprises, INc. | 143053565 | 2023 |
Verizon Online, LLC | 143005440 | 2022-2023 |
Verizon TeleProducts | 143008626 | 2023 |
Vero Fiber Networks | 143050324 | 2023 |
VileTech Inc | 143050376 | 2023 |
XTel Communications, Inc. | 143010147 | 2023 |
Youngsville Television Corporation | 143052122 | 2023 |
Zito Media Communications, LLC | 143036636 | 2023 |
Zito Media Voice, LLC | 143031076 | 2023 |
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org