Approaching Deadline to Submit FY 2022 & FY 2021 BEARs
January 9, 2024
Attached: FY 2021 Non-Recurring BEARs Due by Jan 29 2024
Attached: FY 2022 Non-Recurring BEARs Due by Jan 29 2024
Although we usually associate October 28 as the BEAR deadline, the BEAR deadline for NON-RECURRING services (mainly internal connections) is January 29 (because applicants have until September 30 to purchase/install internal connections equipment, thus making the invoicing deadline later than the recurring services invoice deadline). Several FY 2021 non-recurring FRNs also have January 29 deadlines, likely due to automatic invoice deadline extensions due to service substitutions and SPIN change approvals, and I’ve included them on this message as well.
First, check the list at the bottom of this message to determine if your entity is impacted. If your organization is listed, then open the relevant funding year spreadsheet (FY 2021 or FY 2022) to see the associated FRN and invoice deadline. Note: The attached files contain all FRNs for which 2% or more of funding is remaining for FY 2021 or 2022, with an invoice deadline soon approaching.
Requesting an Invoice Deadline Extension: If you cannot file your BEAR by the deadline, you are permitted to request a single, 120-day Invoice Deadline Extension which is done in EPC. See the IDER Filing Guide for more information on requesting the invoice deadline extension.
New BEAR System: On November 6, USAC moved the Form 472 BEAR from the legacy system into the EPC system, with a much-improved BEAR! A Guide to the new Form 472 BEAR Invoicing System is available at: https://e-ratepa.org/wp-content/uploads/2014/03/Form-472-BEAR-Filing-Guide-New-BEAR.pdf. To access the EPC Invoicing System, log into EPC and select “EPC E-rate Invoicing” from the shortcuts menu in the top right corner of your Landing Page. If you don’t see this link, it means that your EPC Account Administrator must change your User Permissions in their EPC portal (see Slide 11 for instructions on changing User Permissions). Hint: the new BEAR allows (not requires) you to upload a copy of the relevant vendor invoice and I encourage you to do so for Category 2 funding requests.
Returning Category 2 Funds: If your Category 2 FRN has funds remaining that you don’t need, I suggest you file a Form 500 to relinquish the remaining amount back into your Category 2 budget so it can be used in FY 2024 or FY 2025. If you’re not using the FRN at all, select the Cancel option; if you want to return some of the funding, use the Reduce option.
Below is a list of entities that have funds remaining from a non-recurring FRN from FY 2021 or FY 2022 and an invoice deadline of January 29, 2024.
Billed Entity | Funding Year |
ABINGTON SCHOOL DISTRICT | 2021 |
ALLIANCE FOR PROGRESS CHARTER SCHOOL | 2021 |
Alliance For Progress Charter School 4-8 | 2021 |
APPALACHIA INT UNIT 8 | 2021 |
AQUINAS ACADEMY | 2021 |
AQUINAS ACADEMY | 2022 |
AQUINAS ACADEMY OF PITTSBURGH | 2021 |
ARCHDIOCESE PHILADELPHIA SCHS | 2021 |
ARCHDIOCESE PHILADELPHIA SCHS | 2022 |
Aspira, Inc of Pennsylvania | 2021 |
ATHENS AREA SCHOOL DISTRICT | 2021 |
ATHENS AREA SCHOOL DISTRICT | 2022 |
Avon Grove Charter School | 2021 |
Avon Grove Charter School | 2022 |
AVONWORTH SCHOOL DISTRICT | 2022 |
B F JONES MEMORIAL LIBRARY | 2021 |
B F JONES MEMORIAL LIBRARY | 2022 |
BALDWIN SCHOOL | 2021 |
BALDWIN SCHOOL | 2022 |
BEAVER AREA SCHOOL DISTRICT | 2022 |
BELLWOOD ANTIS SCHOOL DISTRICT | 2022 |
BELLWOOD-ANTIS PUBLIC LIBRARY | 2022 |
BERKS COUNTY INTERMEDIATE UNIT #14 | 2022 |
BETHESDA CHILDRENS HOME | 2021 |
BLACKLICK VALLEY SCHOOL DIST | 2022 |
BLAIR CHRISTIAN ACADEMY | 2021 |
BRADFORD AREA PUBLIC LIBRARY | 2021 |
CAMBRIA HEIGHTS SCHOOL DIST | 2021 |
CARBONDALE AREA SCHOOL DISTRICT | 2022 |
CARLISLE AREA SCHOOL DISTRICT | 2021 |
CARSON VALLEY SCHOOL DISTRICT | 2021 |
CATALYST ACADEMY CHARTER SCHOOL | 2021 |
CENTRAL CAMBRIA SCHOOL DIST | 2022 |
CHAMBERSBURG DIST PUBLIC LIBRARIES | 2021 |
CHAMBERSBURG DIST PUBLIC LIBRARIES | 2022 |
CHARTIERS VALLEY SCHOOL DIST | 2021 |
Chester Community Charter School – East Campus BDLG B | 2021 |
CHRIST THE DIVINE TEACHER SCHOOL | 2021 |
CHRIST THE DIVINE TEACHER SCHOOL | 2022 |
CHRISTOPHER COLUMBUS CHARTER SCHOOL NORTH (K-5) | 2021 |
CLARION AREA SCHOOL DISTRICT | 2022 |
COLLEGIUM CHARTER SCHOOL | 2021 |
COLLEGIUM CHARTER SCHOOL | 2022 |
COLUMBIA BOROUGH SCHOOL DIST | 2021 |
CONEWAGO VALLEY SCHOOL DIST | 2022 |
CONN AREA CATHOLIC SCHOOL | 2021 |
CONN AREA CATHOLIC SCHOOL | 2022 |
CORPUS CHRISTI SCHOOL | 2021 |
CRAWFORD CENTRAL SCHOOL DIST | 2021 |
CUMBERLAND VALLEY SCHOOL DIST | 2021 |
DANIEL BOONE AREA SCHOOL DIST | 2022 |
DELAWARE COUNTY CHRISTIAN SCHOOL | 2021 |
Delaware Valley Friends School | 2022 |
DELAWARE VALLEY SCHOOL DIST | 2021 |
DEVEREUX ADVANCED BEHAVIORAL HEALTH FKA DEVEREUX FOUNDATION | 2022 |
Diocese of Scranton Catholic Schools | 2022 |
DOVER AREA SCHOOL DISTRICT | 2021 |
DOVER AREA SCHOOL DISTRICT | 2022 |
EASTERN LANCASTER COUNTY SCHOOL DISTRICT | 2021 |
EINETWORK | 2021 |
ELK COUNTY CATHOLIC SCHOOL SYSTEM | 2021 |
ESPERANZA ACADEMY | 2021 |
ESPERANZA ACADEMY | 2022 |
Excelsior School of Philadelphia | 2021 |
EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL | 2021 |
FIRST PHILADELPHIA PREPARATORY CHARTER SCHOOL | 2021 |
FIRST PHILADELPHIA PREPARATORY CHARTER SCHOOL | 2022 |
FRANKLIN AREA SCHOOL DISTRICT | 2021 |
FRANKLIN TOWNE CHARTER HIGH SCHOOL | 2021 |
FREDRICK DOUGLASS CHRISTIAN SCHOOL | 2022 |
FREIRE SCHOOLS CONSORTIA | 2021 |
Friends Select School | 2021 |
Friends Select School | 2022 |
GARNET VALLEY SCHOOL DISTRICT | 2021 |
GEIBEL CATHOLIC JUNIOR-SENIOR HIGH SCHOOL | 2021 |
GEIBEL CATHOLIC JUNIOR-SENIOR HIGH SCHOOL | 2022 |
Gesu School | 2022 |
GLADWYNE MONTESSORI SCHOOL | 2021 |
GREEN WOODS CHARTER SCHOOL | 2022 |
GREENSBURG CENTRAL CATHOLIC HS | 2021 |
GREENSBURG CENTRAL CATHOLIC HS | 2022 |
HANOVER PUBLIC SCHOOL DISTRICT | 2022 |
HAVERFORD SCHOOL | 2021 |
HAVERFORD SCHOOL | 2022 |
HAVERFORD TWP SCHOOL DISTRICT | 2021 |
HAZLETON AREA SCHOOL DISTRICT | 2022 |
HERMITAGE SCHOOL DISTRICT | 2021 |
High Point Baptist Academy | 2022 |
HOLY GUARDIAN ANGELS REGIONAL SCHOOL | 2021 |
HOMER CENTER SCHOOL DISTRICT | 2022 |
HOPE CHURCH SCHOOL | 2021 |
HUNTINGDON AREA SCHOOL DIST | 2021 |
Innovative Arts Academy Charter School | 2022 |
INTERMEDIATE UNIT 13 | 2021 |
IU 13 Consortia | 2021 |
JENKINTOWN SCHOOL DISTRICT | 2022 |
KANE AREA SCHOOL DISTRICT | 2022 |
Keystone Academy Charter School | 2021 |
Keystone Academy Charter School | 2022 |
KEYSTONE OAKS SCHOOL DISTRICT | 2022 |
KIPP PHILADELPHIA SCHOOLS CONSORTIA | 2021 |
LAKELAND SCHOOL DISTRICT | 2021 |
LAUREL HIGHLANDS SCHOOL DIST | 2021 |
LINDLEY ACADEMY CHARTER SCHOOL AT BIRNEY | 2021 |
LINDLEY ACADEMY CHARTER SCHOOL AT BIRNEY | 2022 |
MAHANOY AREA SCHOOL DISTRICT | 2022 |
MANCHESTER ACADEMIC CHARTER SCHOOL DISTRICT | 2021 |
MANHEIM TOWNSHIP SCHOOL DIST | 2021 |
MARIANA BRACETTI ACADEMY CHARTER SCHOOL | 2021 |
MARITIME ACADEMY CHARTER SCHOOL DISTRICT | 2021 |
MARY QUEEN OF APOSTLES | 2021 |
MAST COMMUNITY CHARTER SCHOOL | 2021 |
MaST Community Charter School II | 2021 |
MAST Community Charter School III | 2021 |
MAST Community Charter School III | 2022 |
MATHEMATICS, CIVICS & SCIENCES CHARTER SCHOOL | 2021 |
MEMPHIS STREET ACADEMY CHARTER SCHOOL | 2021 |
MEMPHIS STREET ACADEMY CHARTER SCHOOL | 2022 |
MERCY CAREER & TECHNICAL HIGH SCHOOL | 2021 |
MILLCREEK TWP SCHOOL DISTRICT | 2022 |
MOSHANNON VALLEY SCHOOL DIST | 2021 |
MOTHER OF SORROWS SCHOOL | 2021 |
MOTHER OF SORROWS SCHOOL | 2022 |
NAZARETH AREA SCHOOL DISTRICT | 2022 |
NEW HOPE-SOLEBURY SCHOOL DIST | 2021 |
NEWTOWN FRIENDS SCHOOL | 2021 |
NEWTOWN FRIENDS SCHOOL | 2022 |
NORTH CATHOLIC HIGH SCHOOL | 2022 |
NORTH MONTCO TECHNICAL CAREER CENTER | 2021 |
NORTHERN YORK CO SCHOOL DIST | 2021 |
NORTHGATE SCHOOL DISTRICT | 2022 |
NORTHUMBERLAND CHR SCHOOL | 2021 |
NORTHUMBERLAND CHR SCHOOL | 2022 |
NORTHWOOD ACADEMY CHARTER SCHOOL | 2021 |
NORWIN SCHOOL DISTRICT | 2021 |
NORWIN SCHOOL DISTRICT | 2022 |
OAKLAND CATHOLIC HIGH SCHOOL | 2021 |
OSWAYO VALLEY SCHOOL DISTRICT | 2022 |
PEN ARGYL AREA SCHOOL DISTRICT | 2022 |
Philadelphia Charter School for Arts & Sciences | 2021 |
Philadelphia Charter School for Arts & Sciences | 2022 |
PHILADELPHIA MONTESSORI CHARTER SCHOOL | 2021 |
PHILADELPHIA PERFORMING ARTS CHARTER SCHOOL | 2022 |
PHILIPSBURG-OSCEOLA AREA SCHOOL DISTRICT | 2022 |
PLEASANT VALLEY SCHOOL DISTRICT | 2021 |
POPE JOHN PAUL II REGIONAL CATH ELEM SCH | 2021 |
PORTAGE AREA SCHOOL DISTRICT | 2021 |
POTTSGROVE SCHOOL DISTRICT | 2022 |
PRESENTATION BVM SCHOOL | 2021 |
Pressley Ridge | 2022 |
QUAKERTOWN CHRISTIAN SCHOOL | 2021 |
QUAKERTOWN CHRISTIAN SCHOOL | 2022 |
QUAKERTOWN COMM SCHOOL DIST | 2021 |
RED LION AREA SCHOOL DISTRICT | 2022 |
RUSSELL BYERS CHARTER SCHOOL | 2021 |
SACRED HEART SCHOOL-W READING | 2021 |
SARAH A. REED CHILDREN’S CENTER | 2021 |
SAYRE AREA SCHOOL DISTRICT | 2021 |
SCH ACADEMY | 2022 |
SCH OF THE HOLY CHILD-ROSEMONT | 2021 |
SCHOOL LANE CHARTER SCHOOL | 2021 |
SCHUYLKILL HAVEN AREA SCH DIST | 2021 |
SELINSGROVE AREA SCHOOL DIST | 2022 |
SHARPSVILLE AREA SCHOOL DIST | 2022 |
Shenango Valley Catholic School System (d.b.a. Kennedy Catholic Family of Schools) | 2021 |
somerset christian school | 2022 |
SOUTH EASTERN SCHOOL DISTRICT | 2022 |
SOUTH PARK SCHOOL DISTRICT | 2022 |
SOUTH WESTERN SCHOOL DISTRICT | 2021 |
SOUTH WESTERN SCHOOL DISTRICT | 2022 |
SOUTHMORELAND SCHOOL DISTRICT | 2022 |
SPRING COVE SCHOOL DISTRICT | 2021 |
SPRINGFIELD SCHOOL DISTRICT | 2021 |
ST BERNARD SCHOOL | 2022 |
ST FRANCIS DE SALES SCHOOL | 2021 |
ST JOHN EVANGELIST SCHOOL | 2021 |
ST JOHN EVANGELIST SCHOOL | 2022 |
ST MARYS AREA SCHOOL DISTRICT | 2022 |
ST NORBERT SCHOOL | 2021 |
ST SEBASTIAN SCHOOL | 2021 |
ST. JAMES REGIONAL CATHOLIC SCHOOL | 2022 |
ST. PIO CATHOLIC REGIONAL SCHOOL | 2021 |
SWAIN SCHOOL | 2021 |
TACONY ACADEMY CHARTER SCHOOL | 2021 |
TACONY ACADEMY CHARTER SCHOOL | 2022 |
The Laboratory Charter School of Communication and Languages | 2022 |
THE PEOPLE FOR PEOPLE CHARTER SCHOOL, INC | 2021 |
THE PEOPLE FOR PEOPLE CHARTER SCHOOL, INC | 2022 |
THE WALDEN SCHOOL | 2021 |
TIDIOUTE COMMUNITY CHARTER SCHOOL | 2021 |
UPPER BUCKS COUNTY TECHNICAL SCHOOL | 2022 |
UPPER MORELAND TWP SCHOOL DIST | 2022 |
URBAN PATHWAYS CHARTER SCHOOL | 2021 |
VALLEY FORGE MILITARY ACADEMY | 2021 |
VILLA JOSEPH MARIE GIRLS HS | 2021 |
Vision Academy Charter School | 2021 |
WELLSBORO AREA SCHOOL DISTRICT | 2022 |
WEST MIDDLESEX AREA SCH DIST | 2022 |
WEST MIFFLIN AREA SCHOOL DIST | 2022 |
WEST SHORE SCHOOL DISTRICT | 2022 |
WESTERN BEAVER COUNTY SCH DIST | 2022 |
WESTERN POCONO COMM LIBRARY | 2021 |
WILLIAMSBURG COMM SCH DISTRICT | 2022 |
Wissahickon Charter School | 2022 |
WOODLAND HILLS SCHOOL DISTRICT | 2021 |
WYOMING AREA SCHOOL DISTRICT | 2021 |
YORK SUBURBAN SCHOOL DISTRICT | 2022 |
YOUTH BUILD PHILADELPHIA CHARTER SCHOOL | 2021 |
— Julie
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org