These Vendors Must Submit Form 473 SPACs for FY 2023 or 2024
July 22, 2024
Attached: Form 472 SPAC User Guide
~ Impacted PA schools and libraries also listed ~
Each E-rate funding year, E-rate service providers are required to submit the Form 473 Service Provider Annual Certification (SPAC) Form to USAC to provide updated contact information and make their annual compliance certifications. The SPAC must be certified for each funding year before USAC can pay BEARs or SPIs for that funding year. Service providers that have more than one SPIN must file a SPAC for each SPIN.
Listed below are the 32 service providers listed on PA FY 2023 and 2024 applications that have NOT filed their FY 2023 or FY 2024 Form 473 SPACs. If your provider is on this list, please reach out and remind them to submit this form as soon as possible. If their SPAC hasn’t been filed/approved, the FRNs linked to that SPIN will not show up in the invoicing portal, so it’s important that all SPACs are up to date when you order services/equipment. I’ve also included at the bottom of this message the 51 impacted schools and libraries.
For future reference, if you want to know if your service provider has filed their SPAC for a particular funding year, go to https://data.usac.org/publicreports/SpinDownload/Spin/Download and enter the SPIN number > Search. Then scroll down the page and you’ll see the provider’s information, with the far-right column showing show all of the E-rate funding years for which the provider has filed their SPAC. This search will also show you whom to contact at the company regarding their Form 473 SPAC filing.
Attached is a Form 473 SPAC User Guide to help guide vendors through the online interface and form.
List of PA Service Providers with Missing FY 2023 or FY 2024 SPACs:
Service Provider Name | SPIN | FY Missing SPAC |
AccessIT Group, Inc. | 143049315 | 2024 |
Accu-Tech Corporation | 143006397 | 2023, 2024 |
AmCom | 143052113 | 2023 |
Celerity Integrated Services, Inc. | 143048723 | 2023, 2024 |
Centre WISP Venture Company, LLC | 143052654 | 2024 |
Computer & Network Paramedics, Inc | 143047910 | 2024 |
East Coast Network Services LLC | 143053843 | 2023, 2024 |
Fire Fighter Sales and Service Co | 143023306 | 2024 |
Ideal Integrations, Inc. | 143028044 | 2024 |
In The Stix Broadband LLC | 143037410 | 2024 |
Information Technologies Services | 143031285 | 2023 |
Intelligent Networks Inc. | 143030580 | 2023, 2024 |
Keystone Initiative for Network Based Education & Research | 143037242 | 2023, 2024 |
Lackawanna County | 143039740 | 2024 |
Laughing Rock Technology, LLC | 143053571 | 2023, 2024 |
LogMeIn Communications, Inc. | 143033971 | 2023, 2024 |
Loop Internet | 143051738 | 2023 |
Micro-Innovation, LLC | 143048843 | 2024 |
Mobile Communication Service, Inc. | 143011758 | 2024 |
NetCarrier Telecom, Inc. | 143015314 | 2023, 2024 |
New Line Communications, Inc. | 143027972 | 2024 |
North Penn Long Distance Corporation | 143037429 | 2024 |
Northeast Data, Inc. | 143048276 | 2024 |
OakRidge Consulting, LLC | 143051575 | 2023, 2024 |
Penn Systems Group, Inc | 143024804 | 2023 |
Premiere Audio Video Services | 143051957 | 2023, 2024 |
PrismWorks Technology, Inc. | 143025984 | 2024 |
RAW Audio Visual LLC | 143053791 | 2023 |
Sun Management, Inc | 143033851 | 2024 |
Untangle, Inc | 143032755 | 2023 |
Verizon Online, LLC | 143005440 | 2023 |
Verizon TeleProducts | 143008626 | 2023, 2024 |
List of PA Applicants with Non-Filed SPACs:
Applicants | Impacted FYs |
Allentown Central Catholic High School | 2024 |
Aquinas Academy | 2024 |
Athens Area School District | 2024 |
Austin Area School District | 2024 |
Avon Grove Charter School | 2024 |
Blue Ridge School District | 2024 |
Bradford Area Public Library | 2023 |
Canton Area School District | 2024 |
Carlisle Area School District | 2023, 2024 |
Cedar Grove Christian Academy | 2023, 2024 |
Central Cambria School Dist | 2024 |
Collegium Charter School | 2024 |
Coudersport Area School Dist | 2024 |
Deep Roots Charter School | 2023 |
Diocese Of Scranton Catholic Schools | 2024 |
First Philadelphia Preparatory Charter School | 2023 |
Forest Hills School District | 2023, 2024 |
Galeton Area School District | 2024 |
Gateway School District | 2023 |
Global Leadership Academy Charter School | 2024 |
Harambee Charter School | 2023, 2024 |
Keystone Academy Charter School | 2023 |
Lancaster County Career And Technology Center | 2024 |
Lindley Academy Charter School At Birney | 2023, 2024 |
Madonna Catholic Regional School | 2023 |
Mary Queen Of Apostles | 2023, 2024 |
Memphis Street Academy Charter School | 2023 |
Mercy Career & Technical High School | 2023, 2024 |
Moniteau School District | 2024 |
Montessori Regional Charter School District | 2023 |
Multicultural Academy Charter School | 2023 |
Northern Tier Career Center | 2024 |
Penns Valley Area School Dist | 2024 |
Pennsylvania Cyber Charter School | 2023 |
Pennsylvania School For The Deaf | 2023, 2024 |
Pressley Ridge | 2024 |
Ridley School District | 2023, 2024 |
Sch Of The Holy Child-Rosemont | 2024 |
Scranton Public Library | 2024 |
Seneca Highlands Iu 9 | 2024 |
Seton-Lasalle High School | 2023 |
Southern Columbia Ar Sch Dist | 2024 |
Spalding Memorial Library | 2024 |
St John Vianney Regional School | 2023 |
St Joseph High School | 2024 |
St Thomas More School | 2024 |
Tacony Academy Charter School | 2023 |
Tacony Academy Charter School | 2024 |
The Kings Academy, Inc | 2023, 2024 |
Troy Area School District | 2023, 2024 |
Wyoming Area School District | 2024 |
If you have any questions, please don’t hesitate to contact me.
— Julie
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org