FCC Announces Cyber Pilot Participants
January 16, 2025
~ 54 PA schools and libraries included! ~
The FCC has just announced that 707 participants have been selected for the Schools and Libraries Cybersecurity Pilot Program, including 54 PA applicants! Nationwide, 645 schools and districts, 50 libraries, and 12 consortia were selected. I will share more details and next steps in the coming days, but here is the Public Notice and list of PA participants. Congratulations! I’m so proud of PA’s representation.
Public Notice: DA-25-53A1.pdf
Nationwide List of Selected Participants: cybersecurity-pilot-program-participants.xlsx
Applicant Name | Applicant Type | Funding Status |
AL AQSA ISLAMIC ACADEMY | School | Full Budget |
ALIQUIPPA SCHOOL DISTRICT | School District | Full Budget |
ALLENTOWN SCHOOL DISTRICT | School District | Full Budget |
Alliance For Progress Charter School | School | Full Budget |
BRADFORD AREA SCHOOL DISTRICT | School District | Full Budget |
BRISTOL TWP SCHOOL DISTRICT | School District | Full Budget |
CAMBRIA COUNTY LIBRARY SYSTEM | Library | Full Budget |
CATASAUQUA AREA SCHOOL DIST | School District | Full Budget |
CITY CHARTER HIGH SCHOOL | School | Full Budget |
COLUMBIA BOROUGH SCHOOL DIST | School District | Full Budget |
COMMUNITY ACADEMY OF PHILADELPHIA | School | Full Budget |
DAUPHIN COUNTY LIBRARY SYSTEM | Library System | Full Budget |
DERRY AREA SCHOOL DISTRICT | School District | Full Budget |
DUQUESNE CITY SCHOOL DISTRICT | School District | Full Budget |
ELLWOOD CITY AREA SCHOOL DIST | School District | Full Budget |
ESPERANZA CYBER CHARTER SCHOOL | School | Full Budget |
EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL | School | Full Budget |
FREE LIBRARY OF PHILADELPHIA | Library System | Full Budget |
FREIRE SCHOOLS CONSORTIA | Consortium | Full Budget |
HAZLETON AREA SCHOOL DISTRICT | School District | Full Budget |
HIGHLANDS SCHOOL DISTRICT | School District | Full Budget |
HOMER CENTER SCHOOL DISTRICT | School District | Partial Budget |
KANE AREA SCHOOL DISTRICT | School District | Full Budget |
LEHIGHTON AREA SCHOOL DISTRICT | School District | Full Budget |
MARITIME ACADEMY CHARTER SCHOOL DISTRICT | School District | Full Budget |
MASTERY CHARTER HIGH SCHOOL | School District | Full Budget |
MONESSEN CITY SCHOOL DISTRICT | School District | Full Budget |
NEW CASTLE PUBLIC LIBRARY | Library | Full Budget |
OIL CITY AREA SCHOOL DISTRICT | School District | Full Budget |
PENN HILLS SCHOOL DISTRICT | School District | Full Budget |
PERSEUS HOUSE CHARTER SCHOOL OF EXCELLENCE- HAMILTON CENTER | School District | Partial Budget |
PHILADELPHIA ELECTRICAL AND TECHNOLOGY CHARTER HIGH SCHOOL | School | Full Budget |
Philadelphia Hebrew Public Charter School | School | Full Budget |
PITTSBURGH SCHOOL DISTRICT | School District | Full Budget |
POTTSTOWN SCHOOL DISTRICT | School District | Full Budget |
PROPEL SCHOOLS | School District | Full Budget |
PURCHASE LINE SCHOOL DISTRICT | School District | Full Budget |
READING SCHOOL DISTRICT | School District | Full Budget |
READING-MUHLENBERG CAREER AND TECHNOLOGY CENTER | School | Full Budget |
RIVER VALLEY SCHOOL DISTRICT | School District | Full Budget |
SHAMOKIN AREA SCHOOL DISTRICT | School District | Full Budget |
SOUTH ALLEGHENY SCHOOL DIST | School District | Full Budget |
ST FRANCIS DE SALES SCHOOL | School | Full Budget |
St. Monica School | School | Full Budget |
TITUSVILLE AREA SCHOOL DIST | School District | Full Budget |
UNIONTOWN AREA SCHOOL DISTRICT | School District | Full Budget |
UPPER DARBY SCHOOL DISTRICT | School District | Full Budget |
VISITATION SCHOOL | School | Full Budget |
WEST MIFFLIN AREA SCHOOL DIST | School District | Full Budget |
WEST PHILADELPHIA ACHIEVEMENT CHARTER ELEMENTARY | School | Full Budget |
WESTMORELAND COUNTY FEDERATED LIBRARY SYSTEM | Library System | Full Budget |
WILKES-BARRE AREA SCHOOL DISTRICT | School District | Full Budget |
WILLIAMSPORT AREA SCH DISTRICT | School District | Full Budget |
WOODLAND HILLS SCHOOL DISTRICT | School District | Full Budget |
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org