Cyber Pilot – More Details, Next Steps
January 27, 2025
~ Intro webinar tomorrow ~
Congratulations to the 54 PA schools and libraries that have been selected to participate in the FCC’s new $200 million Cybersecurity Pilot Program (CPP). This message provides a more granular analysis of PA’s selectees and awarded funding, and provides next steps for those that were selected. From this point forward, it’s my intention to communicate directly with selectees and not through the E-rate listserve; however, if you were not selected and wish to be included in the CPP messages moving forward, please e-mail me directly.
Selected Participants and Funding Details
Due to the highly sensitive information being submitted, the FCC did not provide a list of which schools and libraries applied, but based on information that schools and libraries shared with me and the PA entities selected to participate, I believe that more than 107 PA schools and libraries entities submitted initial applications. The FCC’s grant guidelines stated that they would prioritize the most economically disadvantaged schools, and with only $200 million available nationwide, I believe most applicants below the 80% discount did not apply, understandably. All PA schools and libraries selected have an E-rate discount of 90%.
In PA, 31 school districts, 13 charters, 1 CTC, 4 nonpublic schools, 4 libraries and 1 library system were selected. The FCC’s announcement did not provide the amount of funding that was awarded to each participant, but we know that the FCC awarded up to each applicant’s available cap (except for 2 schools that will receive approx. 78% of their budget cap), disregarding what amount of funding applicants requested on their application. Knowing the funding formula and the school enrollment or library size, I was able to closely estimate the amount of pre-discount funds each selectee will be eligible to receive, and I’ve included those amounts below. In all, approximately $8.8 million was awarded to PA schools and libraries, of which they will receive 90%. Should applicants drop out of the program, the FCC will work to fully fund the participants that only received partial budgets, and if funds remain, they will select other applicants to join the Pilot.
Nationwide, just over 80% of selected participants indicated they have experience implementing cybersecurity protections, with approximately 23% indicating experience of three years or less, and approximately 53% indicating experience of more than five years. Nearly 40% of Pilot participants indicated they have faced a cybersecurity threat or attack within the past year.
USAC Webinars Scheduled for Selected Participants
- Tomorrow, Tuesday, January 28, USAC will host a Pilot Program overview at 3 p.m. E.T. In this session, they will outline program processes, review the program timeline, and share program resources. Selectees should have received a separate e-mail with registration information.
- On Tuesday, February 4, USAC will host a second webinar at 3 p.m. E.T. to walk participants through the competitive bidding process and highlight key features of the Pilot FCC Form 470.
- On Friday, February 14, USAC will host a third webinar at 3:00 p.m. E.T. to provide information related to the For 484 Part 2.
- Registration for these webinars: https://www.usac.org/e-rate/cybersecurity-pilot-program/learn/webinars/
Next Steps/Key Dates
- Form 484 Part 2: Selected participants will next complete the Form 484 Part 2 to provide additional information related to their cybersecurity collect more detailed cybersecurity data and Pilot project information. This is a required form and may be submitted now, but must be completed by September 15, 2025. CPP Form 484 Part 2 User Guide: Pilot-FCC-Form-484-Part-2_User-Guide.pdf.
- CPP Form 470: Similar to E-rate, all equipment and services that will be requested on the CPP Form 471 must have been competitively bid. A new form – the CPP Form 470 – is available and can be filed now in the CPP portal. CPP Form 470 User Guide: Pilot-FCC-Form-470_User-Guide.pdf.
- Note: I am working with USAC and the FCC to determine if the PA PEPPM contract qualifies as a CPP-qualified State Master Contract. I will provide information on these efforts in the coming weeks.
- CPP Form 471: The CPP Form 471 application window opens March 18, 2025 and closes September 15, 2025.
- CPP Funding Commitment Decision Letters (FCDLs): Given the extended duration of the Pilot Form 471 application filing window, the FCC has directed USAC to begin reviewing applications and issuing FCDLs for Pilot participants who have completed all requirements, including Part 2 of Form 484, prior to the close of the Pilot Form 471 application filing window.
- CPP Service Delivery Start Date – The earliest that equipment/services can be received is March 18, 2025.
- CPP Service Delivery Deadline Date – The last date that CPP-approved equipment and services can be received is 3 years after the date on the initial CPP FCDL.
- Applicants have until July 1, 2025 to withdraw as a selected participant without penalty. If you were selected but no longer wish to participate, please consider notifying the FCC of this decision as soon as possible so your funding can be allocated to other participants.
PA Cyber Pilot Selected Participants/Estimated Awarded Budgets
School/Library/Consortia Name | Estimated CPP Pre-Discount Budget | Discount | Estimated CPP Post-Discount Amount | Entity Type |
Al Aqsa Islamic Academy | $45,000.00 | 90% | $40,500.00 | Non Public |
Aliquippa SD | $45,000.00 | 90% | $40,500.00 | District |
ALLENTOWN SCHOOL DISTRICT | $984,096.00 | 90% | $885,686.40 | District |
Alliance For Progress Charter School | $45,000.00 | 90% | $40,500.00 | Charter |
Bradford Area School District | $104,652.00 | 90% | $94,186.80 | District |
Bristol Twp School District | $251,205.60 | 90% | $226,085.04 | District |
Cambria County Library | $45,000.00 | 90% | $40,500.00 | Library |
Catasauqua SD | $61,689.60 | 90% | $55,520.64 | District |
City Charter High Schol | $45,000.00 | 90% | $40,500.00 | Charter |
Columbia Borough School District | $56,793.60 | 90% | $51,114.24 | District |
Community Academy of Philadelphia | $50,714.40 | 90% | $45,642.96 | Charter |
Dauphin County Library System | $45,000.00 | 90% | $40,500.00 | Library |
Derry Area School District | $74,215.20 | 90% | $66,793.68 | District |
Duquesne City School District | $45,000.00 | 90% | $40,500.00 | District |
Ellwood City Area School District | $66,504.00 | 90% | $59,853.60 | District |
Esperanza Cyber Charter School | $45,000.00 | 90% | $40,500.00 | Charter |
Executive Education Academy CS | $58,384.80 | 90% | $52,546.32 | Charter |
Free Library of Philadelphia | $525,000.00 | 90% | $472,500.00 | Library |
Freire Charter School | $45,000.00 | 90% | $40,500.00 | Charter |
Hazleton Area School District | $511,060.80 | 90% | $459,954.72 | District |
HIGHLANDS SCHOOL DISTRICT | $99,674.40 | 90% | $89,706.96 | District |
HOMER CENTER SCHOOL DISTRICT* | $45,000.00 | 90% | $40,500.00 | District |
Kane Area School District | $45,000.00 | 90% | $40,500.00 | District |
Lehighton Area School District | $93,309.60 | 90% | $83,978.64 | District |
Maritime Academy CS | $45,000.00 | 90% | $40,500.00 | Charter |
Mastery Charter High School | $590,090.40 | 90% | $531,081.36 | Charter |
MONESSEN CITY SCHOOL DISTRICT | $45,000.00 | 90% | $40,500.00 | District |
New Castle Public Library | $45,000.00 | 90% | $40,500.00 | Library |
Oil City Area School District | $75,765.60 | 90% | $68,189.04 | District |
Penn Hills SD | $142,636.80 | 90% | $128,373.12 | District |
Perseus House Charter School of Excellence* | $45,000.00 | 90% | $40,500.00 | Charter |
Philadelphia Electrical & Technology Charter High | $45,000.00 | 90% | $40,500.00 | Charter |
Philadelphia Hebrew Public Charter School | $45,000.00 | 90% | $40,500.00 | Charter |
Pittsburgh School District | $931,015.20 | 90% | $837,913.68 | District |
POTTSTOWN SCHOOL DISTRICT | $115,545.60 | 90% | $103,991.04 | District |
Propel Schools | $158,344.80 | 90% | $142,510.32 | Charter |
Purchase Line School District | $45,000.00 | 90% | $40,500.00 | District |
Reading Muhlenberg CTC | $45,000.00 | 90% | $40,500.00 | CTC |
Reading School District | $713,796.00 | 90% | $642,416.40 | District |
River Valley School District | $50,102.40 | 90% | $45,092.16 | District |
Shamokin Area School District | $80,580.00 | 90% | $72,522.00 | District |
SOUTH ALLEGHENY SCHOOL DIST | $59,445.60 | 90% | $53,501.04 | District |
St. Francis de SaLES | $45,000.00 | 90% | $40,500.00 | Non Public |
St. Monica School | $45,000.00 | 90% | $40,500.00 | Non Public |
Titusville Area School District | $80,090.40 | 90% | $72,081.36 | District |
Uniontown Area School District | $110,690.40 | 90% | $99,621.36 | District |
Upper Darby School District | $505,552.80 | 90% | $454,997.52 | District |
Visitation BVM School | $45,000.00 | 90% | $40,500.00 | Non Public |
West Mifflin Area School District | $111,751.20 | 90% | $100,576.08 | District |
West Philadelphia Achievement Charter Elementary School | $45,000.00 | 90% | $40,500.00 | Charter |
Westmoreland County Federated Library System | $525,000.00 | 90% | $472,500.00 | Library System |
Wilkes-Barre Area School District | $291,638.40 | 90% | $262,474.56 | District |
Williamsport Area School District | $192,780.00 | 90% | $173,502.00 | District |
Woodland Hills School District | $141,208.80 | 90% | $127,087.92 | District |
TOTALS | $8,848,334.40 | $7,963,500.96 |
*Will receive a partial budget, which is expected to be approx.78% of this amount. All other participants were awarded a full budget.
Resources
USAC Cyber Pilot Resouces: https://www.usac.org/e-rate/cybersecurity-pilot-program/
FCC Cyber Pilot Resources: https://www.fcc.gov/cybersecurity-pilot-program
CPP Eligible Services List: https://www.fcc.gov/cybersecurity-pilot/cybersecurity-pilot-eligible-services-list
PA Cyber Pilot Resources: https://e-ratepa.org/?page_id=35530
Julie Tritt Schell
Pennsylvania E-rate Coordinator
717-730-7133 – o
jtschell@comcast.net
www.e-ratepa.org