FY 2015, Wave 11 E-rate Funding Committed!
August 3, 2015
Congratulations to the following 83 Pennsylvania schools and libraries that will be receiving FY 2015, Wave 11 E-rate Funding Commitment Letters, totaling $2,003,753.85. This wave includes BOTH Category 1 and Category 2 funding, shown below in two separate summary lists. All FY 2015 correspondence will be sent in YELLOW.
A wave will be arriving every week until the FY 2015 funding is exhausted. The SLD has a goal of issuing all funding commitment letters for both Category 1 and Category 2 requests by the end of September 2015. So if you were not funded in this wave, don’t worry! There are many, many more waves coming, and your commitment will be in one of the upcoming waves.
The next step for those entities funded in this wave and previous waves will be to file the Form 486 which tells the SLD it’s OK to pay invoices and that you are CIPA compliant. Please refer to the Form 486 Guide for help in completing this form: https://e-ratepa.org/?p=7901.
For Category 2 funding requests, please refer to the “Strings-Attached: Category 2 Purchasing Guide” at https://e-ratepa.org/?p=8011 before proceeding with you Category 2 purchases.
If you have any questions, please contact me at jtschell@comcast.net. Congratulations to these 83 PA applicants!
Category 1:
Applicant | Amount |
ACADEMY CHARTER SCHOOL | $ 21,752.47 |
ACHIEVEMENT HOUSE CHARTER SCHOOL | $ 67,426.85 |
BALD EAGLE AREA SCHOOL DIST | $ 30,988.38 |
BETHLEHEM AREA PUBLIC LIBRARY | $ 480.00 |
BLOOMSBURG AREA SCHOOL DIST | $ 24,460.78 |
BOYS’ LATIN OF PHILADELPHIA CHARTER SCHOOL | $ 43,476.68 |
BRANDYWINE HTS AREA SCH DIST | $ 8,328.29 |
BROWNSVILLE AREA SCHOOL DIST | $ 443.52 |
BROWNSVILLE FREE PUB LIBRARY | $ 1,339.05 |
CARNEGIE FREE LIBRARY | $ 2,265.41 |
CENTRAL COLUMBIA SCHOOL DIST | $ 35,195.39 |
CENTRE COUNTY FEDERATION OF PUBLIC LIBRARIES | $ 37,024.73 |
CHELTENHAM TWP SCHOOL DISTRICT | $ 74,400.00 |
CLYMER LIBRARY ASSOCIATION | $ 1,194.41 |
COLONIAL SCHOOL DISTRICT | $ 36,977.29 |
CONN AREA CATHOLIC SCHOOL | $ 1,159.68 |
CORNELL SCHOOL DISTRICT | $ 11,404.80 |
EMMAUS PUBLIC LIBRARY | $ 406.73 |
FRANKLIN REGIONAL SCHOOL DIST | $ 6,521.11 |
FRANKLIN TOWNE CHARTER ELEMENTARY | $ 21,360.00 |
GARNET VALLEY SCHOOL DISTRICT | $ 6,223.73 |
HAMPTON TOWNSHIP SCHOOL DIST | $ 10,548.00 |
HANOVER PUBLIC SCHOOL DISTRICT | $ 24,180.00 |
HERITAGE PUBLIC LIBRARY | $ 1,820.93 |
HIGHLANDS SCHOOL DISTRICT | $ 72,017.70 |
HOLY CROSS SCHOOL | $ 3,562.19 |
HOPE FOR HYNDMAN CHARTER SCHOOL | $ 2,794.08 |
HUGHESVILLE PUBLIC LIBRARY | $ 468.19 |
INTERMEDIATE UNIT 17 | $ 203,644.11 |
JAMES V BROWN LIBRARY | $ 9,956.13 |
KENNETT CONSOLIDATED SCHOOL DISTRICT | $ 97,513.48 |
KEYSTONE CENTRAL SCHOOL DIST | $ 6,206.54 |
LAMPETER-STRASBURG SCHOOL DIST | $ 4,061.56 |
MARS AREA SCHOOL DISTRICT | $ 50,301.60 |
MERCYHURST PREPARTORY SCHOOL | $ 7,272.00 |
MIFFLIN COUNTY SCHOOL DISTRICT | $ 32,842.01 |
MONESSEN CITY SCHOOL DISTRICT | $ 9,000.00 |
MORRISVILLE BORO SCHOOL DIST | $ 14,040.00 |
MT LEBANON SCHOOL DISTRICT | $ 18,529.68 |
NORTHERN BEDFORD CO SCH DIST | $ 3,761.94 |
OUR LADY OF THE ANGELS ACADEMY | $ 2,843.58 |
PHILADELPHIA ACADEMY CHARTER SCHOOL | $ 19,308.00 |
PREMIER ARTS AND SCIENCE CHARTER SCHOOL | $ 5,255.04 |
RICHARD ALLEN PREPARTORY CHARTER SCHOOL | $ 17,595.60 |
RINGGOLD SCHOOL DISTRICT | $ 119,419.78 |
SHENANGO AREA SCHOOL DISTRICT | $ 11,341.20 |
SOMERSET COUNTY FEDERATED LIBRARY SYSTEM | $ 465.70 |
ST FRANCIS GRADE SCHOOL | $ 1,583.02 |
ST JEROME REGIONAL SCHOOL | $ 1,223.65 |
ST MARTIN OF TOURS SCHOOL | $ 4,917.45 |
ST PHILIP NERI SCHOOL | $ 3,008.67 |
ST ROSE OF LIMA SCHOOL | $ 3,327.79 |
ST STEPHEN SCHOOL OC | $ 1,980.36 |
SUSQUEHANNA COMM SCHOOL DIST | $ 14,965.42 |
TRI-STATE CHRISTIAN ACADEMY | $ 1,990.08 |
TULPEHOCKEN AREA SCHOOL DIST | $ 59,710.00 |
UNION AREA SCHOOL DISTRICT | $ 8,945.21 |
UNIONVILLE-CHADDS FORD SCHOOL DISTRICT | $ 12,600.00 |
WARWICK SCHOOL DISTRICT | $ 70,333.60 |
WHITEHALL-COPLAY SCHOOL DIST | $ 7,646.33 |
WORDSWORTH ACADEMY-ADMIN | $ 88,329.55 |
YESHIVA ACHEI TMIMIM | $ 83,264.00 |
FY 2015, Wave 11 Category 1 Total | $ 1,545,403.47 |
Category 2:
Applicant | Amount |
AMBRIDGE AREA SCHOOL DISTRICT | $ 53,430.54 |
ASSUMPTION BVM SCHOOL | $ 530.20 |
ASSUMPTION BVM SCHOOL | $ 879.98 |
BELLWOOD ANTIS SCHOOL DISTRICT | $ 23,788.80 |
CENTRE COUNTY FEDERATION OF PUBLIC LIBRARIES | $ 18,803.01 |
DAUPHIN COUNTY AVTS DISTRICT | $ 32,462.54 |
FRANKLIN COUNTY CTC | $ 909.30 |
GOVERNOR MIFFLIN SCHOOL DIST | $ 129,358.35 |
HARAMBEE CHARTER SCHOOL | $ 11,514.61 |
HOLY CROSS SCHOOL | $ 1,138.40 |
LOGAN HOPE SCHOOL | $ 5,429.80 |
LOGAN HOPE SCHOOL | $ 5,015.03 |
NORTH STAR SCHOOL DISTRICT | $ 50,611.31 |
ROBERTO CLEMENE ELEMENTARY CHARTER SCHOOL | $ 21,891.06 |
ROBERTO CLEMENTE CHARTER SCHOOL | $ 21,891.06 |
SACRED HEART SCHOOL HAVERTOWN | $ 4,914.40 |
ST MARTIN DE PORRES SCHOOL | $ 2,909.55 |
SUSQ’CYBER CHARTER SCHOOL | $ 2,765.54 |
WESTERN WAYNE SCHOOL DISTRICT | $ 7,696.50 |
WOODLANDS HILLS JUNIOR HIGH SCHOOL | $ 25,926.70 |
WORDSWORTH ACADEMY-ADMIN | $ 36,483.70 |
FY 2015, Wave 11 Category 2 Total | $ 458,350.38 |
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
penn*link