FY 2015, Wave 12 E-rate Funding Committed!
August 10, 2015
Congratulations to the following 99 Pennsylvania schools and libraries that will be receiving FY 2015, Wave 12 E-rate Funding Commitment Letters, totaling $3,269,506.29. This wave includes BOTH Category 1 and Category 2 funding, shown below in two separate summary lists. All FY 2015 correspondence will be sent in YELLOW.
A wave will be arriving every week until the FY 2015 funding is exhausted. The SLD has a goal of issuing all funding commitment letters for both Category 1 and Category 2 requests by the end of September 2015. So if you were not funded in this wave, don’t worry! There are many, many more waves coming, and your commitment will be in one of the upcoming waves.
The next step for those entities funded in this wave and previous waves will be to file the Form 486 which tells the SLD it’s OK to pay invoices and that you are CIPA compliant. Please refer to the Form 486 Guide for help in completing this form: https://e-ratepa.org/?p=7901.
For Category 2 funding requests, please refer to the “Strings-Attached: Category 2 Purchasing Guide” at https://e-ratepa.org/?p=8011 before proceeding with you Category 2 purchases.
If you have any questions, please contact me at jtschell@comcast.net. Congratulations to these 99 PA applicants!
Category 1: Applicant |
Amount |
AIM ACADEMY | $6,701.47 |
ALTOONA AVTS | $6,547.61 |
BEDFORD COUNTY FED LIBRARY SYS | $1,197.78 |
BELLEFONTE AREA SCHOOL DIST | $70,280.27 |
BENTWORTH SCHOOL DISTRICT | $7,200.00 |
BIG BEAVER FALLS AREA SCH DIST | $59,584.82 |
BURRELL TOWNSHIP LIBRARY | $612.00 |
CAMERON COUNTY SCHOOL DISTRICT | $37,003.61 |
CANTON AREA SCHOOL DISTRICT | $8,696.52 |
CHESTER COUNTY LIBRARY | $109,644.92 |
CHESTER-UPLAND SCHOOL DISTRICT | $212,693.13 |
COCALICO SCHOOL DISTRICT | $33,002.40 |
CONNELLSVILLE AREA SCHOOL DIST | $105,981.65 |
CRANBERRY AREA SCHOOL DISTRICT | $8,544.00 |
CRISTO REY PHILADELPHIA HIGH SCHOOL | $2,978.39 |
DELAWARE COUNTY LIBRARY SYSTEM | $36,305.88 |
DR. ROBERT KETTERER CHARTER SCHOOL | $73,483.29 |
EAST LYCOMING SCHOOL DISTRICT | $44,870.40 |
EASTERN CNTR FOR ARTS AND TECH | $12,206.40 |
EASTERN LANCASTER CO SCH DIST | $10,800.00 |
EPHRATA AREA SCHOOL DISTRICT | $36,043.20 |
ERIE CATHOLIC PREPARATORY SCHOOL | $24,150.95 |
EVA K BOWLBY PUBLIC LIBRARY | $3,073.96 |
FRANKLIN REGIONAL SCHOOL DIST | $2,072.06 |
GALETON AREA SCHOOL DISTRICT | $6,958.80 |
GERMANTOWN FRIENDS SCHOOL | $20,520.00 |
GLOBAL LEADERSHIP ACADEMY CHARTER SCHOOL | $38,988.60 |
HARMONY AREA SCHOOL DISTRICT | $5,610.69 |
HAVERFORD TWP SCHOOL DISTRICT | $25,652.78 |
INTERMEDIATE UNIT 17 | $23,335.98 |
KISKI AREA SCHOOL DISTRICT | $92,314.65 |
LA SALLE ACADEMY | $3,360.00 |
LACKAWANNA TRAIL SCHOOL DIST | $29,722.80 |
LAKE-LEHMAN SCHOOL DISTRICT | $63,206.40 |
LAMPETER-STRASBURG SCHOOL DIST | $3,240.00 |
LANCASTER COUNTY CAREER AND TECHNOLOGY CENTER | $43,885.20 |
LEBANON COUNTY CAREER AND TECHNOLOGY CENTER | $6,460.99 |
LEBANON SCHOOL DISTRICT | $49,775.04 |
LEHIGH CAREER & TECHNICAL INSTITUTE | $5,951.74 |
MARITIME ACADEMY CHARTER SCHOOL-BLDG 107 | $9,012.67 |
MCGUFFEY SCHOOL DISTRICT | $41,432.40 |
MIFFLIN-JUNIATA CAREER & TECHNOLOGY CENTER | $5,711.44 |
MOHAWK AREA SCHOOL DISTRICT | $5,700.00 |
MONTGOMERY CO-NORRISTOWN LIBRARY | $2,872.04 |
MOON AREA SCHOOL DISTRICT | $37,470.58 |
MOSHANNON VALLEY SCHOOL DIST | $19,424.09 |
MULTI-CULTURAL ACADEMY CHARTER SCHOOL | $27,186.31 |
NANTY GLO PUBLIC LIBRARY | $810.00 |
NEW CUMBERLAND PUBLIC LIBRARY | $1,555.33 |
NORTH PENN SCHOOL DISTRICT | $135,857.20 |
NORTHEAST BRADFORD SCHOOL DIST | $1,059.90 |
NORTHWESTERN SCHOOL DISTRICT | $13,988.09 |
PEQUEA VALLEY SCHOOL DISTRICT | $20,621.88 |
PERKIOMEN VALLEY SCHOOL DIST | $4,659.14 |
PERSEUS HOUSE CHARTER SCHOOL OF EX.- HAMILTON CTR | $4,203.36 |
PLEASANT VALLEY SCHOOL DIST | $55,830.00 |
POTTSVILLE AREA SCHOOL DIST | $12,165.40 |
RICHARD ALLEN PREPARTORY CHARTER SCHOOL | $32,054.41 |
RUSSELL BYERS CHARTER SCHOOL | $21,366.00 |
SALISBURY TWP SCHOOL DISTRICT | $1,440.00 |
SAUCON VALLEY SCHOOL DISTRICT | $47,025.60 |
SELINSGROVE AREA SCHOOL DIST | $7,200.00 |
SHENANDOAH VALLEY SCH DISTRICT | $15,494.72 |
SLIPPERY ROCK AREA SCHOOL DIST | $19,230.00 |
SOMERSET AREA SCHOOL DISTRICT | $11,272.00 |
SOUTH WESTERN SCHOOL DISTRICT | $14,850.00 |
SOUTH WILLIAMSPORT AREA S D | $2,206.80 |
SOUTHEASTERN GREENE S D | $33,404.62 |
SOUTHERN HUNTINGDON SCH DIST | $1,176.84 |
SPRING GROVE AREA SCH DISTRICT | $11,130.62 |
ST JOSEPH SCHOOL | $2,951.02 |
ST MARY’S INTERPAROCHIAL SCH | $3,480.92 |
ST MATTHEW SCHOOL | $2,362.80 |
SWAIN SCHOOL | $7,496.93 |
THE BRADLEY CENTER | $26,863.11 |
TIMOTHY ACADEMY SOUTH | $3,798.19 |
TYRONE-SNYDER PUBLIC LIBRARY | $1,579.56 |
UPPER MERION AREA SCHOOL DIST | $94,731.42 |
WATTSBURG AREA SCHOOL DISTRICT | $11,160.00 |
WEST BRANCH AREA SCHOOL DIST | $37,742.59 |
WEST PITTSTON LIBRARY | $1,129.68 |
WESTERN WAYNE SCHOOL DISTRICT | $29,802.72 |
WISSAHICKON SCHOOL DISTRICT | $11,874.38 |
WYOMING AREA SCHOOL DISTRICT | $25,576.44 |
FY 2015, Wave 12 Category 1 Total | $2,210,619.58 |
Category 2: Applicant |
Amount |
COLUMBIA BOROUGH SCHOOL DIST | $89,107.27 |
CRAWFORD CENTRAL SCHOOL DIST | $90,371.98 |
DISCOVERY CHARTER SCHOOL | $20,298.00 |
EASTON AREA PUBLIC LIBRARY | $4,841.64 |
HAZLETON AREA PUBLIC LIBRARY | $7,154.27 |
PHILIPSBURG-OSCEOLA AREA SCHOOL DISTRICT | $80,400.00 |
SCRANTON HEBREW DAY SCHOOL | $10,919.20 |
SHIPPENSBURG AREA SCH DISTRICT | $224,253.68 |
SOUTHWEST LEADERSHIP ACADEMY CHARTER SCHOOL | $7,522.50 |
ST ALOYSIUS ACADEMY | $4,700.11 |
STEELTON-HIGHSPIRE SCHOOL DIST | $172,491.61 |
WAYNE HIGHLANDS SCHOOL DIST | $276,854.90 |
WEST PHILA. ACHIEVEMENT CHARTER ELEM | $11,514.61 |
WILKINS PRIMARY SCHOOL | $25,013.80 |
YORK ACADEMY REGIONAL CHARTER SCHOOL | $33,443.14 |
FY 2015, Wave 12 Category 2 Total | $1,058,886.71 |
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
penn*link