FY 2015, Wave 15 E-rate Funding Committed!
August 31, 2015
Congratulations to the following 82 Pennsylvania schools and libraries that will be receiving FY 2015, Wave 15 E-rate Funding Commitment Letters, totaling $2,239,136.09. This wave includes BOTH Category 1 and Category 2 funding, shown below in two separate summary lists. All FY 2015 correspondence will be sent in YELLOW.
A wave will be arriving every week until the FY 2015 funding is exhausted. The SLD has a goal of issuing all funding commitment letters for both Category 1 and Category 2 requests by the end of September 2015. So if you were not funded in this wave, don’t worry! There are many, many more waves coming, and your commitment will be in one of the upcoming waves.
The next step for those entities funded in this wave and previous waves will be to file the Form 486 which tells the SLD it’s OK to pay invoices and that you are CIPA compliant. Please refer to the Form 486 Guide for help in completing this form: https://e-ratepa.org/?p=7901.
For Category 2 funding requests, please refer to the “Strings-Attached: Category 2 Purchasing Guide” at https://e-ratepa.org/?p=8011 before proceeding with you Category 2 purchases.
If you have any questions, please contact me at jtschell@comcast.net. Congratulations to these 82 PA applicants!
Category 1 Applicant |
Amount |
ALBERT GALLATIN AREA SCH DIST | $73,456.34 |
ALLEGHENY VALLEY SCHOOL DIST | $21,700.65 |
ALLENTOWN CENTRAL CATHOLIC HIGH SCHOOL | $11,772.17 |
ARMSTRONG SCHOOL DISTRICT | $126,796.80 |
ARTS ACADEMY CHARTER SCHOOL | $4,144.80 |
ASPIRA PENNSYLVANIA | $277,854.82 |
AUSTIN AREA SCHOOL DISTRICT | $4,831.27 |
BLAIRSVILLE PUBLIC LIBRARY | $729.48 |
BLESSED JOHN PAUL II | $1,079.94 |
CALIFORNIA AREA SCHOOL DIST | $5,575.02 |
CHAMBERSBURG AREA SCHOOL DIST | $117,000.00 |
CHARTIERS HOUSTON SCHOOL DIST | $13,720.70 |
CHESTER COMMUNITY CHARTER SCHOOL-EAST BLG B | $22,680.00 |
CITY SCHOOL AT SPRUCE HILL | $7,488.00 |
CLAYSBURG-KIMMEL JR-SR H S | $2,992.10 |
CLIU EI JORDAN | $571.47 |
CLIU LEHIGH ENHANCED AUTISM | $1,535.52 |
CONESTOGA CHRISTIAN SCHOOL | $1,801.20 |
CUMBERLAND-PERRY AVTS DISTRICT | $2,158.85 |
DAUPHIN COUNTY AVTS DISTRICT | $9,549.72 |
Delaware Valley Friends School | $8,651.31 |
DELAWARE VALLEY SCHOOL DIST | $4,404.96 |
DIMMICK MEMORIAL LIBRARY | $2,202.12 |
EAST FRANKLIN SCHOOL | $10,166.14 |
EAST PENNSBORO AREA SCH DIST | $6,463.12 |
ERIE COUNTY AVTS SCHOOL | $2,880.00 |
EVERETT AREA SCHOOL DISTRICT | $20,822.57 |
FRANKLIN COUNTY CTC | $11,575.98 |
GARNET VALLEY SCHOOL DISTRICT | $7,796.50 |
GREATER LATROBE SCHOOL DIST | $7,500.00 |
GREATER NANTICOKE AR SCH DIST | $51,252.00 |
GROVE CITY AREA SCHOOL DIST | $14,844.19 |
HILL HOUSE PASSPORT ACADEMY CHARTER SCHOOL | $13,458.24 |
HILLSIDE SCHOOL | $1,871.95 |
HOLY FAMILY LEARNING AT CHATHAM | $7,209.77 |
HOPE PARTNERSHIP FOR EDUCATION | $16,559.27 |
INTERMEDIATE UNIT 17 | $5,702.40 |
INTERMEDIATE UNIT 20 | $87,621.27 |
JAMESTOWN AREA SCHOOL DISTRICT | $6,277.92 |
KARNS CITY AREA SCHOOL DIST | $35,328.00 |
LOGOS ACADEMY | $1,706.46 |
MCKEESPORT AREA SCHOOL DIST | $104,539.85 |
MINERSVILLE AREA SCHOOL DIST | $6,495.50 |
MONROE CAREER & TECHNICAL INSTITUTE | $4,391.28 |
MT UNION AREA SCHOOL DIST | $14,389.49 |
NESHANNOCK TWP SCHOOL DISTRICT | $1,838.52 |
NORTHERN LEHIGH SCHOOL DIST | $5,039.04 |
NORTHERN TIER CAREER CENTER | $7,200.00 |
NOTRE DAME HIGH SCHOOL, INC | $4,321.68 |
OAKLAND CATHOLIC HIGH SCHOOL | $8,400.00 |
OSTERHOUT FREE LIBRARY | $20,310.29 |
OUR LADY HELP OF CHRISTIANS | $2,459.52 |
OWEN J ROBERTS SCHOOL DISTRICT | $58,726.38 |
PALISADES SCHOOL DISTRICT | $8,908.80 |
PHILIPSBURG-OSCEOLA AREA SCHOOL DISTRICT | $119,368.30 |
PITTSTON AREA SCHOOL DISTRICT | $33,396.55 |
READING PUBLIC LIBRARY | $28,477.43 |
SAYRE AREA SCHOOL DISTRICT | $25,178.40 |
SOUTHEAST DELCO SCHOOL DIST | $100,632.00 |
ST ANNE SCHOOL | $1,624.56 |
ST FRANCES CABRINI SCHOOL | $4,066.87 |
ST. BARNABAS SCHOOL | $2,673.18 |
SUSQUEHANNA CO AR VO-TECH SCH | $44,520.00 |
SUSQUEHANNA COUNTY LIB ASSOC | $3,864.00 |
TRINITY ACADEMY | $6,107.52 |
TUNKHANNOCK PUBLIC LIBRARY | $2,352.00 |
TUSSEY MOUNTAIN SCHOOL DIST | $27,360.00 |
UNION SCHOOL DISTRICT | $1,735.20 |
UNITED SCHOOL DISTRICT | $22,008.00 |
UPPER BUCKS COUNTY TECHNICAL SCHOOL | $2,334.00 |
UPPER ST CLAIR TWP DISTRICT | $24,290.91 |
VALLEY DAY SCHOOL | $30,345.60 |
WARREN COUNTY SCHOOL DISTRICT | $104,418.00 |
WEST MIFFLIN AREA SCHOOL DIST | $56,052.87 |
WESTERN POCONO COMM LIBRARY | $2,050.50 |
WYOMISSING AREA SCHOOL DIST | $43,355.00 |
FY 2015, Wave 15 Category 1 Total | $1,964,964.26 |
Category 2
Applicant | Amount |
CLAIRTON CITY SCHOOL DISTRICT | $7,697.43 |
GREATER JOHNSTOWN SCHOOL DIST | $195,541.01 |
MILTON PUBLIC LIBRARY | $1,343.52 |
SCRANTON PREPARATORY SCHOOL | $37,900.20 |
THE BRADLEY CENTER | $15,202.25 |
WEST PHILA. ACHIEVEMENT CHARTER ELEMENTARY | $16,487.42 |
FY 2015, Wave 15 Category 2 Total | $274,171.83 |
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
penn*link