FY 2015, Wave 16 E-rate Funding Committed!
September 8, 2015
Congratulations to the following 71 Pennsylvania schools and libraries that will be receiving FY 2015, Wave 16 E-rate Funding Commitment Letters, totaling $5,085,161.30. This wave includes BOTH Category 1 and Category 2 funding, shown below in two separate summary lists. All FY 2015 correspondence will be sent in YELLOW.
A wave will be arriving every week until the FY 2015 funding is exhausted. The SLD has a goal of issuing all funding commitment letters for both Category 1 and Category 2 requests by the end of September 2015. So if you were not funded in this wave, don’t worry! There are many, many more waves coming, and your commitment will be in one of the upcoming waves.
The next step for those entities funded in this wave and previous waves will be to file the Form 486 which tells the SLD it’s OK to pay invoices and that you are CIPA compliant. Please refer to the Form 486 Guide for help in completing this form: https://e-ratepa.org/?p=7901.
For Category 2 funding requests, please refer to the “Strings-Attached: Category 2 Purchasing Guide” at https://e-ratepa.org/?p=8011 before proceeding with you Category 2 purchases.
If you have any questions, please contact me at jtschell@comcast.net. Congratulations to these 71 PA applicants!
Category 1 Applicant |
Amount |
AD PRIMA CHARTER SCHOOL | $18,708.48 |
ALLEGHENY INTERMEDIATE UNIT 03 | $200,599.11 |
ALLEGHENY INTERMEDIATE UNIT | $991,826.40 |
ALLENTOWN SCHOOL DISTRICT | $140,961.60 |
APOLLO RIDGE SCHOOL DISTRICT | $13,710.77 |
ARMSTRONG SCHOOL DISTRICT | $45,828.65 |
ASSUMPTION BVM SCHOOL | $1,571.88 |
BERWICK AREA SCHOOL DISTRICT | $76,094.40 |
BISHOP CARROLL HIGH SCHOOL | $1,727.70 |
BRISTOL TWP SCHOOL DISTRICT | $134,831.52 |
COMMODORE PERRY SCHOOL DIST | $5,164.98 |
COUNCIL ROCK SCHOOL DISTRICT | $65,090.40 |
CUMBERLAND COUNTY LIBRARY SYS | $88,500.00 |
DISCOVERY CHARTER SCHOOL | $40,310.08 |
EASTERN LANCASTER CO SCH DIST | $20,548.15 |
ELLWOOD CITY AREA SCHOOL DIST | $13,535.58 |
FORT LE BOEUF SCHOOL DISTRICT | $23,167.44 |
HERMITAGE HOUSE YOUTH SERVICES, INC | $35,852.82 |
HOLLIDAYSBURG AREA SCH DIST | $50,585.68 |
INTERMEDIATE UNIT 06 | $313,380.84 |
LAKEVIEW SCHOOL DISTRICT | $2,496.12 |
LEHIGH VALLEY CHRISTIAN HIGH SCHOOL | $4,896.00 |
LEWISBURG AREA SCHOOL DISTRICT | $8,039.45 |
LIBRARY SYSTEM OF LANCASTER | $148,897.29 |
LIGONIER VALLEY SCHOOL DIST | $15,567.24 |
LINCOLN-EDISON CHARTER SCHOOL | $29,784.88 |
LOWER MERION SCHOOL DISTRICT | $89,328.00 |
LUZERNE INTERMEDIATE UNIT 18 | $213,936.41 |
MARIAN CATHOLIC HIGH SCHOOL | $2,842.78 |
MARIAN SUTHERLAND KIRBY LIB | $898.27 |
MARPLE NEWTOWN SCHOOL DISTRICT | $26,520.00 |
MIDDLETOWN AREA SCHOOL DIST | $57,918.52 |
MONESSEN CITY SCHOOL DISTRICT | $33,579.58 |
MONTGOMERY COUNTY INTERMEDIATE UNIT | $273,380.33 |
MONTOURSVILLE AREA SCHOOL DIST | $8,819.16 |
PARKLAND COMMUNITY LIBRARY | $2,035.20 |
PEN ARGYL AREA SCHOOL DISTRICT | $4,543.95 |
PENNCREST SCHOOL DISTRICT | $23,105.70 |
PERELMAN JEWISH DAY SCHOOL | $4,413.60 |
PHILADELPHIA PERFORMING ARTS CHARTER SCHOOL | $46,776.07 |
PINE-RICHLAND SCHOOL DISTRICT | $81,252.15 |
PRESSLEY RIDGE JOHNSTOWN | $6,695.71 |
ROBERTO CLEMENE ELEMENTARY CHARTER SCHOOL | $42,810.00 |
ROBERTO CLEMENTE CHARTER SCHOOL | $31,999.20 |
SAXTON COMMUNITY LIBRARY | $1,327.94 |
THE GREEN COUNTY CAREER & TECHNOLOGY CENTER | $2,244.89 |
UNION COUNTY LIBRARY SYSTEM | $7,413.46 |
UPPER DARBY SCHOOL DISTRICT | $27,900.00 |
VILLA MARIA ACADEMY | $5,618.71 |
WAYNESBORO AREA SCHOOL DIST | $53,433.07 |
WESLEY SPECTRUM SERVICES | $32,716.80 |
WEST- MONT CHRISTIAN ACADEMY | $1,845.60 |
WEST OAKLANE CHARTER SCHOOL | $6,183.19 |
WESTERN AREA CAREER & TECHNOLOGY CENTER | $1,201.80 |
WILKES-BARRE AREA SCHOOL DISTRICT | $73,462.75 |
WILLIAMSPORT AREA SCH DISTRICT | $67,827.26 |
WOODS SCHOOL | $194,231.75 |
FY 2015, Wave 16 Category 1 Total | $3,917,939.31 |
Category 2 Applicant |
Amount |
CLAYSBURG ELEMENTARY SCHOOL | $50,163.86 |
CLAYSBURG-KIMMEL JR-SR H S | $46,204.52 |
COATESVILLE AREA SCHOOL DISTRICT | $220,414.02 |
DIOCESE OF GREENSBURG SCHOOLS | $3,173.95 |
FREEPORT AREA SCHOOL DISTRICT | $33,120.00 |
GLOBAL LEADERSHIP ACADEMY CHARTER SCHOOL | $12,665.00 |
GROVE CITY AREA SCHOOL DIST | $47,857.44 |
HALIFAX AREA SCHOOL DISTRICT | $65,910.18 |
MOON AREA SCHOOL DISTRICT | $46,651.74 |
NORTH MONTCO TECHNICAL CAREER CENTER | $5,279.55 |
SCHOOL DISTRICT OF LANCASTER | $393,524.59 |
SUSQUEHANNA TWP SCHOOL DIST | $135,265.46 |
UNIONVILLE-CHADDS FORD SCHOOL DISTRICT | $31,870.48 |
WESTERN BEAVER COUNTY SCH DIST | $75,121.20 |
FY 2015, Wave 16 Category 2 | $1,167,221.99 |
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
penn*link