FY 2017, Wave 11 E-rate Funding Commitments Issued
August 15, 2017
Attached: Wave 11
Congratulations to the following 102 PA schools and libraries (259 separate FRNs), committing $4,273,695.92. This wave includes commitments for both Category 1 and Category 2 requests! A list of the funded applicants is below and a more detailed analysis of this funding wave is attached. If you are included on this list, the next step is to log into EPC to “generate” your FCDL, file the Form 486, and contact your vendors to request discounted billing. The FY 2017 Form 486 is now available and must be filed in EPC. As with FY 2016, no paper FCDLs are being mailed for FY 2017. On the attached spreadsheet, if column I shows a red “no” it means your service provider has not yet submitted their FY 2017 Form 473 SPAC Form. You may wish to contact the vendor and let them know this should be filed ASAP in the vendor e-File System.
Note: If your FRN was denied, and the reason given in Column O is that the applicant did not provide sufficient documentation, please appeal this denial and provide the documentation to support your request (usually a vendor invoice). If you were denied for any other reason, please let me know if you have any questions about whether you should appeal or need assistance.
If you were funded for Category 2, be sure to review the Category 2 E-rate Purchasing Guide https://e-ratepa.org/?p=20471 for information on purchase orders, asset inventories, equipment substitutions and equipment transfers, etc.
If you were NOT included in the first 11 waves, it just means that your application hasn’t yet been reviewed. Be watching for e-mail for notification that your PIA questions are available in EPC. As soon as the questions are answered, you’ll likely be in an upcoming funding wave. A funding wave will be released each week until all funds are exhausted.
If you have any questions, please let me know!
— Julie
Billed Entity Name | Committed Amount |
ABINGTON SCHOOL DISTRICT | $31,478.50 |
ADELPHOI EDUCATION SCHOOL DISTRICT | $7,745.93 |
ALLENTOWN CENTRAL CATHOLIC HIGH SCHOOL | $29,763.36 |
ALLENTOWN SCHOOL DISTRICT | $381,082.97 |
ALTOONA AREA PUBLIC LIBRARY | $1,944.00 |
ANTIETAM SCHOOL DISTRICT | $6,917.83 |
ASSUMPTION BVM SCHOOL | $594.00 |
AVON GROVE CHARTER SCHOOL | $19,110.61 |
AVONWORTH SCHOOL DISTRICT | $63,588.48 |
BELLEFONTE AREA SCHOOL DIST | $14,580.00 |
BERKS CATHOLIC HIGH SCHOOL | $10,055.22 |
Berks County Intermediate Unit | $73,872.00 |
BERMUDIAN SPRINGS SCHOOL DIST | $1,786.49 |
BETHESDA CHILDRENS HOME | $4,311.00 |
BETHLEHEM AREA SCHOOL DIST | $165,590.28 |
BIG BEAVER FALLS AREA SCH DIST | $107,736.48 |
BRADFORD AREA SCHOOL DISTRICT | $96,745.21 |
CANON-MCMILLAN SCHOOL DISTRICT | $117,634.00 |
CANTON AREA SCHOOL DISTRICT | $5,563.98 |
CARDINAL WUERL NORTH CATHOLIC HIGH SCHOOL | $25,499.96 |
CHEDAR MENACHEM HIGH SCHOOL | $0.00 |
CHELTENHAM TWP SCHOOL DISTRICT | $75,600.00 |
CHRIST THE DIVINE TEACHER SCHOOL | $4,604.50 |
CLAIRTON CITY SCHOOL DISTRICT | $5,986.76 |
CLARION LIMESTONE AREA SCHOOLS | $35,236.88 |
CLEARFIELD AREA SCHOOL DIST | $5,077.75 |
COCALICO SCHOOL DISTRICT | $18,069.15 |
CONEWAGO VALLEY SCHOOL DIST | $10,618.02 |
CONN AREA CATHOLIC SCHOOL | $2,707.50 |
DALLASTOWN AREA SCHOOL DIST | $180,849.35 |
EASTERN LANCASTER COUNTY SCHOOL DISTRICT | $162,218.02 |
EINETWORK | $124,740.00 |
EVERETT FREE LIBRARY | $1,775.04 |
EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL | $16,899.52 |
FAIRFIELD AREA SCHOOL DISTRICT | $25,053.06 |
FREIRE CHARTER SCHOOL CONSORTIA | $2,598.83 |
FRIENDS CENTRAL UPPER SCHOOL | $16,632.12 |
GETTYSBURG AREA SCHOOL DIST | $75,487.58 |
GLADWYNE MONTESSORI SCHOOL | $1,680.52 |
GLOBAL LEADERSHIP ACADEMY CHARTER SCHOOL | $9,491.20 |
GREENCASTLE ANTRIM SCHOOL DIST | $33,869.38 |
HAMBURG AREA SCHOOL DISTRICT | $50,688.60 |
HARAMBEE CHARTER SCHOOL | $10,030.06 |
HARRISBURG CITY SCHOOL DIST | $58,536.76 |
HATBORO-HORSHAM SCHOOL DISTRICT | $36,000.00 |
HAVERFORD SCHOOL | $7,003.54 |
HOLY FAMILY LEARNING AT CHATHAM | $4,910.51 |
Holy Trinity Catholic School | $11,205.72 |
HOPE PARTNERSHIP FOR EDUCATION | $4,163.93 |
INDEPENDENCE CHARTER SCHOOL | $10,698.14 |
Intermediate Unit 27 RWAN Consortium | $7,200.00 |
IROQUOIS SCHOOL DISTRICT | $57,607.36 |
KIPP PHILADELPHIA CHARTER SCHOOL | $47,404.97 |
KIPP WEST PHILADELPHIA ELEMENTARY ACADEMY | $30,009.71 |
Lakeside Youth Service DBA Lakeside Educational Network | $69,097.68 |
LEHIGH VALLEY ACADEMY REGIONAL CHARTER SCHOOL | $9,704.08 |
LINCOLN LEADERSHIP ACADEMY CHARTER SCHOOL | $58,092.84 |
LINCOLN-EDISON CHARTER SCHOOL | $32,018.40 |
MIDWESTERN INTERMEDIATE UNIT 4 | $2,225.62 |
MONITEAU SCHOOL DISTRICT | $2,220.11 |
NAZARETH AREA SCHOOL DISTRICT | $46,648.32 |
NEW FOUNDATIONS CHARTER SCHOOL | $47,400.00 |
NEW KENSINGTON-ARNOLD DISTRICT | $88,520.62 |
NORTH CLARION CO SCHOOL DIST | $8,582.74 |
NORTH MONTCO TECHNICAL CAREER CENTER | $17,082.56 |
NORTH SCHUYLKILL SCHOOL DIST | $65,510.22 |
NORTHEAST BRADFORD SCHOOL DIST | $4,310.25 |
PA LEADERSHIP CHARTER SCHOOL DISTRICT | $8,037.60 |
PAIU NET | $205,632.00 |
PALMYRA AREA SCHOOL DISTRICT | $13,775.99 |
PARKLAND SCHOOL DISTRICT | $82,349.42 |
PREMIER ARTS AND SCIENCE CHARTER SCHOOL | $5,777.24 |
QUAKERTOWN COMM SCHOOL DIST | $174,440.77 |
QUBA INSTITUTE | $677.38 |
RED LION AREA SCHOOL DISTRICT | $24,207.81 |
REDBANK VALLEY SCHOOL DISTRICT | $55,361.56 |
SANKOFA FREEDOM ACADEMY CHARTER SCHOOL | $12,108.25 |
SCHOOL LANE CHARTER SCHOOL DISTRICT | $19,837.05 |
SELINSGROVE AREA SCHOOL DIST | $81,904.63 |
SHAMOKIN AREA SCHOOL DISTRICT | $2,698.58 |
SHARON CITY SCHOOL DISTRICT | $7,308.00 |
SOLANCO SCHOOL DISTRICT | $105,881.75 |
SOUDERTON AREA SCHOOL DISTRICT | $53,749.35 |
SOUTH MIDDLETON SCHOOL DIST | $18,690.75 |
SOUTHERN COLUMBIA AR SCH DIST | $15,056.42 |
SOUTHERN HUNTINGDON SCH DIST | $55,708.89 |
SOUTHERN YORK COUNTY SCH DIST | $16,848.00 |
SPRINGFIELD SCHOOL DISTRICT | $0.00 |
ST BERNARD SCHOOL | $6,412.90 |
ST. JOSEPH CATHOLIC ACADEMY | $0.00 |
THE CARDINAL MAIDA ACADEMY | $3,108.60 |
THE CENTRAL MONTGOMERY COUNTY AVTS | $15,879.20 |
TRINITY AREA SCHOOL DISTRICT | $26,914.80 |
UNIVERSAL EDUCATION COMPANIES, INC | $116,353.95 |
UPPER PERKIOMEN SCHOOL DIST | $44,215.75 |
WARRIOR RUN SCHOOL DISTRICT | $1,879.94 |
WARWICK SCHOOL DISTRICT | $15,277.63 |
WEST PERRY SCHOOL DISTRICT | $47,144.26 |
WEST PHILADELPHIA ACHIEVEMENT CHARTER ELEMENTARY | $29,861.41 |
WILLIAM PENN SCHOOL DISTRICT | $232,478.81 |
YORK COUNTY SCHOOL OF TECHNOLOGY | $6,598.80 |
YOUTH BUILD PHILADELPHIA CHARTER SCHOOL | $5,850.21 |
Julie Tritt Schell
PA E-rate Coordinator
717-730-7133 – o
717-730-9060 – f
jtschell@comcast.net
www.e-ratepa.org
Penn*link